Spotify Chart History
Title: Sabanas Blancas
Artist:
La Santa Grifa
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
| Date |
MX |
GT |
SV |
BO |
| Total |
88,056,110 |
1,856,568 |
1,543,295 |
1,538,777 |
| Peak |
97 (2,105,269) |
149 (113,284) |
94 (51,953) |
77 (48,449) |
| 2025/07/03 | 200 (1,367,235) | -- | -- | -- |
| 2025/07/10 | 116 (1,763,923) | -- | 196 (34,075) | 194 (26,152) |
| 2025/07/17 | 138 (1,606,658) | -- | -- | -- |
| 2025/07/24 | 158 (1,513,065) | -- | -- | -- |
| 2025/07/31 | 192 (1,409,248) | -- | -- | -- |
| 2025/08/14 | 179 (1,471,950) | -- | -- | -- |
| 2025/08/21 | 171 (1,485,156) | -- | -- | -- |
| 2025/08/28 | 161 (1,515,984) | -- | -- | -- |
| 2025/09/04 | 170 (1,472,278) | -- | -- | -- |
| 2025/09/11 | 157 (1,546,478) | -- | -- | -- |
| 2025/09/18 | 157 (1,533,478) | -- | -- | -- |
| 2025/09/25 | 122 (1,812,249) | -- | 157 (36,882) | 176 (29,630) |
| 2025/10/02 | 120 (1,874,982) | -- | 144 (38,209) | 159 (32,064) |
| 2025/10/09 | 145 (1,787,466) | -- | 165 (37,853) | 159 (33,392) |
| 2025/10/16 | 128 (1,803,477) | -- | 135 (39,490) | 151 (33,490) |
| 2025/10/23 | 136 (1,792,623) | -- | 162 (38,222) | 138 (34,466) |
| 2025/10/30 | 125 (1,754,408) | -- | 168 (38,635) | 139 (35,001) |
| 2025/11/06 | 122 (1,743,760) | -- | 159 (39,062) | 132 (34,676) |
| 2025/11/13 | 106 (1,854,702) | -- | 150 (39,070) | 125 (36,863) |
| 2025/11/20 | 115 (1,845,691) | -- | 186 (37,132) | 114 (38,196) |
| 2025/11/27 | 108 (1,897,768) | -- | 165 (36,301) | 113 (37,278) |
| 2025/12/04 | 119 (1,846,389) | -- | -- | 128 (35,920) |
| 2025/12/11 | 116 (1,890,039) | -- | 187 (37,432) | 137 (35,353) |
| 2025/12/18 | 146 (1,713,773) | -- | -- | 165 (31,033) |
| 2025/12/25 | 168 (1,703,577) | -- | -- | 171 (31,010) |
| 2026/01/01 | 164 (1,581,574) | -- | -- | 156 (32,885) |
| 2026/01/08 | 148 (1,604,525) | -- | 197 (35,835) | 153 (32,373) |
| 2026/01/15 | 126 (1,773,218) | -- | 175 (38,358) | 156 (33,256) |
| 2026/01/22 | 129 (1,859,921) | -- | 171 (38,864) | 156 (33,782) |
| 2026/01/29 | 120 (1,896,739) | 190 (96,361) | 158 (41,024) | 153 (34,070) |
| 2026/02/05 | 127 (1,839,149) | -- | 185 (38,323) | 152 (35,644) |
| 2026/02/12 | 138 (1,887,220) | -- | 185 (41,830) | 120 (42,638) |
| 2026/02/19 | 129 (2,032,410) | -- | 160 (45,689) | 127 (38,525) |
| 2026/02/26 | 104 (1,989,621) | 187 (102,454) | 154 (46,696) | 98 (44,543) |
| 2026/03/05 | 114 (2,098,821) | 167 (111,103) | 132 (49,451) | 87 (48,060) |
| 2026/03/12 | 99 (2,097,657) | 154 (113,284) | 113 (51,953) | 77 (48,449) |
| 2026/03/19 | 97 (2,030,211) | 151 (107,737) | 114 (50,316) | 84 (47,156) |
| 2026/03/26 | 108 (2,105,269) | 171 (107,976) | 132 (49,747) | 92 (47,159) |
| 2026/04/02 | 122 (1,935,802) | 195 (99,754) | 147 (46,281) | 108 (44,026) |
| 2026/04/09 | 142 (1,703,698) | 168 (95,692) | 128 (44,786) | 107 (43,315) |
| 2026/04/16 | 150 (1,823,413) | 184 (104,539) | 132 (48,633) | 106 (44,879) |
| 2026/04/23 | 135 (1,937,428) | 168 (109,070) | 132 (50,130) | 107 (45,634) |
| 2026/04/30 | 134 (1,871,932) | 178 (104,192) | 131 (48,096) | 113 (43,589) |
| 2026/05/07 | 155 (1,692,528) | 183 (99,175) | 132 (45,795) | 116 (41,615) |
| 2026/05/14 | 151 (1,705,825) | 184 (99,906) | 130 (46,554) | 115 (40,762) |
| 2026/05/21 | 149 (1,718,915) | 183 (101,722) | 125 (47,257) | 103 (42,284) |
| 2026/05/28 | 142 (1,742,753) | 167 (103,551) | 122 (47,625) | 112 (42,317) |
| 2026/06/04 | 131 (1,762,803) | 149 (104,587) | 108 (48,109) | 102 (42,660) |
| 2026/06/11 | 122 (1,719,830) | 158 (99,926) | 94 (47,410) | 92 (42,246) |
| 2026/06/18 | 135 (1,638,491) | 168 (95,539) | 123 (42,170) | 91 (42,386) |
| Date |
MX |
GT |
BO |
SV |
PE |
EC |
| Total |
87,368,445 |
1,876,911 |
1,550,161 |
1,504,954 |
107,518 |
11,745 |
| Peak |
83 (339,937) |
133 (17,418) |
66 (7,231) |
88 (7,750) |
180 (23,614) |
198 (11,745) |
| 2026/05/22 | 159 (255,846) | 187 (15,346) | 127 (6,196) | 141 (6,951) | -- | -- |
| 2026/05/23 | 173 (247,175) | 182 (14,494) | 120 (5,905) | 131 (6,993) | -- | -- |
| 2026/05/24 | 161 (221,557) | 146 (13,780) | 80 (6,052) | 111 (6,252) | -- | -- |
| 2026/05/25 | 140 (237,471) | 165 (14,404) | 106 (6,081) | 132 (6,537) | -- | -- |
| 2026/05/26 | 125 (264,568) | 159 (15,558) | 104 (6,284) | 113 (7,122) | -- | -- |
| 2026/05/27 | 121 (262,646) | 161 (15,132) | 109 (5,855) | 120 (6,946) | -- | -- |
| 2026/05/28 | 126 (253,490) | 159 (14,837) | 105 (5,944) | 113 (6,824) | -- | -- |
| 2026/05/29 | 147 (258,161) | 185 (14,658) | 115 (5,953) | 122 (6,977) | -- | -- |
| 2026/05/30 | 164 (244,486) | 166 (14,400) | 111 (5,895) | 121 (6,757) | -- | -- |
| 2026/05/31 | 158 (218,298) | 152 (13,552) | 74 (6,322) | 106 (6,409) | -- | -- |
| 2026/06/01 | 131 (239,966) | 153 (14,538) | 94 (6,235) | 121 (6,542) | -- | -- |
| 2026/06/02 | 124 (255,669) | 142 (15,237) | 100 (6,298) | 107 (7,068) | -- | -- |
| 2026/06/03 | 106 (272,735) | 133 (16,417) | 113 (5,960) | 106 (7,187) | -- | -- |
| 2026/06/04 | 107 (273,488) | 147 (15,785) | 99 (5,997) | 100 (7,169) | -- | -- |
| 2026/06/05 | 109 (274,789) | 146 (15,953) | 95 (6,087) | 100 (7,272) | -- | -- |
| 2026/06/06 | 132 (258,493) | 165 (15,018) | 103 (5,889) | 101 (7,082) | -- | -- |
| 2026/06/07 | 131 (225,515) | 134 (13,513) | 81 (5,985) | 88 (6,618) | -- | -- |
| 2026/06/08 | 122 (239,858) | 160 (13,474) | 86 (5,955) | 103 (6,559) | -- | -- |
| 2026/06/09 | 118 (247,789) | 166 (14,226) | 101 (5,894) | 96 (6,918) | -- | -- |
| 2026/06/10 | 125 (244,614) | 180 (13,828) | 95 (6,282) | 97 (6,710) | -- | -- |
| 2026/06/11 | 124 (228,772) | 161 (13,914) | 87 (6,154) | 94 (6,251) | -- | -- |
| 2026/06/12 | 131 (245,172) | 179 (14,326) | 122 (5,874) | 129 (6,341) | -- | -- |
| 2026/06/13 | 158 (230,833) | 179 (13,920) | 108 (5,776) | 147 (6,055) | -- | -- |
| 2026/06/14 | 135 (212,715) | 153 (12,708) | 71 (5,886) | 107 (5,789) | -- | -- |
| 2026/06/15 | 130 (225,727) | 169 (13,369) | 86 (6,025) | 127 (5,815) | -- | -- |
| 2026/06/16 | 130 (235,642) | 185 (13,228) | 93 (6,153) | 144 (5,910) | -- | -- |
| 2026/06/17 | 117 (244,213) | 166 (13,824) | 84 (6,230) | 96 (6,208) | -- | -- |
| 2026/06/18 | 124 (244,189) | 172 (14,164) | 90 (6,442) | 138 (6,052) | -- | -- |
| 2026/06/19 | 125 (231,117) | 190 (13,976) | 100 (6,071) | 144 (6,202) | -- | -- |
| 2026/06/20 | 136 (234,225) | 192 (13,539) | 107 (5,775) | 130 (6,264) | -- | -- |
| 2026/06/21 | 144 (209,487) | 164 (12,228) | 86 (5,572) | 102 (5,822) | -- | -- |