Spotify Chart History
Title: 2CB
Artists:
RAF Camora,
Luciano
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
Date |
Global |
DE |
AT |
CH |
LU |
Total |
59,384,962 |
49,486,025 |
6,706,819 |
2,895,212 |
58,591 |
Peak |
136 (6,055,602) |
1 (5,006,657) |
1 (452,564) |
2 (344,009) |
9 (14,057) |
2021/09/16 | 136 (6,055,602) | 1 (5,006,657) | 1 (452,564) | 2 (344,009) | 9 (14,057) |
2021/09/23 | -- | 3 (3,411,765) | 2 (293,005) | 7 (216,144) | 27 (8,804) |
2021/09/30 | -- | 8 (2,591,401) | 3 (230,817) | 13 (162,454) | 40 (6,881) |
2021/10/07 | -- | 12 (2,216,786) | 4 (216,834) | 18 (141,594) | 42 (6,450) |
2021/10/14 | -- | 18 (1,758,866) | 8 (174,807) | 29 (106,659) | 63 (4,855) |
2021/10/21 | -- | 23 (1,531,581) | 12 (157,063) | 41 (96,522) | 98 (4,171) |
2021/10/28 | -- | 24 (1,423,191) | 11 (143,795) | 45 (90,176) | 102 (3,954) |
2021/11/04 | -- | 29 (1,287,135) | 15 (127,069) | 59 (78,161) | 136 (3,316) |
2021/11/11 | -- | 32 (1,169,501) | 15 (119,076) | 66 (71,304) | 158 (3,164) |
2021/11/18 | -- | 38 (1,061,204) | 23 (106,664) | 72 (66,445) | 190 (2,939) |
2021/11/25 | -- | 54 (959,096) | 28 (99,037) | 115 (64,064) | -- |
2021/12/02 | -- | 79 (798,727) | 55 (86,482) | 130 (55,661) | -- |
2021/12/09 | -- | 80 (795,779) | 56 (87,234) | 150 (55,916) | -- |
2021/12/16 | -- | 79 (798,707) | 53 (83,558) | 138 (54,889) | -- |
2021/12/23 | -- | 100 (770,136) | 67 (83,435) | 165 (53,362) | -- |
2021/12/30 | -- | 136 (659,449) | 78 (71,292) | -- | -- |
2022/01/06 | -- | 72 (656,416) | 39 (73,391) | 144 (44,065) | -- |
2022/01/13 | -- | 64 (685,605) | 40 (72,952) | 152 (45,370) | -- |
2022/01/20 | -- | 75 (680,692) | 42 (76,036) | 133 (46,322) | -- |
2022/01/27 | -- | 70 (659,594) | 40 (73,526) | 135 (45,258) | -- |
2022/02/03 | -- | 73 (661,967) | 37 (74,817) | 142 (45,053) | -- |
2022/02/10 | -- | 66 (676,501) | 39 (75,992) | 147 (45,771) | -- |
2022/02/17 | -- | 87 (569,544) | 49 (69,465) | 194 (40,610) | -- |
2022/02/24 | -- | 101 (534,472) | 57 (64,444) | 197 (39,434) | -- |
2022/03/03 | -- | 90 (556,435) | 50 (64,770) | 167 (41,070) | -- |
2022/03/10 | -- | 84 (606,712) | 42 (72,419) | 164 (44,064) | -- |
2022/03/17 | -- | 82 (581,249) | 45 (69,847) | 177 (41,992) | -- |
2022/03/24 | -- | 90 (589,628) | 46 (68,684) | 164 (43,144) | -- |
2022/03/31 | -- | 94 (589,072) | 40 (73,326) | 148 (44,745) | -- |
2022/04/07 | -- | 85 (568,042) | 42 (71,015) | 153 (43,683) | -- |
2022/04/14 | -- | 87 (594,996) | 38 (72,990) | 142 (45,277) | -- |
2022/04/21 | -- | 87 (547,072) | 39 (67,459) | 153 (39,757) | -- |
2022/04/28 | -- | 89 (550,034) | 44 (67,738) | 158 (40,787) | -- |
2022/05/05 | -- | 92 (624,924) | 44 (75,323) | 160 (46,851) | -- |
2022/05/12 | -- | 78 (677,435) | 35 (80,443) | 136 (50,772) | -- |
2022/05/19 | -- | 85 (651,535) | 45 (78,052) | 152 (52,024) | -- |
2022/05/26 | -- | 101 (623,194) | 55 (75,011) | 126 (54,373) | -- |
2022/06/02 | -- | 98 (566,512) | 45 (73,947) | 97 (56,035) | -- |
2022/06/09 | -- | 93 (590,889) | 35 (84,541) | 132 (51,009) | -- |
2022/06/16 | -- | 93 (622,967) | 44 (79,823) | 135 (52,079) | -- |
2022/06/23 | -- | 90 (606,589) | 52 (74,012) | 156 (49,543) | -- |
2022/06/30 | -- | 97 (580,511) | 53 (71,402) | 175 (45,718) | -- |
2022/07/07 | -- | 103 (557,897) | 52 (66,124) | 194 (43,046) | -- |
2022/07/14 | -- | 107 (534,937) | 61 (61,987) | -- | -- |
2022/07/21 | -- | 114 (518,802) | 64 (61,162) | -- | -- |
2022/07/28 | -- | 132 (486,478) | 70 (58,195) | -- | -- |
2022/08/04 | -- | 120 (481,362) | 69 (56,927) | -- | -- |
2022/08/11 | -- | 131 (466,648) | 74 (54,639) | -- | -- |
2022/08/18 | -- | 154 (447,543) | 84 (53,382) | -- | -- |
2022/08/25 | -- | 145 (441,323) | 69 (54,910) | -- | -- |
2022/09/01 | -- | 157 (425,890) | 70 (54,884) | -- | -- |
2022/09/08 | -- | 168 (421,274) | 77 (52,797) | -- | -- |
2022/09/15 | -- | 183 (410,007) | 89 (50,663) | -- | -- |
2022/09/22 | -- | 192 (397,895) | 89 (51,026) | -- | -- |
2022/09/29 | -- | 168 (431,970) | 74 (55,288) | -- | -- |
2022/10/06 | -- | 168 (457,382) | 76 (58,301) | -- | -- |
2022/10/13 | -- | 164 (453,392) | 68 (58,033) | -- | -- |
2022/10/20 | -- | 171 (460,657) | 77 (57,943) | -- | -- |
2022/10/27 | -- | -- | 108 (52,110) | -- | -- |
2022/11/03 | -- | -- | 114 (49,532) | -- | -- |
2022/11/10 | -- | -- | 118 (49,617) | -- | -- |
2022/11/17 | -- | -- | 121 (49,507) | -- | -- |
2022/11/24 | -- | -- | 134 (46,199) | -- | -- |
2023/01/12 | -- | -- | 189 (38,219) | -- | -- |
2023/01/19 | -- | -- | 180 (41,411) | -- | -- |
2023/01/26 | -- | -- | 172 (43,467) | -- | -- |
2023/02/02 | -- | -- | 121 (48,938) | -- | -- |
2023/02/09 | -- | -- | 154 (44,000) | -- | -- |
2023/02/16 | -- | -- | 190 (41,251) | -- | -- |
2023/02/23 | -- | -- | 199 (40,773) | -- | -- |
2023/03/02 | -- | -- | 183 (41,655) | -- | -- |
2023/03/09 | -- | -- | 147 (45,656) | -- | -- |
2023/03/16 | -- | -- | 162 (44,619) | -- | -- |
2023/03/23 | -- | -- | 172 (44,703) | -- | -- |
2023/03/30 | -- | -- | 162 (44,222) | -- | -- |
2023/04/06 | -- | -- | 109 (51,539) | -- | -- |
2023/04/13 | -- | -- | 132 (45,168) | -- | -- |
2023/04/20 | -- | -- | 200 (40,452) | -- | -- |
2023/04/27 | -- | -- | 193 (41,724) | -- | -- |
2023/05/04 | -- | -- | 178 (44,532) | -- | -- |
2023/05/11 | -- | -- | 106 (51,756) | -- | -- |
2023/05/18 | -- | -- | 153 (46,222) | -- | -- |
2023/05/25 | -- | -- | 134 (47,300) | -- | -- |
2023/06/01 | -- | -- | 160 (46,167) | -- | -- |
2023/06/08 | -- | -- | 180 (44,167) | -- | -- |
2023/06/15 | -- | -- | 192 (42,077) | -- | -- |
2023/06/22 | -- | -- | 169 (45,875) | -- | -- |
2023/06/29 | -- | -- | 133 (53,543) | -- | -- |
Date |
Global |
DE |
AT |
CH |
LU |
Total |
58,904,628 |
49,251,479 |
6,595,832 |
2,832,372 |
4,729 |
Peak |
87 (1,234,445) |
1 (1,015,426) |
1 (94,383) |
1 (77,711) |
20 (1,732) |
2023/05/23 | -- | -- | 127 (6,713) | -- | -- |
2023/05/24 | -- | -- | 133 (6,750) | -- | -- |
2023/05/25 | -- | -- | 166 (6,796) | -- | -- |
2023/05/26 | -- | -- | 177 (7,669) | -- | -- |
2023/05/28 | -- | -- | 187 (5,754) | -- | -- |
2023/05/29 | -- | -- | 173 (5,819) | -- | -- |
2023/05/30 | -- | -- | 130 (6,868) | -- | -- |
2023/05/31 | -- | -- | 134 (6,959) | -- | -- |
2023/06/01 | -- | -- | 164 (6,603) | -- | -- |
2023/06/02 | -- | -- | 161 (7,794) | -- | -- |
2023/06/03 | -- | -- | 185 (6,657) | -- | -- |
2023/06/05 | -- | -- | 176 (5,984) | -- | -- |
2023/06/06 | -- | -- | 174 (6,279) | -- | -- |
2023/06/07 | -- | -- | 182 (6,878) | -- | -- |
2023/06/12 | -- | -- | 178 (6,153) | -- | -- |
2023/06/14 | -- | -- | 190 (6,091) | -- | -- |
2023/06/15 | -- | -- | 171 (6,505) | -- | -- |
2023/06/16 | -- | -- | 170 (7,490) | -- | -- |
2023/06/17 | -- | -- | 200 (6,376) | -- | -- |
2023/06/19 | -- | -- | 189 (6,178) | -- | -- |
2023/06/20 | -- | -- | 155 (6,605) | -- | -- |
2023/06/21 | -- | -- | 149 (6,703) | -- | -- |
2023/06/22 | -- | -- | 150 (6,970) | -- | -- |
2023/06/23 | -- | -- | 106 (9,627) | -- | -- |
2023/06/24 | -- | -- | 131 (7,962) | -- | -- |
2023/06/25 | -- | -- | 158 (6,549) | -- | -- |
2023/06/26 | -- | -- | 134 (7,465) | -- | -- |
2023/06/27 | -- | -- | 141 (7,037) | -- | -- |
2023/06/28 | -- | -- | 133 (7,464) | -- | -- |
2023/06/29 | -- | -- | 145 (7,439) | -- | -- |
2023/06/30 | -- | -- | 188 (7,718) | -- | -- |