Spotify Chart History

Title: 晴天
Artist: Jay Chou

Show: Weekly · Daily | Positions · Streams · Both

Date TW SG HK MY
Total 25,370,709 23,560,265 10,530,393 248,441
Peak 21 (294,418) 33 (131,351) 28 (101,580) 144 (87,219)
2014/11/30----183 (3,814)--
2015/07/02317 (1,330)------
2015/07/09216 (2,576)------
2015/07/16140 (5,175)------
2015/07/23213 (4,643)------
2015/07/30217 (2,532)------
2015/08/06173 (11,237)------
2015/08/13118 (14,789)------
2015/08/20150 (13,840)------
2015/08/27115 (15,618)------
2015/09/03111 (15,853)------
2015/09/10113 (16,041)------
2015/09/17133 (15,071)198 (11,384)188 (6,561)--
2015/09/24187 (11,170)179 (12,619)188 (6,734)--
2015/10/01--174 (13,492)163 (6,954)--
2015/10/08--167 (13,772)154 (7,804)--
2015/10/15--158 (13,987)137 (8,656)--
2015/10/22--154 (14,104)140 (8,594)--
2015/10/29--163 (14,074)158 (7,692)--
2015/11/05--168 (13,899)154 (8,119)--
2015/11/12--174 (13,179)168 (8,091)--
2015/11/19--188 (13,612)186 (7,569)--
2015/11/26--176 (13,883)174 (7,653)--
2015/12/03--194 (12,289)169 (7,714)--
2015/12/10----161 (8,467)--
2015/12/17----185 (8,433)--
2015/12/31----194 (7,502)--
2016/01/07--180 (12,378)154 (8,837)--
2016/01/14--170 (13,416)159 (9,186)--
2016/01/21--154 (14,389)147 (9,437)--
2016/01/28--148 (15,001)146 (9,152)195 (9,325)
2016/02/04--145 (15,737)148 (9,501)200 (9,473)
2016/02/11--153 (13,393)146 (8,348)--
2016/02/18--141 (15,788)171 (8,220)--
2016/02/25--141 (17,003)165 (8,480)--
2016/03/03--138 (17,143)158 (9,087)--
2016/03/10--139 (16,967)155 (9,433)--
2016/03/17--141 (17,226)159 (9,380)--
2016/03/24--138 (17,536)172 (9,444)--
2016/03/31--146 (17,554)159 (9,750)--
2016/04/07--158 (17,586)166 (10,086)--
2016/07/21--195 (17,114)----
2016/08/04--199 (17,265)----
2016/08/11--200 (16,243)--183 (14,752)
2016/08/18--193 (17,728)----
2016/08/25--184 (18,521)----
2016/09/01--166 (20,206)----
2016/09/08--103 (34,267)----
2016/09/15--130 (25,251)----
2016/09/22--127 (26,529)----
2016/09/29--131 (25,345)----
2016/10/06--133 (25,094)----
2016/10/13--130 (26,226)----
2016/10/20--130 (25,738)----
2016/10/27--139 (25,626)----
2016/11/03--139 (25,612)----
2016/11/10--150 (24,702)----
2016/11/17--148 (26,162)----
2016/11/24--140 (26,108)180 (12,683)--
2016/12/01--158 (25,745)193 (12,679)--
2016/12/08--159 (25,658)192 (12,887)--
2016/12/15--164 (25,315)194 (12,722)--
2016/12/22--165 (24,190)----
2016/12/29--169 (23,132)----
2017/01/05--169 (24,229)----
2017/01/12--169 (25,910)114 (19,188)--
2017/01/19--155 (27,670)74 (24,967)--
2017/01/26--148 (29,243)116 (19,582)--
2017/02/02--154 (25,244)154 (14,562)--
2017/02/09--157 (28,730)189 (14,217)--
2017/02/16--159 (29,312)190 (14,318)--
2017/02/23--160 (30,260)176 (15,510)--
2017/03/02--146 (31,123)191 (14,233)--
2017/03/09--166 (29,650)186 (14,769)--
2017/03/16--161 (30,459)178 (14,997)--
2017/03/23--162 (30,153)173 (15,035)--
2017/03/30--165 (29,604)181 (14,957)--
2017/04/06--183 (28,872)170 (14,698)--
2017/04/13--162 (30,786)176 (14,674)--
2017/04/20--164 (31,590)196 (13,365)--
2017/04/27--151 (32,962)183 (13,990)--
2017/05/04--163 (30,462)186 (13,300)--
2017/05/11--170 (30,003)192 (13,331)--
2017/05/18--160 (30,530)196 (13,078)--
2017/05/25--157 (31,373)198 (13,115)--
2017/06/01--158 (32,328)----
2017/06/08--160 (31,797)----
2017/06/15--166 (30,171)----
2017/06/22--152 (31,930)193 (13,703)--
2017/06/29--138 (32,863)191 (13,972)--
2017/07/06--135 (35,271)171 (14,598)--
2017/07/13--132 (37,500)174 (14,556)--
2017/07/20--131 (38,584)172 (14,431)--
2017/07/27--149 (38,333)189 (14,319)--
2017/08/03--134 (39,336)168 (14,638)--
2017/08/10--133 (38,473)164 (15,080)--
2017/08/17--124 (40,131)173 (14,794)--
2017/08/24--122 (40,202)169 (14,369)--
2017/08/31--131 (39,161)172 (14,471)--
2017/09/07--132 (39,160)168 (14,546)--
2017/09/14--131 (40,273)164 (15,239)--
2017/09/21--143 (39,478)164 (16,136)--
2017/09/28--144 (40,002)169 (15,711)--
2017/10/05--100 (52,872)117 (19,846)--
2017/10/12--104 (51,269)128 (20,143)--
2017/10/19--107 (47,633)136 (18,633)--
2017/10/26--109 (47,966)145 (18,314)--
2017/11/02--115 (46,867)144 (18,120)--
2017/11/09--134 (46,410)142 (18,307)--
2017/11/16--132 (45,270)148 (17,713)--
2017/11/23--132 (44,986)154 (17,243)--
2017/11/30--122 (45,488)150 (17,122)--
2017/12/07--135 (44,416)155 (17,243)--
2017/12/14--145 (41,929)161 (17,158)--
2017/12/21--134 (40,912)182 (15,783)--
2017/12/28--146 (38,600)----
2018/01/04--137 (41,378)----
2018/01/11--80 (64,890)189 (15,269)--
2018/01/18--97 (55,515)184 (16,432)--
2018/01/25--89 (60,328)125 (20,796)--
2018/02/01--99 (58,027)151 (18,191)159 (33,827)
2018/02/08--99 (56,984)122 (19,672)--
2018/02/15--96 (55,377)130 (19,044)--
2018/02/22--104 (48,999)135 (16,258)--
2018/03/01--103 (54,058)125 (18,910)--
2018/03/08--99 (53,780)140 (18,731)--
2018/03/15--95 (54,583)98 (22,158)--
2018/03/22--100 (54,457)39 (38,431)--
2018/03/29--99 (54,531)41 (37,128)--
2018/04/05--102 (54,162)76 (24,215)--
2018/04/12--95 (56,360)103 (22,266)--
2018/04/19--95 (57,741)119 (21,047)--
2018/04/26--114 (55,407)143 (19,683)--
2018/05/03--117 (52,746)158 (18,254)--
2018/05/10--113 (54,362)170 (18,129)--
2018/05/17--78 (63,920)95 (23,333)--
2018/05/24--81 (65,252)121 (20,452)--
2018/05/31--94 (60,821)147 (19,006)--
2018/06/07--94 (60,171)143 (18,313)--
2018/06/14--94 (57,702)136 (18,845)--
2018/06/21--110 (50,772)160 (17,080)--
2018/06/28--108 (53,005)157 (17,926)--
2018/07/05--106 (53,944)162 (16,913)--
2018/07/12--104 (54,907)150 (17,589)--
2018/07/19--108 (54,740)149 (17,697)--
2018/07/26--101 (56,536)157 (17,258)--
2018/08/02--107 (55,196)149 (17,546)--
2018/08/09--107 (53,374)139 (18,501)--
2018/08/16--104 (56,344)147 (17,932)--
2018/08/23--120 (54,484)163 (17,584)--
2018/08/30--121 (55,246)160 (17,740)--
2018/09/06--117 (57,043)163 (18,012)--
2018/09/13--108 (58,373)158 (17,706)--
2018/09/20--77 (70,176)157 (16,796)--
2018/09/27--96 (62,812)161 (17,731)--
2018/10/04--99 (63,203)146 (18,669)--
2018/10/11--103 (60,602)137 (19,858)--
2018/10/18--98 (60,221)146 (19,084)--
2018/10/25--102 (60,053)153 (19,062)--
2018/11/01123 (28,836)94 (62,512)159 (19,493)--
2018/11/0887 (36,886)90 (61,504)159 (20,057)--
2018/11/15113 (33,876)86 (64,600)140 (21,299)--
2018/11/22127 (31,941)99 (58,710)159 (19,536)--
2018/11/29145 (28,370)101 (58,866)174 (18,640)--
2018/12/06161 (28,008)105 (56,287)181 (18,227)--
2018/12/13180 (26,277)113 (56,360)191 (18,595)--
2018/12/20194 (25,519)115 (55,276)119 (23,017)--
2018/12/27199 (26,454)135 (51,382)----
2019/01/03196 (25,709)103 (53,395)178 (16,933)--
2019/01/10--108 (57,492)----
2019/01/17198 (27,022)108 (59,343)----
2019/01/24182 (28,611)110 (61,573)171 (19,933)--
2019/01/31193 (26,237)103 (64,182)181 (19,245)--
2019/02/07183 (24,016)105 (55,731)170 (17,388)--
2019/02/14--114 (60,517)183 (18,145)--
2019/02/21--113 (62,232)171 (19,724)--
2019/02/28--102 (63,732)150 (21,159)--
2019/03/07--103 (62,731)146 (21,482)--
2019/03/14--100 (61,599)150 (21,172)--
2019/03/21--98 (61,345)147 (21,451)--
2019/03/28--100 (60,940)156 (20,825)--
2019/04/04--109 (63,404)161 (20,998)--
2019/04/11--117 (61,724)163 (20,435)--
2019/04/18--121 (59,461)164 (20,107)--
2019/04/25--119 (59,246)152 (19,583)--
2019/05/02--125 (56,544)154 (19,945)--
2019/05/09--123 (57,792)155 (19,943)--
2019/05/16--120 (58,709)150 (19,810)--
2019/05/23--115 (57,631)154 (19,944)--
2019/05/30--107 (60,631)145 (20,683)--
2019/06/06--110 (58,157)144 (20,786)--
2019/06/13--107 (58,710)145 (18,538)--
2019/06/20--109 (58,654)150 (19,591)--
2019/06/27--121 (57,735)163 (20,053)--
2019/07/04--115 (59,719)167 (19,341)--
2019/07/11--114 (60,973)152 (20,799)--
2019/07/18--123 (61,406)152 (21,557)--
2019/07/25--116 (62,628)133 (21,600)--
2019/08/01--119 (60,610)144 (20,574)--
2019/08/08--119 (60,993)149 (19,872)--
2019/08/15--121 (57,005)151 (20,568)--
2019/08/22--116 (62,284)155 (21,639)--
2019/08/29--119 (63,021)164 (21,523)--
2019/09/05--103 (66,777)168 (21,291)--
2019/09/12--108 (68,234)174 (21,818)--
2019/09/19154 (39,628)79 (76,088)77 (30,311)--
2019/09/26107 (54,503)61 (88,119)45 (40,446)158 (49,498)
2019/10/03132 (45,691)73 (81,255)47 (32,927)197 (44,347)
2019/10/10152 (42,825)85 (75,175)89 (26,368)--
2019/10/17171 (39,407)86 (73,122)91 (28,751)--
2019/10/24176 (39,470)85 (73,009)90 (29,349)--
2019/10/31172 (40,249)90 (69,578)99 (28,778)--
2019/11/07--100 (67,331)122 (26,429)--
2019/11/14--99 (66,595)127 (21,683)--
2019/11/21--103 (67,047)136 (22,006)--
2019/11/28--105 (65,039)142 (23,791)--
2019/12/05--116 (63,692)147 (23,960)--
2019/12/12--123 (63,650)165 (24,517)--
2019/12/19--110 (63,176)150 (25,345)--
2019/12/26--129 (58,482)171 (23,702)--
2020/01/02--103 (60,075)141 (23,919)--
2020/01/09--97 (67,188)172 (24,020)--
2020/01/16--54 (98,012)168 (24,437)--
2020/01/23--77 (80,705)166 (24,445)--
2020/01/30--90 (61,961)160 (18,298)--
2020/02/06--97 (68,491)170 (19,007)--
2020/02/13--105 (66,520)178 (19,688)--
2020/02/20--112 (65,971)184 (20,226)--
2020/02/27--127 (66,458)----
2020/03/05--131 (65,651)176 (21,308)--
2020/03/12--139 (64,296)170 (21,776)--
2020/03/19--119 (62,981)163 (21,903)--
2020/03/26--116 (61,737)181 (20,579)--
2020/04/02--106 (62,296)176 (20,342)--
2020/04/09--111 (55,365)149 (20,962)--
2020/04/16--113 (50,846)152 (20,421)--
2020/04/23--116 (49,269)156 (20,732)--
2020/04/30193 (38,714)110 (48,087)129 (21,758)--
2020/05/07196 (37,639)126 (43,997)140 (21,223)--
2020/05/14192 (39,257)109 (47,180)162 (22,280)--
2020/05/21192 (39,566)109 (47,124)197 (22,742)--
2020/05/28195 (40,829)115 (46,113)197 (21,965)--
2020/06/04200 (39,245)112 (46,938)135 (23,056)--
2020/06/11182 (40,075)105 (49,864)122 (23,865)--
2020/06/18104 (58,580)66 (62,827)74 (32,640)--
2020/06/25127 (50,625)84 (58,224)82 (30,728)--
2020/07/02134 (46,379)92 (56,879)85 (29,445)--
2020/07/09141 (46,483)93 (56,986)89 (29,394)--
2020/07/16159 (45,182)102 (54,885)106 (26,852)--
2020/07/23177 (43,887)108 (56,706)108 (24,822)--
2020/07/30191 (43,722)120 (55,457)126 (22,706)--
2020/08/06179 (43,279)107 (56,151)116 (23,369)--
2020/08/13176 (43,252)101 (55,487)123 (22,897)--
2020/08/20166 (44,429)98 (57,055)114 (23,417)--
2020/08/27171 (44,001)103 (56,539)113 (24,675)--
2020/09/03184 (41,233)98 (56,264)115 (24,712)--
2020/09/10190 (41,861)109 (54,156)119 (25,179)--
2020/09/17198 (41,332)108 (54,067)120 (25,554)--
2020/09/24163 (46,761)111 (54,719)115 (26,614)--
2020/10/01133 (58,067)110 (55,430)117 (27,251)--
2020/10/08--124 (53,144)133 (25,368)--
2020/10/15175 (49,316)107 (53,804)124 (25,579)--
2020/10/22164 (51,690)119 (53,934)138 (26,468)--
2020/10/29180 (47,625)129 (53,176)138 (25,049)--
2020/11/05170 (48,414)134 (52,644)150 (25,362)--
2020/11/12138 (55,266)109 (55,492)132 (26,382)--
2020/11/19141 (53,787)113 (53,992)135 (25,522)--
2020/11/26151 (51,405)121 (53,559)144 (24,853)--
2020/12/03133 (55,604)120 (56,103)150 (25,096)--
2020/12/10152 (51,958)115 (57,154)146 (24,865)--
2020/12/17160 (52,007)132 (53,837)160 (23,325)--
2020/12/24140 (55,525)134 (53,722)175 (23,455)--
2020/12/31152 (52,594)119 (50,926)162 (22,023)--
2021/01/07143 (52,501)109 (50,841)173 (20,867)--
2021/01/14136 (55,090)100 (55,742)163 (21,883)--
2021/01/21134 (53,730)106 (56,028)157 (22,911)--
2021/01/28120 (60,074)97 (58,074)148 (23,386)--
2021/02/04124 (57,841)97 (56,973)138 (23,974)--
2021/02/11130 (54,748)94 (57,117)141 (24,157)--
2021/02/18125 (53,449)100 (50,210)141 (21,035)--
2021/02/25124 (57,727)104 (55,273)148 (23,479)--
2021/03/04139 (54,254)107 (53,913)148 (23,677)--
2021/03/11135 (56,962)104 (56,577)139 (24,945)--
2021/03/18133 (59,007)112 (53,179)138 (25,446)--
2021/03/25156 (54,095)116 (52,282)145 (25,188)--
2021/04/01153 (55,929)113 (52,910)171 (24,318)--
2021/04/08126 (60,627)100 (53,872)159 (23,342)--
2021/04/15137 (56,685)108 (56,510)159 (24,667)--
2021/04/22137 (58,532)99 (55,972)169 (24,310)--
2021/04/29121 (61,998)99 (57,420)153 (24,863)--
2021/05/06129 (58,397)104 (54,996)167 (23,935)--
2021/05/13125 (57,147)100 (54,288)171 (24,351)--
2021/05/20103 (56,545)96 (53,470)164 (24,353)--
2021/05/27110 (52,936)121 (49,657)176 (24,070)--
2021/06/03117 (51,253)121 (48,536)174 (23,735)--
2021/06/10118 (51,161)120 (49,834)174 (24,045)--
2021/06/17106 (52,357)114 (49,685)152 (24,402)--
2021/06/24111 (52,734)111 (50,367)155 (24,765)--
2021/07/01117 (50,736)132 (48,397)167 (22,991)--
2021/07/08119 (53,555)128 (48,592)171 (23,197)--
2021/07/15111 (55,683)122 (49,295)188 (23,044)--
2021/07/22115 (53,585)133 (46,876)179 (23,154)--
2021/07/29117 (50,285)147 (44,837)189 (21,734)--
2021/08/05135 (46,343)151 (44,812)188 (22,445)--
2021/08/12133 (47,964)156 (43,510)182 (22,903)--
2021/08/19136 (49,283)156 (44,461)182 (23,190)--
2021/08/26167 (48,100)163 (44,493)188 (22,654)--
2021/09/02145 (49,590)157 (44,852)----
2021/09/09141 (48,827)172 (45,419)195 (22,969)--
2021/09/16147 (47,691)164 (44,058)192 (22,768)--
2021/09/23139 (51,671)161 (45,149)185 (23,040)--
2021/09/30143 (50,424)158 (43,489)189 (23,173)--
2021/10/07142 (50,531)159 (42,629)191 (22,324)--
2021/10/14138 (52,060)163 (41,759)182 (20,360)--
2021/10/21148 (51,096)166 (41,829)191 (22,411)--
2021/10/28145 (52,585)185 (41,937)197 (22,506)--
2021/11/04147 (51,594)186 (41,283)----
2021/11/11143 (53,145)175 (41,941)188 (22,558)--
2021/11/18151 (52,215)------
2021/11/25154 (53,183)------
2021/12/02148 (52,399)196 (41,872)----
2021/12/09145 (56,391)182 (44,414)----
2021/12/16156 (54,746)191 (42,302)----
2021/12/23151 (55,085)184 (42,719)----
2021/12/30154 (55,866)197 (40,898)----
2022/01/06141 (55,121)163 (41,438)----
2022/01/13146 (55,863)182 (42,781)----
2022/01/20153 (54,006)178 (42,344)----
2022/01/27142 (54,776)182 (42,251)----
2022/02/03141 (49,251)185 (37,916)----
2022/02/10157 (47,692)------
2022/02/17160 (49,083)------
2022/02/24159 (50,971)------
2022/03/03148 (54,404)187 (40,037)----
2022/03/10153 (53,316)188 (40,022)----
2022/03/17150 (54,975)195 (39,415)----
2022/03/24129 (58,716)193 (40,343)----
2022/03/31119 (60,611)184 (41,672)197 (19,412)--
2022/04/07123 (59,179)183 (41,979)----
2022/04/14146 (53,792)173 (43,349)----
2022/04/21123 (59,738)157 (45,465)200 (20,543)--
2022/04/28115 (61,945)155 (47,688)----
2022/05/05119 (58,469)138 (47,017)----
2022/05/12116 (58,035)113 (53,492)----
2022/05/19106 (61,382)128 (50,659)----
2022/05/26101 (63,681)137 (51,719)----
2022/06/02105 (66,780)154 (50,110)----
2022/06/09120 (59,969)146 (48,646)----
2022/06/16111 (65,424)147 (48,884)----
2022/06/23101 (69,668)136 (49,460)199 (23,989)--
2022/06/3099 (71,078)135 (50,345)----
2022/07/07100 (72,843)132 (51,184)169 (24,113)--
2022/07/1450 (107,595)91 (58,954)118 (32,597)--
2022/07/2153 (110,242)109 (59,939)121 (33,706)--
2022/07/2868 (89,407)132 (55,781)143 (28,905)--
2022/08/0469 (82,561)119 (55,858)144 (27,817)--
2022/08/1170 (82,729)129 (55,384)145 (28,730)--
2022/08/1875 (78,763)114 (57,529)169 (26,310)--
2022/08/2591 (74,632)147 (53,837)186 (24,712)--
2022/09/01101 (72,231)147 (52,818)----
2022/09/08102 (74,645)123 (56,964)185 (26,123)--
2022/09/1588 (78,319)122 (56,955)179 (25,806)--
2022/09/2287 (84,176)133 (57,398)179 (26,341)--
2022/09/2997 (81,048)137 (56,072)176 (26,822)--
2022/10/0673 (92,519)127 (57,138)156 (27,582)--
2022/10/1360 (104,153)109 (59,773)155 (28,626)--
2022/10/2064 (103,878)103 (61,449)138 (30,865)--
2022/10/2770 (101,978)141 (54,690)170 (28,945)--
2022/11/0375 (99,415)136 (57,848)162 (28,180)--
2022/11/1068 (101,293)148 (58,614)147 (29,294)--
2022/11/1767 (103,010)129 (58,710)156 (28,848)--
2022/11/2454 (116,075)89 (66,865)117 (33,447)--
2022/12/0151 (121,117)84 (68,204)121 (33,904)--
2022/12/0850 (139,173)74 (71,331)118 (34,581)--
2022/12/1550 (133,843)74 (71,973)126 (33,360)--
2022/12/2254 (128,686)44 (100,478)135 (32,982)--
2022/12/2957 (125,319)67 (71,757)148 (30,752)--
2023/01/0554 (130,964)59 (71,614)131 (31,587)--
2023/01/1258 (127,207)73 (71,040)132 (33,287)--
2023/01/1959 (134,298)75 (72,923)161 (31,869)144 (87,219)
2023/01/2651 (129,956)90 (58,609)156 (26,727)--
2023/02/0255 (120,931)86 (71,381)146 (31,387)--
2023/02/0957 (121,266)82 (73,416)132 (34,876)--
2023/02/1655 (126,271)86 (70,723)134 (34,889)--
2023/02/2353 (127,972)86 (71,033)131 (35,342)--
2023/03/0231 (172,448)81 (72,607)125 (37,430)--
2023/03/0923 (192,696)68 (76,916)106 (40,267)--
2023/03/1623 (201,983)74 (74,107)112 (40,748)--
2023/03/2359 (145,495)78 (74,629)102 (44,156)--
2023/03/3053 (144,349)69 (78,957)90 (45,767)--
2023/04/0642 (163,824)79 (73,171)109 (39,860)--
2023/04/1346 (160,954)101 (63,592)118 (35,504)--
2023/04/2049 (149,402)99 (65,815)112 (37,112)--
2023/04/2751 (141,581)92 (68,598)101 (38,642)--
2023/05/0457 (127,101)112 (62,411)94 (41,352)--
2023/05/1152 (140,324)95 (68,833)40 (80,037)--
2023/05/1841 (169,054)97 (77,436)28 (101,580)--
2023/05/2540 (169,741)103 (71,074)44 (71,090)--
2023/06/0142 (168,149)105 (69,953)53 (60,861)--
2023/06/0839 (172,681)103 (67,922)58 (58,692)--
2023/06/1540 (171,317)103 (67,113)63 (56,124)--
2023/06/2239 (170,831)121 (65,131)59 (53,313)--
2023/06/2944 (154,993)146 (61,898)67 (50,062)--
2023/07/0642 (156,289)134 (65,311)66 (50,218)--
2023/07/1345 (154,146)152 (66,990)73 (50,278)--
2023/07/2048 (157,373)124 (69,775)78 (46,906)--
2023/07/2742 (161,906)127 (67,351)88 (47,104)--
2023/08/0343 (157,852)125 (68,596)86 (45,046)--
2023/08/1043 (161,943)126 (64,906)79 (45,680)--
2023/08/1746 (158,171)118 (66,930)82 (46,609)--
2023/08/2448 (156,448)112 (66,777)82 (45,358)--
2023/08/3146 (145,845)123 (65,094)86 (43,450)--
2023/09/0752 (132,847)125 (62,753)88 (40,736)--
2023/09/1449 (143,526)111 (67,416)82 (43,644)--
2023/09/2141 (161,971)119 (65,305)84 (46,012)--
2023/09/2843 (161,457)125 (63,541)92 (43,946)--
2023/10/0538 (162,841)119 (63,781)94 (41,489)--
2023/10/1239 (173,833)117 (62,863)98 (40,580)--
2023/10/1945 (165,145)111 (62,039)92 (43,790)--
2023/10/2636 (185,784)99 (68,183)88 (44,221)--
2023/11/0235 (192,948)111 (68,948)91 (46,150)--
2023/11/0937 (185,619)120 (67,810)93 (45,297)--
2023/11/1637 (192,079)102 (66,735)86 (46,874)--
2023/11/2333 (189,118)100 (66,875)84 (45,900)--
2023/11/3033 (195,456)99 (68,057)86 (46,766)--
2023/12/0731 (211,052)111 (67,987)85 (48,287)--
2023/12/1438 (194,845)110 (62,282)87 (46,789)--
2023/12/2129 (210,011)104 (63,333)84 (46,923)--
2023/12/2824 (233,992)94 (64,795)79 (46,364)--
2024/01/0429 (221,407)86 (64,169)88 (43,771)--
2024/01/1132 (212,544)107 (63,831)105 (42,532)--
2024/01/1828 (209,579)106 (69,746)93 (44,787)--
2024/01/2531 (197,227)135 (69,234)90 (43,320)--
2024/02/0136 (193,533)162 (66,661)93 (43,242)--
2024/02/0831 (214,301)128 (71,217)90 (45,342)--
2024/02/1535 (169,515)157 (54,257)110 (33,216)--
2024/02/2246 (160,699)172 (62,738)118 (38,392)--
2024/02/2954 (143,405)188 (61,713)124 (38,137)--
2024/03/0756 (149,185)195 (61,627)108 (41,282)--
2024/03/1465 (141,083)--133 (39,059)--
2024/03/2160 (138,233)--139 (38,768)--
2024/03/2866 (134,484)198 (56,818)132 (38,897)--
2024/04/0458 (144,290)198 (57,034)126 (36,180)--
2024/04/1164 (136,713)--132 (37,149)--
2024/04/1865 (135,577)190 (57,292)125 (39,233)--
2024/04/2570 (146,093)178 (61,406)118 (43,162)--
2024/05/0273 (133,570)187 (57,908)124 (40,588)--
2024/05/0975 (132,746)183 (58,461)120 (40,659)--
2024/05/1660 (146,578)161 (63,504)107 (43,145)--
2024/05/2362 (145,933)170 (62,095)106 (44,122)--
2024/05/3054 (157,367)154 (64,787)100 (45,165)--
2024/06/0662 (147,839)152 (65,218)99 (46,490)--
2024/06/1360 (148,385)146 (63,098)105 (45,526)--
2024/06/2064 (149,291)139 (60,343)106 (44,744)--
2024/06/2762 (146,497)144 (64,205)117 (43,889)--
2024/07/0458 (152,411)139 (68,398)110 (45,865)--
2024/07/1176 (134,649)159 (64,034)119 (43,647)--
2024/07/1876 (132,583)162 (64,986)119 (43,181)--
2024/07/2575 (120,893)158 (64,925)127 (41,349)--
2024/08/0184 (122,717)168 (61,778)125 (38,405)--
2024/08/0882 (120,085)172 (60,642)122 (39,168)--
2024/08/1592 (118,571)--139 (38,325)--
2024/08/2276 (132,247)176 (61,381)130 (39,914)--
2024/08/2986 (129,544)183 (61,436)128 (41,047)--
2024/09/0579 (128,305)176 (61,389)126 (40,810)--
2024/09/1261 (157,715)172 (62,587)119 (42,700)--
2024/09/1947 (179,530)170 (64,986)112 (45,261)--
2024/09/2638 (197,108)174 (62,844)111 (43,973)--
2024/10/0330 (197,710)164 (67,166)102 (44,285)--
2024/10/1035 (200,799)124 (72,249)102 (44,932)--
2024/10/1748 (182,903)33 (131,351)94 (47,378)--
2024/10/2433 (224,718)48 (112,137)96 (50,175)--
2024/10/3121 (294,418)67 (93,465)89 (51,625)--
2024/11/0725 (270,949)73 (89,317)91 (52,471)--
2024/11/1425 (251,509)66 (88,708)87 (52,064)--
Date TW SG HK MY
Total 25,521,105 23,373,690 10,449,010 313,223
Peak 15 (45,825) 24 (22,654) 25 (15,600) 73 (17,242)
2024/10/2044 (27,202)46 (14,314)86 (6,833)--
2024/10/2152 (25,322)48 (16,686)98 (7,140)--
2024/10/2243 (29,810)49 (16,799)97 (7,468)--
2024/10/2318 (45,825)64 (14,853)114 (6,808)--
2024/10/2422 (43,001)62 (14,636)110 (6,936)--
2024/10/2520 (45,643)71 (13,715)115 (6,768)--
2024/10/2619 (44,705)76 (11,705)103 (7,063)--
2024/10/2721 (43,863)66 (12,027)97 (6,696)166 (16,276)
2024/10/2819 (43,933)60 (15,367)91 (7,632)165 (16,090)
2024/10/2921 (43,586)62 (15,279)90 (7,981)--
2024/10/3021 (40,771)65 (14,073)90 (7,648)--
2024/10/3120 (31,917)81 (11,299)81 (7,837)--
2024/11/0123 (41,569)65 (14,018)83 (7,888)--
2024/11/0220 (44,513)74 (11,531)86 (7,594)--
2024/11/0322 (40,067)74 (11,324)82 (7,460)--
2024/11/0424 (38,265)72 (13,665)91 (7,719)--
2024/11/0527 (36,226)75 (13,263)98 (7,385)--
2024/11/0628 (36,215)71 (13,330)95 (7,308)--
2024/11/0731 (34,094)89 (12,186)99 (7,117)--
2024/11/0830 (35,880)79 (12,240)91 (7,248)--
2024/11/0926 (36,547)77 (10,948)86 (7,285)--
2024/11/1022 (38,608)66 (11,469)81 (7,322)--
2024/11/1125 (34,891)61 (13,933)88 (7,684)--
2024/11/1220 (37,477)59 (14,118)88 (7,810)--
2024/11/1327 (34,220)76 (12,744)90 (6,955)--
2024/11/1428 (33,886)69 (13,256)80 (7,760)--
2024/11/1527 (35,441)71 (13,567)88 (7,857)--
2024/11/1630 (32,070)94 (10,358)101 (6,869)--
2024/11/1723 (35,182)91 (10,559)88 (7,098)--
2024/11/1831 (31,108)81 (12,945)93 (7,606)--
2024/11/1932 (31,172)92 (12,020)104 (7,136)--