Spotify Chart History
Title: Vuma Dlozi Lami
Artists:
Issa sisdoh,
Ancestral Rituals
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
| Date |
ZA |
| Total |
28,499,918 |
| Peak |
1 (693,861) |
| 2024/10/31 | 190 (98,803) |
| 2024/11/07 | 146 (107,882) |
| 2024/11/14 | 122 (113,180) |
| 2024/11/21 | 79 (139,013) |
| 2024/11/28 | 80 (148,153) |
| 2024/12/05 | 49 (200,957) |
| 2024/12/12 | 31 (250,013) |
| 2024/12/19 | 18 (311,470) |
| 2024/12/26 | 18 (400,912) |
| 2025/01/02 | 12 (413,960) |
| 2025/01/09 | 13 (311,037) |
| 2025/01/16 | 5 (363,244) |
| 2025/01/23 | 4 (389,550) |
| 2025/01/30 | 5 (385,076) |
| 2025/02/06 | 4 (383,495) |
| 2025/02/13 | 8 (377,345) |
| 2025/02/20 | 11 (333,199) |
| 2025/02/27 | 7 (333,034) |
| 2025/03/06 | 2 (435,827) |
| 2025/03/13 | 1 (477,527) |
| 2025/03/20 | 1 (493,829) |
| 2025/03/27 | 2 (495,357) |
| 2025/04/03 | 2 (504,707) |
| 2025/04/10 | 3 (466,842) |
| 2025/04/17 | 3 (468,799) |
| 2025/04/24 | 4 (477,146) |
| 2025/05/01 | 4 (685,252) |
| 2025/05/08 | 5 (577,010) |
| 2025/05/15 | 6 (567,170) |
| 2025/05/22 | 4 (578,161) |
| 2025/05/29 | 4 (631,199) |
| 2025/06/05 | 4 (601,020) |
| 2025/06/12 | 5 (539,899) |
| 2025/06/19 | 7 (534,686) |
| 2025/06/26 | 7 (498,119) |
| 2025/07/03 | 7 (628,490) |
| 2025/07/10 | 7 (548,443) |
| 2025/07/17 | 7 (525,455) |
| 2025/07/24 | 9 (474,931) |
| 2025/07/31 | 9 (512,916) |
| 2025/08/07 | 10 (504,728) |
| 2025/08/14 | 10 (568,805) |
| 2025/08/21 | 8 (591,746) |
| 2025/08/28 | 8 (631,020) |
| 2025/09/04 | 9 (693,861) |
| 2025/09/11 | 10 (567,413) |
| 2025/09/18 | 11 (557,259) |
| 2025/09/25 | 9 (619,771) |
| 2025/10/02 | 10 (553,664) |
| 2025/10/09 | 14 (527,784) |
| 2025/10/16 | 22 (397,869) |
| 2025/10/23 | 23 (373,934) |
| 2025/10/30 | 16 (436,549) |
| 2025/11/06 | 18 (421,739) |
| 2025/11/13 | 16 (416,906) |
| 2025/11/20 | 17 (380,537) |
| 2025/11/27 | 19 (399,322) |
| 2025/12/04 | 29 (377,220) |
| 2025/12/11 | 38 (284,494) |
| 2025/12/18 | 34 (337,409) |
| 2025/12/25 | 38 (380,612) |
| 2026/01/01 | 40 (332,695) |
| 2026/01/08 | 47 (206,722) |
| 2026/01/15 | 79 (166,211) |
| 2026/01/22 | 95 (150,048) |
| 2026/01/29 | 96 (153,961) |
| 2026/02/05 | 92 (152,890) |
| 2026/02/12 | 132 (131,649) |
| 2026/02/19 | 130 (126,611) |
| 2026/02/26 | 109 (132,209) |
| 2026/03/05 | 102 (141,172) |
| Date |
ZA |
| Total |
28,560,839 |
| Peak |
1 (155,418) |
| 2026/02/08 | 182 (16,806) |
| 2026/02/09 | 167 (14,439) |
| 2026/02/10 | 191 (13,816) |
| 2026/02/11 | 109 (18,468) |
| 2026/02/12 | 168 (14,526) |
| 2026/02/13 | 136 (20,427) |
| 2026/02/14 | 88 (26,901) |
| 2026/02/15 | 186 (14,989) |
| 2026/02/17 | 128 (17,015) |
| 2026/02/18 | 112 (17,579) |
| 2026/02/19 | 122 (16,998) |
| 2026/02/20 | 107 (21,659) |
| 2026/02/21 | 78 (27,782) |
| 2026/02/22 | 130 (17,179) |
| 2026/02/23 | 109 (15,804) |
| 2026/02/24 | 127 (15,588) |
| 2026/02/25 | 105 (18,045) |
| 2026/02/26 | 147 (16,152) |
| 2026/02/27 | 97 (24,147) |
| 2026/02/28 | 81 (29,193) |
| 2026/03/01 | 118 (19,614) |
| 2026/03/02 | 139 (15,730) |
| 2026/03/03 | 99 (18,243) |
| 2026/03/04 | 120 (17,233) |
| 2026/03/05 | 116 (17,012) |
| 2026/03/06 | 74 (24,518) |
| 2026/03/07 | 70 (31,250) |
| 2026/03/08 | 167 (16,818) |
| 2026/03/09 | 111 (17,084) |
| 2026/03/10 | 131 (16,400) |
| 2026/03/11 | 136 (16,390) |