Spotify Daily Chart - Greece - 2025/11/20 | Totals

PosP+Artist and TitleDaysPk(x?)StreamsStreams+7Day7Day+Total
1 NEW 1 1(x1) 99,373 99,373 +99,373 99,373
2 -1 22 1(x20) 83,825 +653 638,312 -16,856 2,967,692
3 -1 8 2(x4) 65,019 +2,811 432,349 +20,426 476,942
4 -1 112 1(x40) 62,624 +5,542 399,104 +19,391 14,034,362
5 -1 41 2(x2) 59,107 +3,127 391,788 +5,150 1,812,355
6 NEW 1 6 53,611 53,611 +53,611 53,611
7 NEW 1 7 52,425 52,425 +52,425 52,425
8 -3 143 1(x22) 48,985 +4,996 347,215 +1,646 14,435,858
9 NEW 1 9 48,662 48,662 +48,662 48,662
10 -1 56 1(x23) 47,838 +8,233 310,446 +14 4,947,287
11 +11 85 7 47,120 +16,779 178,686 +30,464 2,297,450
12 -6 84 1(x7) 46,417 +4,553 318,659 +7,102 4,736,827
13 NEW 1 13 45,711 45,711 +45,711 45,711
14 -7 365 3(x6) 42,430 +1,825 279,746 +3,146 16,620,817
15 -5 365 1(x1) 40,977 +3,534 267,343 -1,146 18,835,182
16 NEW 1 16 40,748 40,748 +40,748 40,748
17 -9 846 3(x3) 40,332 +519 284,771 +835 7,135,981
18 -3 32 1(x7) 37,986 +4,868 278,592 -8,669 2,070,700
19 NEW 1 19 37,936 37,936 +37,936 37,936
20 NEW 1 20 35,184 35,184 +35,184 35,184
21 -8 176 1(x21) 33,815 -2,732 261,844 -4,759 12,009,258
22 -11 13 11 33,679 -3,182 249,029 +3,263 387,859
23 -6 248 1(x40) 32,798 +349 236,475 +2,725 19,968,822
24 -4 106 2(x10) 32,466 +638 228,812 -218 8,177,058
25 -7 6 16 32,304 +23 170,918 +32,304 170,918
26 -5 143 5 30,952 -380 266,624 -7,386 7,405,182
27 -11 358 3(x1) 30,794 -2,179 225,621 -4,577 17,677,205
28 +66 21 18 30,276 +14,502 114,485 +12,783 412,511
29 -10 29 1(x2) 30,197 -2,054 234,875 -11,070 1,677,071
30 -16 7 3(x1) 29,787 -5,879 299,747 +29,787 299,747
31 -8 190 1(x3) 29,613 +675 209,373 -2,310 10,365,489
32 -8 134 1(x3) 29,585 +1,142 200,306 +4,225 8,055,660
33 = 81 19 29,548 +4,581 172,906 +6,400 1,837,845
34 -8 358 1(x1) 29,187 +2,245 204,877 +1,707 20,174,762
35 +34 126 21 28,885 +9,862 175,574 +2,007 3,464,247
36 +19 7 16 28,690 +7,524 178,553 +28,690 178,553
37 -8 77 3(x2) 28,167 +2,557 198,265 +1,203 3,441,544
38 -7 176 2(x6) 27,058 +1,558 184,218 -1,929 7,668,074
39 +6 751 9 26,790 +3,896 142,354 +9,428 20,138,924
40 -15 365 1(x5) 26,510 -905 178,375 -1,111 16,598,050
41 NEW 1 41 25,813 25,813 +25,813 25,813
42 -30 2 12 25,095 -11,465 61,655 +25,095 61,655
43 -8 540 3(x1) 25,046 +866 170,242 +1,550 14,657,213
44 -6 204 1(x13) 24,668 +690 173,992 +517 12,620,432
45 NEW 1 45 24,642 24,642 +24,642 24,642
46 -3 49 8 24,158 +964 166,520 -507 1,411,142
47 -6 526 1(x44) 23,901 +674 168,215 -430 31,638,953
48 -1 200 2(x2) 23,819 +1,614 156,975 +1,551 10,986,339
49 RE 6 49 23,766 37,867 +10,744 91,231
50 -23 1283 1(x2) 23,679 -2,026 174,478 +237 25,782,278
51 -11 644 16 23,613 -75 155,775 +1,470 16,794,572
52 -22 18 6 23,568 -1,935 204,559 -15,273 702,884
53 -19 358 6 23,470 -1,303 189,162 -5,122 14,204,140
54 NEW 1 54 23,429 23,429 +23,429 23,429
55 -16 196 1(x5) 23,257 -648 174,351 -1,399 13,555,789
56 -14 663 9 23,018 -186 150,308 -519 5,015,077
57 -21 155 1(x14) 23,002 -1,094 174,021 -2,857 9,458,846
58 -21 29 2(x1) 22,834 -1,218 180,550 -4,546 1,189,621
59 -15 1059 10 22,806 -288 176,813 -2,699 7,321,367
60 -12 358 1(x22) 22,606 +459 183,372 -1,330 20,564,726
61 -11 536 5 22,524 +797 145,165 -1,248 10,951,494
62 -5 35 2(x1) 22,397 +1,812 152,764 +149 1,172,224
63 -31 287 17 22,277 -2,934 185,384 -693 1,268,684
64 -11 148 7 21,948 +525 169,122 -1,219 5,561,077
65 -16 35 6 21,900 -55 163,687 -4,262 1,244,777
66 -14 72 5 21,881 +354 162,866 -2,013 2,641,144
67 -39 492 22 20,578 -5,052 190,148 -2,753 4,209,654
68 = 106 2(x1) 20,366 +1,225 139,133 -872 5,475,739
69 -8 1136 2(x1) 20,300 +646 137,370 +1,793 22,092,589
70 -10 42 3(x1) 19,667 -172 144,352 -3,310 1,255,495
71 -5 92 1(x7) 19,628 +319 149,793 -290 5,260,761
72 -8 838 16 19,456 -30 128,880 -3,439 9,418,880
73 -1 76 43 19,367 +875 128,609 +1,939 1,247,624
74 -12 11 40 19,230 -419 141,582 +3,591 195,580
75 -17 143 18 19,187 -1,211 135,796 +1,804 4,143,977
76 -25 189 44 19,093 -2,608 147,404 +1,803 2,342,064
77 -10 134 4 18,965 -326 135,048 +468 5,171,226
78 -32 1274 6 18,933 -3,935 148,367 -1,880 32,634,644
79 -25 105 42 18,900 -2,433 139,444 -608 1,899,283
80 -15 1103 3(x2) 18,822 -528 140,870 -2,459 10,543,129
81 -3 120 3(x3) 18,768 +851 120,514 +1,591 3,790,998
82 -3 43 37 18,700 +863 114,342 +4,421 713,428
83 -27 498 3(x5) 18,642 -2,149 151,788 -689 19,108,079
84 -10 715 3(x3) 18,603 +306 130,154 +394 28,545,112
85 +39 364 45 18,356 +4,484 119,368 +2,243 6,286,617
86 -9 231 4 18,233 +218 134,505 -3,043 10,081,317
87 -14 516 19 18,092 -392 132,401 -1,625 14,117,426
88 +1 99 8 17,870 +1,593 121,345 +1,293 2,586,507
89 -8 113 5 17,869 +515 125,536 -437 4,923,776
90 -7 132 37 17,569 +346 137,484 -678 932,976
91 -21 47 59 17,563 -1,248 77,925 +17,563 702,948
92 +9 76 29 17,500 +2,368 114,192 +3,094 1,443,896
93 -11 312 6 17,490 +223 109,315 +2,759 7,359,482
94 -31 435 2(x18) 17,476 -2,020 130,135 -800 22,498,708
95 -15 35 3(x4) 17,373 -390 132,655 -4,673 1,201,538
96 -21 155 8 17,352 -937 135,386 -5,119 5,000,925
97 -11 155 1(x6) 17,228 +624 125,522 -2,122 8,769,319
98 +10 294 7 17,010 +2,394 109,385 +5,060 4,100,755
99 -4 138 42 16,973 +1,285 118,319 -1,096 2,235,831
100 -24 258 9 16,866 -1,352 129,761 -1,377 7,781,931
101 NEW 1 101 16,798 16,798 +16,798 16,798
102 -31 730 4 16,702 -2,104 124,669 -2,089 20,097,021
103 -44 2009 4 16,694 -3,419 137,324 -1,729 20,320,063
104 -11 122 14 16,469 +672 114,818 -386 2,466,652
105 +2 155 3(x3) 16,235 +1,468 110,480 +1,279 5,696,934
106 = 374 4 16,137 +1,202 69,789 +3,532 3,737,189
107 -9 28 14 16,087 +652 120,195 -2,179 721,160
108 -16 13 10 15,864 -62 143,554 -12,292 349,092
109 -21 141 33 15,649 -637 113,849 +98 2,897,091
110 -8 244 6 15,367 +268 105,843 -214 4,736,309
111 +17 323 10 15,327 +1,554 118,997 -3,674 7,839,470
112 -28 738 1(x16) 15,268 -1,777 128,990 -7,952 25,116,635
113 +17 141 3(x2) 15,230 +1,638 105,549 -734 4,436,240
114 +1 307 1(x6) 15,156 +876 103,703 +384 10,287,341
115 -18 957 1(x21) 15,003 -444 123,338 -1,526 30,115,358
116 -31 101 65 15,001 -1,737 116,749 -957 1,703,029
117 NEW 1 117 14,958 14,958 +14,958 14,958
118 +15 18 118 14,914 +1,610 93,936 +1,397 230,961
119 +19 572 1(x13) 14,889 +1,747 95,326 -347 17,263,396
120 -8 941 4 14,750 +423 118,038 -3,418 13,378,814
121 RE 346 2(x1) 14,685 94,138 +14,685 6,383,349
122 -31 87 79 14,610 -1,387 73,204 -2,836 727,060
123 -27 354 5 14,585 -991 99,044 -1,495 8,601,661
124 +58 651 1(x8) 14,542 +2,929 49,261 +2,236 4,757,862
125 -8 82 6 14,498 +359 104,681 -770 2,115,032
126 -16 330 2(x5) 14,450 +52 101,434 +1,083 14,409,956
127 +23 739 1(x33) 14,419 +1,702 106,571 -2,706 30,038,922
128 -23 530 1(x6) 14,203 -773 106,638 -365 18,346,028
129 -39 106 4 14,182 -1,877 115,131 -2,939 4,178,893
130 -26 196 2(x2) 14,086 -899 107,614 -2,405 9,137,170
131 +6 13 20 14,028 +832 110,507 -9,642 278,808
132 -13 73 43 13,943 -134 97,168 -851 1,294,055
133 +47 79 77 13,915 +2,253 101,577 +482 1,054,002
134 = 113 11 13,898 +600 110,428 -2,862 3,420,864
135 -9 514 5 13,859 +8 90,766 -917 8,827,452
136 -9 374 12 13,810 0 102,777 +178 9,324,839
137 -23 535 4 13,779 -515 98,910 +50 10,668,509
138 -22 176 5 13,727 -498 99,277 -2,288 6,252,212
139 = 592 7 13,650 +552 77,835 -1,282 14,218,878
140 -27 42 4 13,648 -665 106,019 -2,958 1,241,231
141 -10 71 1(x1) 13,597 +263 101,044 -2,125 2,095,365
142 -55 204 7 13,505 -2,874 120,207 -3,810 5,556,800
143 +10 92 15 13,483 +804 96,475 -1,973 1,480,995
144 = 521 2(x7) 13,425 +483 83,298 -201 23,822,471
145 -45 7 16 13,411 -1,978 157,104 +13,411 157,104
146 +29 429 33 13,402 +1,666 92,348 +411 8,570,797
147 +42 122 8 13,324 +1,974 84,758 +13,324 2,966,064
148 +1 39 6 13,322 +569 100,365 -1,376 848,175
149 RE 35 100 13,153 73,248 +127 472,365
150 NEW 1 150 13,151 13,151 +13,151 13,151
151 -5 520 1(x7) 13,105 +224 100,908 -1,139 22,275,899
152 NEW 1 152 13,029 13,029 +13,029 13,029
153 +42 39 71 13,007 +1,882 87,482 -697 584,557
154 RE 9 139 12,950 12,950 +12,950 116,984
155 +10 449 1(x16) 12,885 +674 60,069 +12,885 17,622,338
156 -47 499 15 12,855 -1,641 52,936 -330 5,172,776
157 +30 11 125 12,816 +1,383 35,571 +12,816 133,635
158 +10
DIFF - PATEK (w/ XRS, Omar)
57 3(x2) 12,800 +855 92,245 -1,478 1,825,992
159 RE 184 5 12,781 71,897 -143 6,488,214
160 = 400 2(x1) 12,769 +459 78,452 +12,769 3,849,339
161 -29 35 9 12,752 -559 91,624 -1,594 725,926
162 -5 575 53 12,668 +122 73,306 -689 7,980,429
163 -5 456 1(x5) 12,666 +136 83,883 +12,666 4,529,566
164 -21 239 1(x2) 12,547 -407 97,328 -889 9,252,186
165 NEW 1 165 12,537 12,537 +12,537 12,537
166 = 352 1(x2) 12,494 +374 91,859 -254 12,266,372
167 RE 1157 8 12,485 50,810 -533 12,456,842
168 RE 2 168 12,461 12,461 +12,461 24,579
169 -17 7 45 12,415 -280 120,251 +12,415 120,251
170 -25 155 7 12,410 -505 93,491 -1,133 4,681,639
171 -51 7 25 12,339 -1,733 142,699 +12,339 142,699
172 -31 224 6 12,331 -719 92,840 +82 8,360,442
173 -12 40 87 12,328 +36 68,622 +12,328 530,595
174 -32 163 22 12,319 -668 92,713 -1,046 4,088,876
175 RE 674 1(x1) 12,315 23,719 +12,315 10,613,878
176 +2 13 31 12,273 +580 99,495 -9,838 245,777
177 -52 663 1(x28) 12,223 -1,644 63,121 +12,223 22,596,122
178 +1 174 95 12,212 +530 58,684 -188 2,506,999
179 NEW 1 179 12,192 12,192 +12,192 12,192
180 -32 607 5 12,161 -594 77,652 +12,161 7,799,113
181 -41 238 10 12,114 -962 101,731 -3,624 8,082,078
182 -15 254 3(x1) 12,004 -9 80,754 +30 2,950,737
183 -48 222 76 11,975 -1,304 88,695 -3,291 2,820,679
184 RE 14 105 11,974 11,974 +11,974 183,060
185 RE 1219 1(x1) 11,970 63,567 -630 10,563,419
186 -16 17 69 11,931 0 58,403 +11,931 225,437
187 -84 170 5 11,883 -3,147 79,288 -3,482 4,203,807
188 -89 244 17 11,871 -3,551 27,293 +11,871 3,649,428
189 -12 119 80 11,833 +124 58,901 -1,522 1,568,736
190 -27 314 56 11,813 -442 98,143 -1,858 4,519,071
191 RE 410 2(x1) 11,802 11,802 -373 2,253,342
192 RE 522 23 11,798 11,798 +11,798 1,800,510
193 -37 833 2(x8) 11,719 -917 35,359 +11,719 6,032,085
194 -73 377 1(x2) 11,683 -2,367 94,570 -2,497 8,776,414
195 +2 245 6 11,681 +653 96,020 -991 8,491,980
196 -10 44 106 11,680 +193 95,038 -1,360 565,408
197 -68 7 20 11,657 -2,012 145,200 +11,657 145,200
198 RE 14 104 11,656 22,725 +11,656 197,159
199 -25 53 30 11,642 -113 90,965 -2,982 991,346
200 -49 43 94 11,604 -1,103 86,859 -553 576,107