Spotify Daily Chart - Greece - 2026/06/11 | Totals

PosP+Artist and TitleDaysPk(x?)StreamsStreams+7Day7Day+Total
1 = 4 1(x3) 248,359 -851 806,138 +248,359 806,138
2 = 5 1(x1) 134,294 -17,387 656,089 +134,294 656,089
3 = 14 1(x8) 123,442 -25 857,773 -1,736 1,757,923
4 = 92 1(x33) 71,903 -3,232 511,676 -1,731 12,560,499
5 +1 36 1(x21) 68,718 +180 487,144 -10,365 5,744,348
6 -1 50 1(x14) 68,040 -2,261 503,252 -5,284 5,093,020
7 = 14 1(x2) 67,866 +91 553,689 -4,623 1,115,837
8 +1 120 1(x25) 67,830 +2,777 429,929 +8,648 10,063,443
9 +2 6 4 59,363 +3,871 390,858 +59,363 390,858
10 -2 5 2(x1) 56,656 -9,027 417,033 +56,656 417,033
11 -1 92 2(x9) 53,299 -3,145 374,434 -3,181 8,485,693
12 = 8 12 52,678 -1,230 345,474 +18,618 379,534
13 = 92 2(x9) 51,356 +2,511 340,535 +2,345 7,815,762
14 +2 28 5 43,551 -215 326,666 -7,227 1,273,367
15 -1 14 10 41,078 -3,023 304,730 +3,023 557,218
16 +6 70 2(x6) 40,511 +5,553 285,922 -5,572 4,918,208
17 +12 141 1(x12) 39,584 +7,078 276,214 -1,677 9,988,320
18 = 8 4 38,477 -195 401,518 +23,282 416,713
19 = 8 12 38,182 +837 284,100 -4,046 326,328
20 -5 4 15 35,005 -9,020 138,359 +35,005 138,359
21 -1 8 2(x1) 34,795 -1,597 410,480 +16,462 428,813
22 +1 197 1(x38) 33,895 -573 271,407 -9,097 17,868,549
23 +5 29 2(x1) 33,884 +1,097 244,327 -7,097 1,643,112
24 +10 50 4 33,809 +4,800 230,312 -1,633 2,782,246
25 +2 77 2(x1) 32,909 +97 249,165 -6,766 3,780,303
26 -1 36 10 32,846 -58 239,813 -7,692 1,359,909
27 -6 70 1(x1) 32,661 -3,655 244,716 -4,036 3,588,177
28 +2 65 1(x1) 32,571 +442 243,461 -7,872 4,302,161
29 -5 8 5 32,407 -1,715 370,269 +16,994 385,682
30 -13 2 17 32,390 -7,188 71,968 +32,390 71,968
31 -5 141 2(x4) 30,721 -2,106 226,043 -3,151 7,470,076
32 +4 315 1(x40) 29,276 +1,036 190,777 +1,457 20,686,573
33 -1 1158 1(x21) 28,857 -556 180,146 +930 33,748,030
34 +4 190 1(x1) 28,359 +1,668 207,627 -3,197 12,180,964
35 +8 147 10 28,326 +4,059 178,018 -11 4,372,088
36 -5 189 5 27,899 -2,477 196,794 -1,206 7,239,044
37 -4 29 2(x1) 27,867 -1,358 213,119 -9,690 1,722,295
38 -1 8 10 27,294 -820 337,729 +14,320 350,703
39 -4 77 6 26,943 -1,481 206,631 -5,213 2,973,144
40 +1 92 2(x2) 26,546 +1,322 183,410 +1,460 4,973,882
41 +4 148 1(x7) 26,202 +2,620 183,366 +19 8,879,603
42 -2 29 2(x6) 25,634 -248 201,921 -6,367 1,717,954
43 -4 407 1(x13) 25,175 -742 178,310 +3,743 18,166,174
44 +4 95 26 25,075 +2,367 161,795 +1,842 2,502,874
45 +31 351 8 23,737 +5,450 124,248 +7,440 7,946,548
46 +1 542 11 23,614 +595 163,627 +3,328 12,582,323
47 -5 8 8 23,340 -1,285 313,236 +8,243 328,333
48 -2 77 4 23,203 +17 173,871 -4,128 3,019,160
49 +6 307 12 22,917 +2,051 133,493 +4,139 4,817,044
50 -6 36 4 22,847 -857 169,453 -7,359 1,676,244
51 +6 345 5 22,628 +2,138 144,692 +2,433 12,242,022
52 -1 42 12 22,553 +224 152,309 -716 876,483
53 -4 73 11 22,542 -44 147,746 +4,086 1,334,759
54 +4 729 1(x44) 22,472 +1,995 150,292 +525 35,578,822
55 -3 133 17 22,423 +1,011 167,143 -438 3,688,708
56 -2 235 3(x3) 20,338 -590 122,994 +4,529 6,869,107
57 +2 62 49 20,121 -9 145,725 +258 1,020,990
58 +29 86 14 19,858 +2,612 133,567 +1,922 2,623,158
59 +18 393 1(x3) 19,844 +1,762 152,961 -5,640 14,831,452
60 +1 541 4 19,828 -22 150,090 -1,948 16,834,846
61 +19 451 1(x40) 19,753 +1,803 146,801 -2,818 25,357,992
62 +2 343 1(x22) 19,322 -134 129,715 +3,317 21,358,701
63 -3 141 8 19,164 -812 125,225 -560 4,191,945
64 -1 77 3(x1) 19,087 -412 145,682 -5,315 2,507,022
65 -3 14 26 18,973 -817 133,621 -3,941 292,509
66 +2 141 5 18,925 +7 121,800 +5,910 4,129,382
67 +4 2212 4 18,877 +89 137,191 -612 24,141,178
68 +25 841 16 18,734 +2,382 90,835 +4,830 20,858,915
69 -19 141 1(x6) 18,716 -3,850 161,855 -4,239 7,895,234
70 -14 7 23 18,543 -2,315 191,333 +18,543 191,333
71 +3 35 10 18,512 +34 146,185 -8,386 1,280,107
72 -3 24 35 18,299 -594 154,416 -5,865 539,436
73 -6 92 6 18,296 -646 132,218 -670 3,765,489
74 +8 73 7 18,035 +334 142,442 -4,649 1,883,502
75 +11 348 1(x6) 17,932 +610 112,343 +5,169 11,447,177
76 NEW 1 76 17,898 17,898 +17,898 17,898
77 +15 114 57 17,844 +1,435 130,324 -733 2,056,557
78 NEW 1 78 17,807 17,807 +17,807 17,807
79 -9 83 18 17,605 -1,219 73,862 +17,605 1,707,696
80 +46 1135 4 17,552 +2,956 103,000 +1,268 16,443,836
81 -8 21 14 17,381 -1,320 145,128 -6,768 553,682
82 -17 7 17 17,312 -1,674 183,204 +17,312 183,204
83 +44 561 1(x1) 17,043 +2,523 119,309 +2,918 24,667,345
84 -9 666 3(x5) 17,006 -1,334 107,310 +4,356 21,748,026
85 +4 92 8 16,854 +100 113,658 +1,334 3,306,985
86 -8 36 2(x1) 16,832 -1,220 129,118 -8,732 1,467,373
87 -8 77 12 16,779 -1,209 119,095 -884 2,040,479
88 -3 379 1(x21) 16,770 -794 132,942 -5,454 17,568,796
89 -8 53 39 16,708 -1,001 133,363 -5,928 1,166,757
90 +4 12 73 16,633 +281 118,294 +1,895 184,842
91 -3 20 81 16,572 -466 112,263 -289 308,080
92 +10 60 12 16,386 +420 120,290 -481 1,583,383
93 +24 402 2(x2) 16,385 +1,454 108,301 +361 14,903,098
94 +11 326 1(x3) 16,371 +552 125,906 -3,689 12,270,279
95 +1 51 22 16,323 +43 115,513 -911 942,601
96 -6 302 4 16,321 -401 116,925 -302 7,540,434
97 +9 1049 3(x3) 16,271 +518 121,199 -4,451 12,396,051
98 +26 119 2(x8) 16,143 +1,477 115,342 +176 4,027,964
99 -1 737 5 16,109 -38 96,230 +3,640 14,265,998
100 +91 513 4 16,105 +4,435 81,880 +3,080 5,683,378
101 -6 745 1(x28) 15,974 -361 119,446 +239 23,740,917
102 -2 1486 1(x2) 15,887 -152 123,369 -3,973 30,232,750
103 -50 22 3(x1) 15,856 -5,365 155,642 -9,309 793,954
104 NEW 1 104 15,818 15,818 +15,818 15,818
105 -33 112 4 15,638 -3,123 120,337 -667 2,919,827
106 +4 182 7 15,534 +298 103,915 +2,204 5,040,158
107 +29 896 1(x33) 15,471 +1,925 96,909 +996 32,334,667
108 +4 5 108 15,387 +241 74,464 +15,387 74,464
109 +26 49 13 15,387 +1,588 106,758 -2,149 1,294,093
110 -7 1411 3(x1) 15,317 -629 97,533 +2,289 19,416,681
111 -2 185 6 15,267 -54 111,727 -1,356 5,149,708
112 +18 50 2(x1) 15,215 +1,248 115,472 -5,408 2,032,571
113 +7 22 83 15,144 +405 109,131 -500 337,204
114 -48 50 3(x1) 15,073 -3,876 105,795 -1,135 1,632,011
115 -32 50 4 14,987 -2,619 110,630 -1,738 1,743,281
116 -3 54 6 14,973 -164 102,750 -689 1,248,494
117 -13 72 24 14,853 -967 118,345 -2,762 1,580,032
118 = 77 39 14,810 -9 104,802 -851 1,485,056
119 +10 743 3(x1) 14,756 +337 106,338 +443 18,453,953
120 +3 287 1(x7) 14,719 +50 105,250 +510 10,861,145
121 NEW 1 121 14,705 14,705 +14,705 14,705
122 RE 789 12 14,676 67,306 +1,879 5,504,371
123 -9 92 1(x1) 14,625 -464 98,594 +2,255 3,273,844
124 +4 568 3(x6) 14,605 +164 99,961 +1,016 21,481,889
125 -9 568 1(x1) 14,579 -443 104,809 -1,151 23,267,249
126 -11 18 23 14,498 -575 107,132 -2,899 367,199
127 -16 98 3(x3) 14,486 -663 110,792 -1,684 2,802,782
128 -7 18 102 14,474 -256 102,089 +737 252,904
129 -45 310 5 14,433 -3,152 94,387 +1,645 7,942,600
130 +2 766 1(x13) 14,313 +387 100,728 -643 20,206,549
131 +32 119 1(x1) 14,295 +1,936 51,459 +14,295 3,363,044
132 -31 147 7 14,224 -1,772 114,737 -1,455 4,339,651
133 -34 246 15 14,096 -1,965 78,394 +1,827 3,595,970
134 +48 99 2(x1) 13,948 +2,046 102,097 -1,702 2,650,458
135 -1 22 75 13,898 +70 105,666 -2,715 336,615
136 -29 92 4 13,890 -1,652 101,532 -284 3,888,231
137 +9 10 135 13,708 +726 40,061 +13,708 136,122
138 -41 54 7 13,673 -2,560 112,026 -5,429 1,538,302
139 +2 774 7 13,615 +516 89,739 -387 16,571,752
140 +16 283 8 13,598 +970 89,201 +298 5,213,649
141 +13 325 14 13,554 +867 109,180 -2,248 6,068,881
142 -34 21 30 13,480 -1,939 115,610 -6,042 462,452
143 -5 11 63 13,395 +34 71,478 +13,395 167,544
144 -22 561 3(x1) 13,391 -1,294 103,348 -1,715 22,436,442
145 -14 1257 10 13,287 -668 106,403 -7,655 10,886,544
146 +39 1338 2(x1) 13,222 +1,393 89,575 -1,586 25,615,790
147 RE 249 21 13,194 52,830 +13,194 5,581,398
148 +49 140 2(x1) 13,173 +1,768 77,972 +809 4,586,854
149 -5 161 4 13,133 +102 95,915 -141 3,489,131
150 -25 225 30 13,122 -1,514 107,206 -1,745 3,640,154
151 -3 82 64 13,112 +208 92,770 -418 1,242,953
152 +9 72 2(x1) 13,092 +705 94,524 -371 1,963,879
153 -4 28 40 13,025 +227 92,770 -2,136 489,766
154 -14 991 1(x2) 13,007 -152 92,811 -694 28,051,943
155 +26 672 19 12,889 +976 24,802 +12,889 16,455,409
156 -37 1041 16 12,861 -1,927 98,896 -5,401 13,124,136
157 -5 47 74 12,856 +139 91,300 -800 733,358
158 RE 354 4 12,829 12,829 +12,829 4,886,729
159 -68 558 1(x22) 12,800 -3,814 103,457 +12,800 24,293,917
160 +2 271 3(x3) 12,649 +279 101,007 -2,084 5,894,932
161 -10 18 143 12,620 -106 86,620 +889 224,261
162 -25 49 18 12,607 -889 101,412 -1,583 1,027,853
163 -13
Bres - NFL (w/ Light)
83 1(x1) 12,529 -240 74,179 -1,063 2,165,884
164 +26 1016 1(x30) 12,518 +835 103,269 +44 27,480,834
165 -6 567 1(x5) 12,514 -14 25,042 +12,514 9,544,415
166 RE 477 2(x5) 12,494 12,494 +12,494 16,654,202
167 -12 8 153 12,441 -238 62,180 +259 99,818
168 +26 630 1(x6) 12,384 +855 81,167 -657 19,653,926
169 -27 97 63 12,381 -677 89,625 -945 1,591,540
170 RE 263 5 12,320 40,948 -59 7,597,148
171 +22 265 4 12,302 +734 23,870 +12,302 7,628,948
172 +14 36 9 12,297 +473 24,121 +12,297 936,404
173 -15 432 4 12,284 -335 84,350 -710 13,362,361
174 RE 170 6 12,224 48,681 +12,224 3,279,125
175 -42 7 34 12,208 -1,707 131,610 +12,208 131,610
176 = 210 66 12,206 +104 88,565 +233 3,839,941
177 +7 382 1(x28) 12,202 +329 87,499 +618 15,690,385
178 NEW 1 178 12,170 12,170 +12,170 12,170
179 -8 77 10 12,149 -16 89,186 -2,316 1,753,197
180 -12 429 54 12,133 -108 24,374 +12,133 7,119,488
181 +7 565 30 12,124 +317 78,147 -1,068 10,338,283
182 RE 660 22 12,121 12,121 +12,121 7,291,431
183 RE 389 4 12,119 24,452 +12,119 12,422,976
184 -17 347 7 12,093 -202 73,736 -1,571 9,010,214
185 RE
RACK - NASA (w/ Saske)
1352 1(x87) 12,029 12,029 +420 25,571,129
186 -8 23 109 11,989 -40 24,018 +11,989 315,709
187 NEW 1 187 11,981 11,981 +11,981 11,981
188 RE 15 115 11,923 11,923 +11,923 198,522
189 +3 487 1(x3) 11,916 +255 35,514 +11,916 17,532,896
190 -24 257 1(x23) 11,855 -472 97,742 -3,474 10,237,087
191 NEW 1 191 11,810 11,810 +11,810 11,810
192 -3
Light - GKD (w/ Arab, Onad)
82 5 11,763 +38 92,859 -3,162 1,935,939
193 -54 226 6 11,719 -1,502 98,802 -3,030 5,076,676
194 -11 38 37 11,717 -180 85,942 -2,294 629,032
195 -31 11 107 11,662 -694 97,079 -2,235 149,466
196 -9 372 2(x6) 11,645 -167 94,166 -473 10,892,655
197 RE 12 76 11,630 11,630 +11,630 171,534
198 -53 293 18 11,618 -1,413 36,664 -556 6,498,220
199 RE 661 5 11,605 49,239 -692 11,003,085
200 -40 849 9 11,596 -796 23,988 +11,596 21,833,573