Pos | P+ | Artist and Title | Days | Pk | (x?) | Pts | Pts+ | TPts | US | UK | DE | AU | JP | AT | BE | BR | CA | CH | DK | ES | FR | ID | IT | MX | NL | NZ | RU | ZA | CO | FI | HK | IE | IN | LU | NO | PH | PL | PT | SE | SG | TH | TR | TW | AE | AR | CL | CZ | EC | GR | GT | HU | IL | MY | NG | PE | RO | SA | SK | AG | AI | AM | AZ | BB | BG | BH | BM | BN | BO | BS | BW | BY | BZ | CR | CV | CY | DO | EE | GH | HN | JO | KE | KG | KH | KY | KZ | LB | LK | LT | LV | MN | MO | MT | MU | NA | NI | OM | PA | PY | QA | SI | SV | TT | UA | UG | UZ | VE | VN | ZW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | = | Ed Sheeran - Shape of You | 72 | 1 | (x71) | 25052 | +167 | 1.737 | 1 | 2 | 1 | 1 | 21 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 4 | 2 | 1 | 1 | 7 | 1 | 2 | 4 | 4 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 5 | 1 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 34 | 1 | 1 | 1 | 3 | 3 | 1 | 3 | 127 | 1 | 4 | 1 | 4 | 3 | 2 | 13 | 2 | 3 | 2 | 4 | 144 | 1 | 3 | 4 | 50 | 42 | 51 | 1 | 28 | 1 | 1 | 3 | 2 | 1 | 121 | 12 | 1 | 43 | 11 | 1 | 15 | 11 | 1 | 2 | 2 | 3 | 10 | 37 | 3 | 5 | 10 | 3 | 4 | ||||||
2 | = | The Chainsmokers & Coldplay - Something Just Like This | 24 | 2 | (x24) | 21271 | -319 | 0.505 | 4 | 4 | 2 | 2 | 44 | 5 | 4 | 11 | 6 | 10 | 14 | 8 | 23 | 3 | 7 | 7 | 3 | 6 | 76 | 2 | 44 | 10 | 13 | 3 | 6 | 1 | 10 | 5 | 4 | 5 | 16 | 2 | 13 | 25 | 3 | 9 | 5 | 128 | 177 | 15 | 3 | 6 | 137 | 20 | 117 | 82 | 71 | 8 | 3 | 49 | 158 | 39 | 27 | 61 | 74 | 137 | 1 | 16 | 3 | 27 | 10 | 49 | 22 | 7 | 16 | 43 | 8 | 101 | 98 | 97 | 73 | 17 | 1 | |||||||||||||||||||||||||||
3 | = | Katy Perry - Chained to the Rhythm | 37 | 2 | (x1) | 18343 | +437 | 0.686 | 15 | 7 | 6 | 10 | 196 | 10 | 7 | 65 | 3 | 4 | 3 | 4 | 9 | 41 | 12 | 13 | 5 | 4 | 97 | 12 | 15 | 11 | 69 | 6 | 23 | 2 | 4 | 5 | 11 | 10 | 11 | 140 | 9 | 4 | 17 | 17 | 14 | 16 | 5 | 4 | 4 | 24 | 136 | 42 | 7 | 77 | 3 | 98 | 42 | 23 | 9 | 130 | 197 | 54 | 4 | 6 | 45 | 104 | 114 | 15 | 72 | 2 | 180 | 30 | 18 | 105 | 70 | 36 | 110 | 13 | 44 | |||||||||||||||||||||||||||||
4 | = | The Weeknd - I Feel It Coming | 121 | 3 | (x4) | 17653 | -66 | 1.676 | 7 | 31 | 14 | 24 | 76 | 15 | 5 | 15 | 14 | 19 | 2 | 5 | 2 | 16 | 17 | 4 | 17 | 15 | 88 | 23 | 4 | 51 | 36 | 71 | 7 | 24 | 21 | 7 | 4 | 29 | 27 | 10 | 16 | 70 | 70 | 4 | 32 | 6 | 156 | 15 | 188 | 3 | 11 | 20 | 8 | 141 | 10 | 1 | 83 | 1 | 103 | 116 | 17 | 10 | 7 | 19 | 195 | 64 | 79 | 139 | 47 | 81 | 7 | 17 | 61 | 11 | 21 | 14 | 60 | 56 | 86 | 1 | 91 | 116 | 7 | 8 | ||||||||||||||||||||||||
5 | = | Kygo & Selena Gomez - It Ain't Me | 31 | 2 | (x2) | 17450 | -121 | 0.544 | 11 | 13 | 5 | 6 | 143 | 3 | 11 | 54 | 4 | 7 | 6 | 13 | 26 | 26 | 37 | 11 | 4 | 8 | 137 | 3 | 39 | 12 | 66 | 7 | 10 | 18 | 3 | 71 | 15 | 28 | 7 | 22 | 170 | 97 | 196 | 2 | 19 | 46 | 6 | 11 | 48 | 198 | 47 | 138 | 111 | 2 | 29 | 139 | 54 | 4 | 18 | 79 | 1 | 10 | 1 | 190 | 87 | 107 | 11 | 36 | 2 | |||||||||||||||||||||||||||||||||||||||
6 | = | Clean Bandit - Rockabye | 149 | 1 | (x5) | 16554 | +773 | 2.424 | 6 | 32 | 37 | 31 | 127 | 49 | 14 | 13 | 2 | 18 | 22 | 9 | 11 | 11 | 9 | 17 | 20 | 26 | 30 | 8 | 14 | 55 | 136 | 20 | 22 | 27 | 12 | 27 | 9 | 19 | 5 | 31 | 1 | 74 | 6 | 8 | 14 | 8 | 2 | 7 | 2 | 5 | 92 | 4 | 12 | 140 | 10 | 43 | 38 | 1 | 92 | 15 | 109 | 4 | 2 | 18 | 72 | 18 | 5 | 45 | 15 | 62 | 17 | 49 | 47 | 40 | 2 | 40 | 5 | 63 | 1 | 124 | 43 | 34 | 168 | 68 | ||||||||||||||||||||||||
7 | = | ZAYN & Taylor Swift - I Don't Wanna Live Forever | 100 | 1 | (x8) | 15362 | -119 | 1.634 | 5 | 37 | 18 | 18 | 9 | 26 | 20 | 13 | 14 | 15 | 30 | 17 | 21 | 24 | 48 | 54 | 29 | 48 | 4 | 45 | 21 | 32 | 12 | 33 | 38 | 9 | 10 | 47 | 8 | 27 | 170 | 19 | 23 | 4 | 33 | 13 | 5 | 13 | 100 | 114 | 5 | 1 | 25 | 62 | 49 | 28 | 83 | 26 | 94 | 95 | 16 | 144 | 7 | 96 | 78 | 86 | 11 | 3 | 23 | 1 | 109 | 19 | 28 | 22 | 31 | 116 | 22 | 67 | 61 | 13 | 21 | 14 | ||||||||||||||||||||||||||||
8 | = | Ed Sheeran - Castle on the Hill | 72 | 2 | (x7) | 13990 | +463 | 1.090 | 50 | 9 | 15 | 3 | 185 | 12 | 16 | 44 | 15 | 13 | 26 | 40 | 21 | 33 | 61 | 67 | 12 | 12 | 6 | 53 | 4 | 119 | 8 | 18 | 29 | 40 | 74 | 44 | 16 | 87 | 128 | 14 | 50 | 25 | 8 | 187 | 60 | 130 | 72 | 56 | 112 | 5 | 102 | 189 | 44 | 4 | 20 | 22 | 32 | 2 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||
9 | = | Clean Bandit - Symphony | 2 | 9 | 13820 | +709 | 0.027 | 88 | 5 | 39 | 25 | 22 | 48 | 55 | 39 | 20 | 38 | 13 | 44 | 61 | 5 | 43 | 70 | 29 | 21 | 18 | 14 | 9 | 34 | 9 | 26 | 87 | 6 | 94 | 6 | 4 | 76 | 13 | 20 | 17 | 77 | 3 | 30 | 25 | 125 | 24 | 90 | 12 | 86 | 24 | 137 | 22 | 1 | 122 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | +2 | Rag'n'Bone Man - Human | 214 | 5 | 12829 | +993 | 2.178 | 62 | 10 | 44 | 38 | 46 | 25 | 25 | 23 | 12 | 20 | 41 | 3 | 31 | 129 | 21 | 3 | 9 | 30 | 46 | 28 | 15 | 34 | 20 | 13 | 16 | 13 | 82 | 4 | 30 | 7 | 2 | 6 | 49 | 165 | 21 | 11 | 60 | 14 | 112 | 22 | 2 | 8 | 8 | 135 | 47 | 132 | 63 | 119 | 9 | 9 | 65 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
11 | +3 | The Chainsmokers - Paris | 65 | 2 | (x1) | 12613 | +1047 | 0.862 | 13 | 33 | 16 | 22 | 179 | 21 | 35 | 46 | 7 | 56 | 21 | 36 | 87 | 28 | 41 | 31 | 38 | 27 | 19 | 26 | 52 | 22 | 12 | 55 | 31 | 20 | 14 | 36 | 46 | 82 | 51 | 29 | 44 | 132 | 181 | 85 | 76 | 79 | 133 | 94 | 69 | 57 | 113 | 47 | 98 | 107 | 5 | 13 | 80 | 82 | ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | +1 | Bruno Mars - That's What I Like | 46 | 12 | 12601 | +766 | 0.370 | 2 | 16 | 111 | 5 | 120 | 91 | 13 | 30 | 5 | 172 | 17 | 74 | 4 | 65 | 12 | 119 | 5 | 13 | 48 | 88 | 63 | 17 | 161 | 130 | 3 | 29 | 191 | 6 | 5 | 112 | 15 | 3 | 45 | 6 | 45 | 4 | 172 | 4 | 20 | 10 | 88 | 71 | 153 | 77 | 72 | 172 | 194 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | -2 | Jax Jones - You Don't Know Me | 68 | 11 | 12429 | +505 | 0.561 | 388 | 14 | 4 | 7 | 18 | 3 | 136 | 15 | 7 | 23 | 8 | 13 | 118 | 10 | 46 | 28 | 36 | 5 | 6 | 9 | 6 | 25 | 25 | 12 | 7 | 17 | 16 | 90 | 69 | 154 | 34 | 175 | 19 | 54 | 96 | 125 | 43 | 190 | 192 | 90 | 46 | 101 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | -4 | Zedd & Alessia Cara - Stay | 24 | 9 | 11965 | -391 | 0.259 | 8 | 6 | 42 | 4 | 33 | 32 | 41 | 8 | 54 | 72 | 97 | 25 | 135 | 51 | 30 | 14 | 63 | 74 | 181 | 10 | 27 | 67 | 61 | 17 | 89 | 153 | 17 | 47 | 149 | 26 | 23 | 10 | 17 | 183 | 55 | 25 | 22 | 69 | 73 | 60 | 123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | = | Luis Fonsi - Despacito | 65 | 12 | 11083 | +393 | 0.483 | 48 | 11 | 13 | 9 | 38 | 72 | 2 | 196 | 1 | 7 | 99 | 1 | 1 | 23 | 61 | 1 | 19 | 4 | 19 | 42 | 1 | 9 | 165 | 81 | 1 | 1 | 11 | 1 | 1 | 66 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 49 | 1 | 1 | 7 | 21 | 195 | 149 | 56 | 154 | 166 | 9 | 1 | 1 | 85 | 59 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||
16 | +1 | Justin Timberlake - CAN'T STOP THE FEELING | 317 | 1 | (x45) | 10491 | +916 | 4.781 | 23 | 47 | 89 | 42 | 154 | 61 | 8 | 39 | 32 | 42 | 15 | 44 | 78 | 85 | 36 | 35 | 42 | 184 | 41 | 19 | 33 | 42 | 23 | 188 | 41 | 44 | 14 | 24 | 15 | 23 | 21 | 50 | 27 | 6 | 4 | 9 | 9 | 31 | 98 | 43 | 43 | 19 | 108 | 107 | 161 | 18 | 165 | 56 | 113 | 48 | 100 | 116 | 127 | 169 | 86 | 40 | 116 | 58 | 182 | 73 | 50 | 33 | 32 | 60 | 44 | 25 | 117 | 5 | 132 | 34 | 18 | 194 | 137 | 110 | 77 | |||||||||||||||||||||||||
17 | -1 | Martin Garrix & Dua Lipa - Scared to Be Lonely | 51 | 3 | (x1) | 10004 | -124 | 0.484 | 134 | 18 | 24 | 13 | 29 | 27 | 106 | 33 | 51 | 49 | 85 | 24 | 103 | 56 | 16 | 20 | 5 | 38 | 37 | 120 | 9 | 16 | 48 | 63 | 29 | 195 | 95 | 31 | 20 | 12 | 114 | 20 | 94 | 154 | 125 | 114 | 145 | 37 | 91 | 86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | = | Ed Sheeran - Perfect | 16 | 8 | 9681 | +351 | 0.194 | 42 | 23 | 66 | 19 | 33 | 91 | 30 | 21 | 49 | 77 | 73 | 22 | 59 | 50 | 118 | 30 | 10 | 65 | 29 | 73 | 30 | 15 | 65 | 79 | 31 | 9 | 22 | 187 | 136 | 77 | 22 | 22 | 52 | 21 | 43 | 12 | 165 | 23 | 171 | 37 | 126 | 68 | 44 | 80 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | +2 | Maroon 5 - Cold | 33 | 7 | 9215 | +458 | 0.334 | 26 | 21 | 85 | 35 | 198 | 158 | 78 | 143 | 18 | 70 | 63 | 37 | 100 | 30 | 36 | 23 | 104 | 39 | 22 | 50 | 29 | 30 | 75 | 72 | 40 | 77 | 17 | 24 | 45 | 80 | 181 | 185 | 5 | 53 | 17 | 49 | 85 | 38 | 10 | 115 | 132 | 116 | 145 | 101 | 37 | 21 | 146 | 152 | 9 | 21 | 3 | 152 | 99 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||
20 | +2 | Bruno Mars - 24K Magic | 163 | 1 | (x1) | 9047 | +554 | 2.410 | 14 | 66 | 103 | 40 | 85 | 131 | 37 | 41 | 27 | 94 | 43 | 47 | 48 | 35 | 81 | 45 | 43 | 41 | 32 | 83 | 74 | 69 | 27 | 23 | 59 | 51 | 28 | 53 | 121 | 19 | 11 | 47 | 161 | 14 | 8 | 6 | 74 | 192 | 8 | 27 | 159 | 24 | 174 | 42 | 198 | 48 | 124 | 31 | 147 | 112 | 46 | 8 | 94 | 100 | 125 | 119 | 71 | |||||||||||||||||||||||||||||||||||||||||||
21 | -2 | Calvin Harris - Slide | 23 | 7 | 8849 | -469 | 0.242 | 60 | 12 | 50 | 17 | 132 | 119 | 18 | 150 | 45 | 72 | 25 | 139 | 53 | 49 | 79 | 18 | 16 | 86 | 27 | 34 | 104 | 63 | 35 | 70 | 41 | 30 | 176 | 40 | 52 | 161 | 10 | 43 | 10 | 64 | 144 | 48 | 96 | 39 | 108 | 186 | 152 | 164 | 37 | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | -2 | Imagine Dragons - Believer | 47 | 10 | 8633 | -129 | 0.314 | 19 | 57 | 21 | 88 | 26 | 10 | 30 | 59 | 182 | 140 | 8 | 25 | 86 | 33 | 14 | 100 | 83 | 90 | 162 | 39 | 98 | 29 | 34 | 51 | 80 | 148 | 65 | 10 | 86 | 30 | 43 | 114 | 181 | 75 | 143 | 110 | 74 | 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | +9 | G-Eazy & Kehlani - Good Life | 2 | 23 | 8491 | +1285 | 0.016 | 17 | 36 | 49 | 63 | 80 | 47 | 34 | 50 | 61 | 129 | 9 | 128 | 167 | 59 | 28 | 33 | 56 | 35 | 5 | 23 | 25 | 76 | 32 | 96 | 46 | 33 | 10 | 34 | 38 | 29 | 7 | 30 | 46 | 196 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | +3 | The Weeknd - Starboy | 178 | 1 | (x34) | 8378 | +625 | 2.894 | 71 | 72 | 70 | 61 | 129 | 59 | 32 | 52 | 104 | 62 | 72 | 41 | 64 | 129 | 27 | 60 | 44 | 73 | 42 | 34 | 34 | 74 | 66 | 33 | 35 | 36 | 45 | 30 | 17 | 80 | 43 | 43 | 17 | 177 | 13 | 41 | 18 | 121 | 18 | 40 | 7 | 122 | 19 | 193 | 4 | 29 | 7 | 22 | 6 | 57 | 60 | 7 | 81 | 49 | 75 | 174 | 6 | 52 | 93 | 26 | 137 | 19 | 31 | 24 | 31 | 39 | 72 | 33 | 41 | 42 | 190 | 97 | 63 | 142 | 13 | 38 | 3 | 70 | 2 | 9 | ||||||||||||||||||||
25 | +5 | The Chainsmokers - Closer | 233 | 1 | (x45) | 8364 | +930 | 3.439 | 36 | 78 | 129 | 46 | 75 | 126 | 65 | 16 | 29 | 193 | 130 | 82 | 29 | 91 | 43 | 100 | 43 | 35 | 23 | 37 | 79 | 8 | 13 | 58 | 43 | 20 | 18 | 37 | 14 | 12 | 35 | 173 | 35 | 17 | 32 | 132 | 2 | 23 | 200 | 70 | 34 | 21 | 5 | 61 | 52 | 73 | 3 | 142 | 180 | 8 | 2 | 160 | 5 | 58 | 22 | 176 | 130 | 45 | 23 | 4 | 97 | 11 | 199 | 45 | 177 | 19 | 6 | |||||||||||||||||||||||||||||||||
26 | -1 | Ariana Grande & John Legend - Beauty and the Beast | 24 | 11 | 8232 | +259 | 0.177 | 59 | 17 | 90 | 58 | 100 | 101 | 6 | 60 | 76 | 114 | 194 | 1 | 104 | 20 | 121 | 63 | 180 | 98 | 2 | 31 | 65 | 42 | 4 | 33 | 183 | 3 | 6 | 4 | 15 | 68 | 7 | 11 | 90 | 16 | 13 | 158 | 5 | 192 | 30 | 193 | 92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | -3 | Burak Yeter - Tuesday | 144 | 19 | 8129 | -3 | 0.859 | 3 | 8 | 6 | 33 | 8 | 11 | 20 | 56 | 21 | 2 | 126 | 134 | 15 | 46 | 25 | 26 | 78 | 15 | 18 | 11 | 5 | 48 | 4 | 140 | 170 | 41 | 5 | 29 | 40 | 37 | 25 | 65 | 169 | 24 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | -5 | Julia Michaels - Issues | 51 | 23 | 8028 | -370 | 0.237 | 12 | 15 | 61 | 8 | 71 | 46 | 19 | 184 | 24 | 135 | 68 | 24 | 131 | 16 | 19 | 11 | 18 | 136 | 67 | 16 | 49 | 29 | 189 | 78 | 70 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | -1 | Ed Sheeran - Galway Girl | 16 | 24 | 8004 | +417 | 0.114 | 49 | 1 | 51 | 26 | 35 | 131 | 31 | 55 | 18 | 64 | 124 | 97 | 173 | 159 | 18 | 59 | 1 | 158 | 50 | 22 | 38 | 39 | 128 | 198 | 35 | 94 | 178 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | -1 | Rag'n'Bone Man - Skin | 51 | 14 | 7718 | +147 | 0.364 | 34 | 7 | 96 | 4 | 22 | 3 | 34 | 192 | 99 | 68 | 14 | 38 | 81 | 82 | 14 | 5 | 17 | 19 | 175 | 106 | 57 | 31 | 28 | 125 | 79 | 133 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | +3 | Enrique Iglesias - SÚBEME LA RADIO | 20 | 16 | 7494 | +355 | 0.151 | 213 | 35 | 27 | 32 | 5 | 2 | 37 | 3 | 3 | 13 | 6 | 72 | 14 | 139 | 12 | 12 | 41 | 24 | 10 | 10 | 38 | 8 | 117 | 165 | 72 | 5 | 1 | 54 | 3 | 181 | 105 | 33 | 45 | 51 | 46 | 158 | 148 | 109 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | -1 | James Arthur - Say You Won't Let Go | 190 | 8 | 7474 | +174 | 1.822 | 9 | 116 | 97 | 56 | 87 | 77 | 11 | 105 | 5 | 92 | 93 | 14 | 136 | 28 | 61 | 36 | 94 | 40 | 42 | 116 | 10 | 142 | 12 | 77 | 131 | 66 | 6 | 15 | 195 | 55 | 11 | 92 | 169 | 26 | 64 | 147 | 115 | 126 | 29 | 168 | 182 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | -7 | Stargate - Waterfall | 9 | 13 | 7269 | -671 | 0.083 | 209 | 27 | 33 | 9 | 69 | 181 | 53 | 66 | 27 | 136 | 84 | 115 | 53 | 155 | 56 | 19 | 119 | 13 | 105 | 33 | 60 | 5 | 21 | 109 | 128 | 76 | 75 | 53 | 13 | 102 | 105 | 115 | 110 | 141 | 77 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | +6 | Starley - Call on Me | 114 | 19 | 6878 | +469 | 0.631 | 90 | 41 | 60 | 49 | 45 | 30 | 76 | 28 | 110 | 53 | 18 | 167 | 138 | 81 | 27 | 54 | 25 | 25 | 59 | 22 | 89 | 46 | 33 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | = | Kaleo - Way Down We Go | 139 | 18 | 6837 | -247 | 0.956 | 95 | 173 | 13 | 59 | 11 | 66 | 148 | 71 | 6 | 115 | 31 | 5 | 185 | 72 | 22 | 160 | 16 | 38 | 18 | 47 | 16 | 17 | 27 | 129 | 31 | 186 | 51 | 156 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | = | Rihanna - Love on the Brain | 169 | 23 | 6797 | -251 | 0.920 | 32 | 17 | 182 | 7 | 33 | 24 | 16 | 55 | 142 | 22 | 137 | 49 | 153 | 76 | 10 | 119 | 26 | 18 | 13 | 16 | 116 | 2 | 8 | 117 | 2 | 168 | 15 | 153 | 123 | 75 | 62 | 152 | 39 | 192 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | +1 | Machine Gun Kelly - At My Best | 2 | 37 | 6585 | -103 | 0.013 | 10 | 68 | 43 | 51 | 150 | 36 | 73 | 9 | 74 | 27 | 79 | 157 | 200 | 66 | 171 | 38 | 99 | 77 | 24 | 57 | 109 | 101 | 48 | 6 | 40 | 156 | 119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | +1 | Marian Hill - Down | 53 | 32 | 6584 | +147 | 0.259 | 16 | 182 | 55 | 37 | 16 | 60 | 45 | 96 | 27 | 47 | 63 | 78 | 130 | 44 | 52 | 51 | 30 | 51 | 69 | 5 | 97 | 61 | 15 | 193 | 183 | 156 | 17 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | -6 | Lorde - Green Light | 17 | 3 | (x1) | 6495 | -667 | 0.191 | 43 | 30 | 92 | 12 | 81 | 64 | 42 | 114 | 79 | 82 | 123 | 62 | 2 | 29 | 76 | 13 | 149 | 83 | 146 | 161 | 30 | 23 | 121 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | +16 | Jason Derülo - Swalla | 21 | 17 | 6005 | +1814 | 0.105 | 100 | 56 | 12 | 52 | 31 | 86 | 89 | 112 | 32 | 57 | 86 | 175 | 77 | 131 | 34 | 58 | 179 | 40 | 127 | 77 | 79 | 91 | 179 | 143 | 25 | 70 | 28 | 6 | 127 | 151 | 36 | 7 | 62 | 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | -4 | LINKIN PARK - Battle Symphony | 2 | 37 | 5702 | -1244 | 0.013 | 52 | 62 | 64 | 129 | 146 | 92 | 72 | 74 | 53 | 15 | 120 | 71 | 39 | 31 | 71 | 76 | 11 | 40 | 34 | 52 | 57 | 25 | 33 | 32 | 13 | 5 | 42 | 9 | 65 | 69 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | +1 | Alan Walker - Alone | 106 | 14 | 5645 | +243 | 0.806 | 25 | 17 | 53 | 11 | 66 | 34 | 19 | 162 | 55 | 128 | 188 | 34 | 128 | 126 | 49 | 25 | 39 | 50 | 54 | 27 | 19 | 26 | 36 | 59 | 165 | 157 | 177 | 103 | 134 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | +3 | Shakira - Chantaje | 142 | 17 | 5576 | +400 | 0.816 | 240 | 65 | 134 | 21 | 21 | 29 | 20 | 36 | 39 | 10 | 48 | 168 | 18 | 168 | 25 | 8 | 40 | 99 | 160 | 7 | 11 | 34 | 55 | 164 | 94 | 174 | 87 | 199 | 50 | 55 | 146 | 44 | 37 | 87 | 145 | 175 | 81 | 116 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | = | Ofenbach - Be Mine | 60 | 42 | 5169 | -154 | 0.279 | 175 | 34 | 63 | 9 | 54 | 4 | 5 | 69 | 5 | 197 | 17 | 2 | 33 | 98 | 1 | 3 | 4 | 22 | 88 | 8 | 42 | 129 | 2 | 73 | 55 | 193 | 62 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | -4 | LINKIN PARK & Kiiara - Heavy | 31 | 10 | 5163 | -515 | 0.191 | 40 | 70 | 20 | 50 | 40 | 115 | 48 | 77 | 74 | 142 | 120 | 61 | 83 | 129 | 70 | 101 | 110 | 25 | 31 | 80 | 58 | 12 | 173 | 10 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | +1 | Sean Paul - No Lie | 107 | 27 | 5005 | -94 | 0.478 | 51 | 67 | 62 | 20 | 64 | 119 | 138 | 19 | 18 | 116 | 84 | 70 | 159 | 25 | 58 | 13 | 41 | 51 | 38 | 44 | 48 | 70 | 141 | 193 | 38 | 44 | 71 | 38 | 74 | 10 | 20 | 91 | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | -2 | Ed Sheeran - Thinking Out Loud | 889 | 2 | (x14) | 4852 | -408 | 7.210 | 81 | 73 | 81 | 192 | 107 | 73 | 112 | 66 | 71 | 120 | 64 | 60 | 71 | 119 | 88 | 69 | 48 | 102 | 73 | 81 | 67 | 109 | 142 | 61 | 73 | 45 | 175 | 120 | 28 | 81 | 25 | 118 | 47 | 176 | 40 | 176 | 110 | 49 | 27 | 39 | 69 | 88 | 45 | 28 | 23 | 39 | 41 | 18 | 186 | 69 | 177 | 46 | 63 | 33 | 35 | 38 | 50 | 61 | 28 | 162 | 9 | 85 | 151 | 18 | 56 | 9 | 76 | 111 | 144 | 167 | 48 | 74 | 106 | 42 | 36 | 36 | 18 | 67 | 16 | 16 | 7 | 68 | 130 | 36 | ||||||||||||||||
48 | +3 | Martin Jensen - Solo Dance | 30 | 48 | 4793 | +67 | 0.204 | 3 | 46 | 90 | 54 | 23 | 35 | 136 | 98 | 115 | 8 | 88 | 39 | 115 | 88 | 65 | 174 | 87 | 26 | 63 | 47 | 151 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | +6 | Zara Larsson - So Good | 10 | 19 | 4648 | +433 | 0.111 | 178 | 64 | 57 | 73 | 163 | 55 | 99 | 168 | 47 | 98 | 28 | 60 | 66 | 55 | 91 | 72 | 18 | 33 | 38 | 52 | 28 | 18 | 91 | 11 | 58 | 158 | 3 | 180 | 146 | 175 | 64 | 115 | 200 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | +10 | DJ Snake - Let Me Love You | 226 | 1 | (x32) | 4608 | +670 | 3.302 | 55 | 159 | 82 | 108 | 103 | 62 | 113 | 99 | 106 | 51 | 47 | 84 | 113 | 39 | 87 | 51 | 92 | 82 | 19 | 63 | 94 | 79 | 61 | 179 | 11 | 15 | 172 | 200 | 101 | 178 | 118 | 44 | 92 | 149 | 30 | 114 | 27 | 22 | 87 | 83 | 5 | 76 | 168 | 27 | 76 | 30 | 115 | 45 | 200 | 17 | 50 | 172 | 177 | 124 | 191 | 14 | 56 | 133 | 122 | 13 | ||||||||||||||||||||||||||||||||||||||||
51 | -3 | Train - Play That Song | 57 | 47 | 4596 | -187 | 0.329 | 29 | 19 | 27 | 16 | 22 | 176 | 49 | 61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | +5 | Sia - Never Give Up | 102 | 33 | 4580 | +395 | 0.441 | 29 | 32 | 19 | 59 | 39 | 30 | 171 | 41 | 52 | 140 | 99 | 28 | 117 | 131 | 39 | 8 | 84 | 97 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
