Spotify Chart History
Title: Envy Me
Artist:
Calboy
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
Date |
Global |
US |
CA |
AU |
GB |
SE |
NZ |
NO |
FI |
LV |
IS |
LT |
EE |
CY |
Total |
206,446,290 |
170,470,851 |
11,829,595 |
2,161,238 |
744,992 |
560,966 |
475,103 |
416,721 |
244,867 |
37,339 |
17,451 |
4,051 |
3,794 |
1,324 |
Peak |
92 (6,725,641) |
22 (4,508,028) |
59 (383,174) |
130 (235,529) |
157 (372,603) |
167 (144,250) |
110 (52,668) |
122 (87,633) |
130 (51,870) |
129 (5,213) |
172 (6,154) |
152 (4,051) |
171 (3,794) |
166 (1,324) |
2019/01/03 | -- | 137 (1,691,701) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/01/10 | -- | 122 (1,931,937) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/01/17 | -- | 75 (2,699,598) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/01/24 | -- | 77 (2,739,336) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/01/31 | -- | 72 (2,799,278) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/02/07 | -- | 68 (2,815,532) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/02/14 | -- | 62 (2,977,987) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/02/21 | -- | 55 (3,318,194) | 123 (259,214) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/02/28 | -- | 50 (3,403,337) | 104 (284,810) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/03/07 | 183 (4,655,947) | 49 (3,509,752) | 105 (285,297) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/03/14 | 176 (4,774,886) | 52 (3,583,810) | 112 (270,990) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/03/21 | 149 (5,270,307) | 38 (3,933,115) | 98 (287,309) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/03/28 | 144 (5,338,987) | 37 (3,946,759) | 97 (298,009) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/04/04 | 135 (5,740,837) | 37 (4,125,970) | 87 (329,011) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/04/11 | 128 (5,891,629) | 38 (4,015,447) | 83 (349,034) | 196 (201,904) | -- | -- | 163 (45,791) | -- | -- | -- | -- | -- | -- | -- |
2019/04/18 | 124 (6,093,486) | 31 (4,071,048) | 74 (362,280) | 178 (210,995) | -- | -- | 139 (48,573) | 190 (77,224) | 187 (47,396) | 178 (4,578) | -- | -- | -- | -- |
2019/04/25 | 97 (6,389,259) | 24 (4,287,342) | 67 (371,128) | 145 (215,455) | -- | 180 (136,204) | 127 (49,435) | 122 (85,179) | 140 (50,095) | 157 (4,563) | 186 (5,431) | -- | -- | 166 (1,324) |
2019/05/02 | 98 (6,336,548) | 26 (4,184,610) | 69 (370,341) | 148 (225,497) | 182 (372,603) | 177 (144,250) | 121 (50,318) | 137 (87,633) | 142 (51,870) | 157 (4,888) | 172 (6,154) | -- | -- | -- |
2019/05/09 | 92 (6,725,641) | 22 (4,508,028) | 59 (383,174) | 130 (235,529) | 157 (372,389) | 167 (141,183) | 110 (52,668) | 136 (86,888) | 130 (49,732) | 129 (5,213) | 188 (5,866) | 152 (4,051) | 171 (3,794) | -- |
2019/05/16 | 101 (6,410,837) | 25 (4,354,658) | 62 (369,061) | 140 (227,831) | -- | 183 (139,329) | 121 (49,822) | 175 (79,797) | 163 (45,774) | 173 (4,499) | -- | -- | -- | -- |
2019/05/23 | 129 (6,057,547) | 37 (4,093,963) | 79 (346,936) | 162 (221,558) | -- | -- | 144 (47,193) | -- | -- | -- | -- | -- | -- | -- |
2019/05/30 | 128 (5,682,307) | 33 (3,809,445) | 85 (340,464) | 174 (213,094) | -- | -- | 147 (45,398) | -- | -- | 188 (4,595) | -- | -- | -- | -- |
2019/06/06 | 123 (5,822,657) | 30 (3,969,271) | 81 (346,088) | 168 (209,712) | -- | -- | 152 (43,333) | -- | -- | 176 (4,694) | -- | -- | -- | -- |
2019/06/13 | 134 (5,513,865) | 29 (3,724,700) | 76 (347,003) | 186 (199,663) | -- | -- | 162 (42,572) | -- | -- | 198 (4,309) | -- | -- | -- | -- |
2019/06/20 | 149 (5,206,505) | 34 (3,503,377) | 78 (341,622) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/06/27 | 160 (4,858,841) | 40 (3,282,127) | 92 (323,073) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/07/04 | -- | 60 (2,815,587) | 123 (280,172) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/07/11 | -- | 71 (2,541,293) | 133 (264,540) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/07/18 | -- | 69 (2,720,644) | 141 (272,430) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/07/25 | -- | 69 (2,603,205) | 125 (275,604) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/08/01 | -- | 70 (2,558,779) | 121 (273,654) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/08/08 | -- | 60 (2,589,172) | 121 (268,101) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/08/15 | -- | 67 (2,511,135) | 112 (266,175) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/08/22 | -- | 64 (2,532,145) | 121 (259,504) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/08/29 | -- | 82 (2,502,891) | 134 (254,550) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/09/05 | -- | 74 (2,635,895) | 136 (261,663) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/09/12 | -- | 77 (2,540,029) | 128 (269,582) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/09/19 | -- | 77 (2,510,758) | 122 (275,403) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/09/26 | -- | 78 (2,445,436) | 125 (268,846) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/10/03 | -- | 94 (2,361,266) | 132 (260,659) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/10/10 | -- | 91 (2,258,322) | 133 (258,047) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/10/17 | -- | 100 (2,125,000) | 149 (235,177) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/10/24 | -- | 108 (2,081,035) | 152 (236,181) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/10/31 | -- | 123 (2,012,647) | 171 (227,504) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/11/07 | -- | 114 (2,027,425) | 173 (220,972) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/11/14 | -- | 118 (1,932,010) | 181 (213,926) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/11/21 | -- | 125 (1,862,407) | 194 (210,336) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/11/28 | -- | 133 (1,909,356) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/12/05 | -- | 172 (1,713,160) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/12/12 | -- | 175 (1,965,408) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/12/19 | -- | 200 (1,827,257) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/01/02 | -- | 155 (1,753,086) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/01/09 | -- | 158 (1,738,168) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/01/16 | -- | 170 (1,813,027) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/01/23 | -- | 189 (1,770,532) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/01/30 | -- | 185 (1,706,578) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/02/06 | -- | 183 (1,693,165) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/02/13 | -- | 178 (1,674,392) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/03/05 | -- | 198 (1,724,915) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/03/19 | -- | 171 (1,732,006) | 198 (211,725) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/03/26 | -- | 178 (1,571,259) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/04/02 | -- | 198 (1,493,020) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/04/09 | -- | 176 (1,518,650) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/04/16 | -- | 183 (1,419,469) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Date |
Global |
US |
CA |
AU |
GB |
NZ |
NO |
SE |
FI |
Total |
198,805,359 |
164,149,940 |
11,266,836 |
1,811,564 |
666,989 |
477,976 |
372,385 |
342,106 |
215,599 |
Peak |
88 (984,322) |
22 (669,228) |
56 (56,335) |
128 (34,180) |
158 (55,293) |
107 (7,695) |
123 (13,629) |
157 (21,440) |
121 (8,179) |
2020/03/14 | -- | 174 (251,024) | -- | -- | -- | -- | -- | -- | -- |
2020/03/15 | -- | 164 (241,064) | -- | -- | -- | -- | -- | -- | -- |
2020/03/16 | -- | 160 (249,102) | 186 (29,875) | -- | -- | -- | -- | -- | -- |
2020/03/17 | -- | 164 (243,362) | 195 (29,037) | -- | -- | -- | -- | -- | -- |
2020/03/18 | -- | 175 (232,201) | -- | -- | -- | -- | -- | -- | -- |
2020/03/19 | -- | 173 (233,055) | -- | -- | -- | -- | -- | -- | -- |
2020/03/20 | -- | 192 (232,948) | -- | -- | -- | -- | -- | -- | -- |
2020/03/21 | -- | 186 (221,931) | -- | -- | -- | -- | -- | -- | -- |
2020/03/22 | -- | 179 (213,459) | -- | -- | -- | -- | -- | -- | -- |
2020/03/23 | -- | 180 (221,083) | -- | -- | -- | -- | -- | -- | -- |
2020/03/24 | -- | 191 (218,623) | -- | -- | -- | -- | -- | -- | -- |
2020/03/25 | -- | 190 (216,528) | -- | -- | -- | -- | -- | -- | -- |
2020/03/26 | -- | 194 (216,494) | -- | -- | -- | -- | -- | -- | -- |
2020/03/28 | -- | 198 (207,902) | -- | -- | -- | -- | -- | -- | -- |
2020/03/29 | -- | 188 (199,548) | -- | -- | -- | -- | -- | -- | -- |
2020/03/31 | -- | 198 (208,753) | -- | -- | -- | -- | -- | -- | -- |
2020/04/01 | -- | 192 (210,999) | -- | -- | -- | -- | -- | -- | -- |
2020/04/02 | -- | 186 (213,992) | -- | -- | -- | -- | -- | -- | -- |
2020/04/04 | -- | 187 (212,371) | -- | -- | -- | -- | -- | -- | -- |
2020/04/05 | -- | 170 (205,609) | -- | -- | -- | -- | -- | -- | -- |
2020/04/06 | -- | 169 (221,077) | -- | -- | -- | -- | -- | -- | -- |
2020/04/07 | -- | 165 (221,314) | -- | -- | -- | -- | -- | -- | -- |
2020/04/08 | -- | 183 (211,144) | -- | -- | -- | -- | -- | -- | -- |
2020/04/09 | -- | 182 (204,845) | -- | -- | -- | -- | -- | -- | -- |
2020/04/10 | -- | 199 (204,408) | -- | -- | -- | -- | -- | -- | -- |
2020/04/11 | -- | 190 (202,235) | -- | -- | -- | -- | -- | -- | -- |
2020/04/12 | -- | 167 (188,945) | -- | -- | -- | -- | -- | -- | -- |
2020/04/13 | -- | 180 (195,380) | -- | -- | -- | -- | -- | -- | -- |
2020/04/14 | -- | 184 (203,942) | -- | -- | -- | -- | -- | -- | -- |
2020/04/15 | -- | 183 (203,128) | -- | -- | -- | -- | -- | -- | -- |
2020/04/16 | -- | 195 (201,300) | -- | -- | -- | -- | -- | -- | -- |