Spotify Chart History
Title: Don't Rush
Artists:
Young T & Bugsey,
Headie One
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
Date |
GB |
FR |
NL |
IE |
PT |
CH |
BE |
DK |
GR |
MA |
NZ |
RO |
CY |
MY |
ZA |
EG |
LU |
AE |
MT |
SG |
BG |
PA |
Total |
36,925,284 |
3,429,420 |
2,388,998 |
2,306,384 |
2,091,990 |
1,518,506 |
1,097,552 |
485,433 |
454,344 |
284,671 |
229,833 |
185,824 |
104,528 |
93,736 |
91,871 |
89,912 |
87,884 |
74,962 |
58,394 |
43,069 |
17,571 |
10,111 |
Peak |
30 (1,176,127) |
88 (382,003) |
109 (237,051) |
55 (80,776) |
26 (114,699) |
39 (103,734) |
68 (83,305) |
146 (76,041) |
104 (24,612) |
3 (38,203) |
122 (51,531) |
91 (18,313) |
11 (6,733) |
131 (51,520) |
113 (15,262) |
84 (8,644) |
39 (6,936) |
107 (7,168) |
26 (7,358) |
151 (43,069) |
140 (4,581) |
195 (10,111) |
2019/11/14 | 32 (1,176,127) | -- | -- | 104 (50,466) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/11/21 | 32 (1,135,315) | -- | -- | 119 (48,375) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/11/28 | 34 (1,089,993) | -- | -- | 133 (47,198) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/12/05 | 48 (1,079,685) | -- | -- | 157 (46,672) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/12/12 | 58 (941,079) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/12/19 | 76 (939,146) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/12/26 | 98 (862,887) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/01/02 | 35 (915,423) | -- | -- | 172 (40,650) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/01/09 | 31 (1,027,099) | -- | -- | 135 (44,598) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/01/16 | 31 (1,123,639) | -- | -- | 121 (50,033) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/01/23 | 32 (1,110,687) | -- | -- | 120 (55,027) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/01/30 | 35 (1,096,899) | -- | -- | 97 (60,839) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/02/06 | 30 (1,052,711) | -- | -- | 102 (57,451) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/02/13 | 33 (1,006,557) | -- | -- | 107 (54,656) | -- | -- | -- | -- | -- | -- | -- | -- | 173 (1,578) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/02/20 | 39 (912,506) | -- | -- | 111 (52,754) | -- | -- | -- | -- | -- | -- | -- | -- | 120 (1,945) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/02/27 | 47 (819,733) | -- | -- | 111 (49,759) | -- | -- | -- | -- | -- | -- | -- | -- | 76 (2,515) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/03/05 | 44 (868,547) | -- | -- | 99 (55,754) | -- | -- | -- | -- | -- | -- | -- | -- | 92 (2,125) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/03/12 | 53 (771,901) | -- | -- | 129 (48,450) | -- | -- | -- | -- | -- | -- | -- | -- | 158 (1,706) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/03/19 | 61 (637,593) | -- | -- | 135 (50,036) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/03/26 | 73 (628,880) | -- | -- | 144 (47,098) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/04/02 | 144 (391,125) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/04/09 | 96 (499,984) | -- | -- | -- | -- | -- | -- | -- | -- | 91 (8,586) | -- | -- | -- | -- | 184 (11,654) | -- | -- | -- | -- | -- | -- | -- |
2020/04/16 | 66 (616,602) | 161 (280,531) | -- | 199 (39,595) | 143 (35,799) | 190 (36,537) | -- | -- | -- | 8 (28,904) | -- | -- | 69 (2,502) | -- | 160 (11,976) | -- | 114 (2,950) | 138 (6,161) | -- | -- | -- | -- |
2020/04/23 | 57 (673,542) | 116 (341,071) | 135 (204,275) | 137 (47,346) | 85 (49,890) | 94 (55,770) | 107 (59,431) | -- | -- | 3 (38,203) | -- | -- | 40 (3,527) | 131 (51,520) | 113 (15,262) | 147 (6,101) | 63 (4,311) | 113 (7,168) | 107 (2,620) | 151 (43,069) | -- | -- |
2020/04/30 | 62 (652,586) | 93 (363,010) | 131 (197,974) | 114 (53,589) | 62 (61,107) | 72 (69,156) | 108 (59,123) | -- | 138 (19,966) | 10 (21,409) | -- | 182 (12,587) | 22 (5,202) | 157 (42,216) | 125 (13,517) | 94 (5,580) | 66 (4,654) | 107 (6,373) | 53 (4,481) | -- | -- | -- |
2020/05/07 | 58 (744,125) | 88 (371,720) | 115 (226,532) | 93 (66,675) | 51 (72,718) | 57 (77,128) | 85 (68,387) | 187 (62,287) | 129 (21,572) | 12 (18,343) | -- | -- | 16 (5,577) | -- | 144 (13,829) | 84 (7,061) | 64 (4,721) | 126 (6,417) | 43 (5,950) | -- | 168 (4,229) | -- |
2020/05/14 | 45 (780,565) | 101 (365,583) | 109 (230,192) | 85 (68,000) | 46 (76,364) | 43 (90,370) | 78 (73,523) | 160 (67,178) | 127 (21,617) | 19 (15,787) | -- | 129 (14,650) | 11 (6,733) | -- | 171 (12,950) | 94 (7,037) | 57 (5,315) | 121 (6,216) | 26 (7,303) | -- | 140 (4,581) | 195 (10,111) |
2020/05/21 | 45 (822,599) | 108 (382,003) | 119 (237,051) | 84 (66,138) | 40 (94,006) | 39 (103,734) | 73 (83,305) | 180 (68,841) | 131 (21,605) | 26 (14,348) | -- | 91 (18,313) | 19 (6,235) | -- | 176 (12,683) | 92 (6,781) | 50 (6,216) | 164 (5,293) | 26 (7,358) | -- | 181 (4,199) | -- |
2020/05/28 | 55 (839,994) | 111 (366,265) | 125 (219,608) | 76 (74,455) | 31 (109,432) | 41 (99,024) | 68 (80,970) | 154 (75,206) | 126 (24,000) | 34 (14,307) | -- | 107 (17,735) | 26 (6,252) | -- | -- | 133 (7,101) | 55 (5,770) | -- | 34 (7,016) | -- | -- | -- |
2020/06/04 | 40 (901,130) | 123 (350,430) | 132 (220,881) | 64 (80,776) | 26 (113,266) | 49 (96,854) | 76 (80,201) | 159 (76,041) | 115 (23,973) | 63 (13,400) | 177 (42,943) | 130 (17,140) | 26 (5,200) | -- | -- | 116 (8,064) | 39 (6,936) | -- | 41 (5,903) | -- | -- | -- |
2020/06/11 | 39 (776,688) | 147 (324,930) | 146 (192,805) | 65 (68,160) | 26 (114,699) | 51 (89,292) | 79 (73,080) | 146 (73,129) | 104 (24,612) | 60 (13,185) | 122 (51,531) | 110 (16,845) | 29 (5,086) | -- | -- | 112 (8,644) | 48 (5,875) | 192 (5,763) | 48 (5,114) | -- | 154 (4,562) | -- |
2020/06/18 | 38 (799,462) | 184 (283,877) | 173 (176,225) | 61 (72,651) | 27 (107,932) | 56 (82,147) | 83 (72,589) | 195 (62,751) | 114 (23,033) | 83 (11,024) | 125 (50,716) | 118 (15,812) | 39 (4,705) | -- | -- | 136 (7,392) | 63 (5,386) | -- | 50 (4,827) | -- | -- | -- |
2020/06/25 | 36 (838,812) | -- | 174 (170,937) | 68 (67,922) | 28 (104,290) | 63 (79,556) | 93 (69,977) | -- | 147 (19,796) | 93 (10,226) | 154 (43,876) | 146 (14,385) | 44 (4,168) | -- | -- | 145 (6,971) | 72 (5,042) | -- | 52 (4,134) | -- | -- | -- |
2020/07/02 | 38 (762,864) | -- | 198 (151,685) | 70 (67,005) | 31 (97,892) | 62 (74,127) | 96 (62,635) | -- | 146 (19,796) | 86 (10,239) | 183 (40,767) | 135 (15,191) | 57 (3,661) | -- | -- | 147 (6,728) | 91 (4,079) | -- | 63 (3,688) | -- | -- | -- |
2020/07/09 | 42 (838,230) | -- | 191 (160,833) | 55 (77,618) | 32 (96,108) | 78 (74,699) | 111 (58,565) | -- | 155 (20,932) | 83 (10,746) | -- | 150 (14,796) | 66 (3,396) | -- | -- | 178 (6,070) | 116 (3,979) | -- | -- | -- | -- | -- |
2020/07/16 | 49 (851,093) | -- | -- | 66 (78,142) | 33 (93,266) | 75 (69,228) | 141 (56,017) | -- | 156 (21,133) | 102 (9,957) | -- | 183 (14,529) | 81 (3,018) | -- | -- | -- | 132 (3,899) | 175 (6,667) | -- | -- | -- | -- |
2020/07/23 | 49 (753,028) | -- | -- | 68 (69,619) | 39 (87,254) | 86 (65,740) | 141 (54,621) | -- | 172 (19,652) | 126 (9,329) | -- | 200 (13,841) | 95 (2,761) | -- | -- | 192 (6,382) | 130 (3,675) | 185 (6,309) | -- | -- | -- | -- |
2020/07/30 | 65 (702,326) | -- | -- | 85 (65,630) | 43 (85,912) | 102 (61,542) | 166 (48,998) | -- | 164 (19,855) | 139 (8,115) | -- | -- | 92 (2,700) | -- | -- | -- | 146 (3,404) | 183 (6,440) | -- | -- | -- | -- |
2020/08/06 | 57 (673,761) | -- | -- | 86 (63,195) | 41 (85,225) | 119 (54,025) | 165 (49,915) | -- | 154 (19,793) | 152 (7,405) | -- | -- | 105 (2,527) | -- | -- | -- | 155 (3,141) | 185 (6,141) | -- | -- | -- | -- |
2020/08/13 | 74 (557,243) | -- | -- | 143 (51,201) | 44 (82,252) | 122 (51,883) | 175 (46,215) | -- | 178 (17,958) | 159 (7,326) | -- | -- | 121 (2,274) | -- | -- | -- | 153 (3,018) | -- | -- | -- | -- | -- |
2020/08/20 | 90 (496,438) | -- | -- | 144 (47,076) | 41 (84,293) | 129 (49,249) | -- | -- | 190 (16,817) | 165 (7,030) | -- | -- | 122 (2,181) | -- | -- | -- | 173 (2,806) | 188 (6,014) | -- | -- | -- | -- |
2020/08/27 | 92 (489,598) | -- | -- | 130 (47,730) | 46 (79,969) | 134 (48,497) | -- | -- | 199 (16,471) | 187 (6,802) | -- | -- | 120 (2,192) | -- | -- | -- | 180 (2,707) | -- | -- | -- | -- | -- |
2020/09/03 | 107 (464,325) | -- | -- | 142 (44,060) | 54 (72,711) | 165 (45,645) | -- | -- | 196 (16,890) | -- | -- | -- | 126 (2,101) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/09/10 | 88 (484,238) | -- | -- | 125 (44,368) | 59 (67,101) | 155 (44,303) | -- | -- | -- | -- | -- | -- | 131 (2,090) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/09/17 | 84 (494,158) | -- | -- | 129 (44,420) | 63 (61,518) | -- | -- | -- | 197 (16,150) | -- | -- | -- | 130 (1,977) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/09/24 | 92 (465,189) | -- | -- | 148 (41,197) | 63 (61,193) | -- | -- | -- | 194 (16,094) | -- | -- | -- | 146 (1,844) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/10/01 | 161 (359,172) | -- | -- | -- | 72 (57,275) | -- | -- | -- | 178 (16,803) | -- | -- | -- | 155 (1,823) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/10/08 | -- | -- | -- | -- | 126 (40,518) | -- | -- | -- | -- | -- | -- | -- | 186 (1,643) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/10/15 | -- | -- | -- | -- | -- | -- | -- | -- | 195 (15,826) | -- | -- | -- | 193 (1,606) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/10/22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 182 (1,678) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Date |
Global |
GB |
FR |
IE |
NL |
PT |
CH |
BE |
GR |
DK |
MA |
NZ |
RO |
ZA |
MY |
SG |
EG |
PA |
AE |
LU |
Total |
51,815,893 |
36,665,472 |
3,260,301 |
2,261,992 |
2,222,263 |
2,056,990 |
1,466,701 |
1,120,649 |
441,784 |
408,776 |
262,030 |
202,938 |
167,214 |
80,553 |
75,688 |
34,462 |
31,352 |
10,266 |
4,212 |
1,080 |
Peak |
186 (641,845) |
27 (175,533) |
81 (56,347) |
52 (14,301) |
105 (36,763) |
22 (17,678) |
35 (15,633) |
67 (12,598) |
102 (3,627) |
117 (12,806) |
3 (5,283) |
117 (7,939) |
85 (2,720) |
101 (2,315) |
123 (7,629) |
147 (6,300) |
79 (1,258) |
173 (1,602) |
107 (1,076) |
44 (1,080) |
2020/09/20 | -- | 101 (59,557) | -- | 176 (5,431) | -- | 64 (7,966) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/09/21 | -- | 92 (64,802) | -- | 135 (5,731) | -- | 66 (8,447) | -- | -- | 178 (2,346) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/09/22 | -- | 93 (65,076) | -- | 149 (5,521) | -- | 64 (8,712) | -- | -- | 190 (2,192) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/09/23 | -- | 100 (62,221) | -- | 155 (5,595) | -- | 61 (9,098) | -- | -- | 183 (2,284) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/09/24 | -- | 104 (62,634) | -- | 150 (5,472) | -- | 62 (8,827) | -- | -- | 188 (2,341) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/09/25 | -- | 170 (58,046) | -- | -- | -- | 67 (9,275) | -- | -- | 175 (2,571) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/09/26 | -- | 163 (54,879) | -- | -- | -- | 66 (8,896) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/09/27 | -- | 198 (44,697) | -- | -- | -- | 67 (7,721) | -- | -- | 190 (2,279) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/09/28 | -- | 159 (48,868) | -- | -- | -- | 74 (7,670) | -- | -- | 189 (2,218) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/09/29 | -- | 148 (51,769) | -- | -- | -- | 74 (7,940) | -- | -- | 166 (2,403) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/09/30 | -- | 165 (49,876) | -- | -- | -- | 79 (7,792) | -- | -- | 161 (2,442) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/10/01 | -- | 167 (51,037) | -- | -- | -- | 78 (7,981) | -- | -- | 163 (2,533) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/10/02 | -- | -- | -- | -- | -- | 93 (8,310) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/10/03 | -- | -- | -- | -- | -- | 88 (8,124) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/10/04 | -- | -- | -- | -- | -- | 95 (6,777) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/10/05 | -- | 187 (46,782) | -- | -- | -- | 136 (5,054) | -- | -- | 193 (2,198) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/10/06 | -- | 189 (47,634) | -- | -- | -- | 198 (4,079) | -- | -- | 196 (2,158) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/10/07 | -- | 186 (48,914) | -- | -- | -- | -- | -- | -- | 184 (2,191) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/10/08 | -- | 190 (48,257) | -- | -- | -- | -- | -- | -- | 187 (2,265) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/10/10 | -- | -- | -- | -- | -- | 200 (4,439) | -- | -- | 196 (2,461) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/10/12 | -- | -- | -- | -- | -- | -- | -- | -- | 176 (2,303) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/10/13 | -- | -- | -- | -- | -- | -- | -- | -- | 191 (2,154) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/10/14 | -- | -- | -- | -- | -- | -- | -- | -- | 186 (2,272) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/10/15 | -- | -- | -- | -- | -- | -- | -- | -- | 195 (2,318) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/10/16 | -- | -- | -- | -- | -- | -- | -- | -- | 185 (2,562) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/10/20 | -- | -- | -- | -- | -- | -- | -- | -- | 197 (2,213) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/10/21 | -- | -- | -- | -- | -- | -- | -- | -- | 198 (2,157) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/10/22 | -- | -- | -- | -- | -- | -- | -- | -- | 196 (2,245) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/10/26 | -- | -- | -- | -- | -- | -- | -- | -- | 197 (2,341) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/10/29 | -- | -- | -- | -- | -- | -- | -- | -- | 178 (2,410) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/10/30 | -- | -- | -- | -- | -- | -- | -- | -- | 199 (2,542) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |