Spotify Chart History
Title: Pupila
Artists:
ANAVITÓRIA,
Vitor Kley
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
Date |
BR |
PT |
Total |
104,756,350 |
209,815 |
Peak |
16 (2,287,875) |
182 (32,096) |
2019/07/11 | 56 (1,030,121) | -- |
2019/07/18 | 88 (856,667) | -- |
2019/07/25 | 54 (1,094,162) | -- |
2019/08/01 | 36 (1,442,084) | -- |
2019/08/08 | 26 (1,601,501) | -- |
2019/08/15 | 25 (1,719,718) | -- |
2019/08/22 | 18 (1,950,168) | -- |
2019/08/29 | 20 (2,067,332) | -- |
2019/09/05 | 20 (2,093,767) | -- |
2019/09/12 | 25 (2,040,659) | -- |
2019/09/19 | 23 (2,179,558) | -- |
2019/09/26 | 22 (2,075,586) | -- |
2019/10/03 | 19 (2,174,770) | -- |
2019/10/10 | 16 (2,287,875) | 190 (28,935) |
2019/10/17 | 18 (2,220,077) | 198 (28,819) |
2019/10/24 | 19 (2,211,203) | -- |
2019/10/31 | 21 (2,203,502) | -- |
2019/11/07 | 23 (2,188,186) | 186 (29,053) |
2019/11/14 | 23 (2,099,616) | 182 (30,146) |
2019/11/21 | 25 (1,998,967) | 187 (28,779) |
2019/11/28 | 25 (1,937,021) | -- |
2019/12/05 | 30 (2,028,797) | -- |
2019/12/12 | 37 (1,873,751) | -- |
2019/12/19 | 43 (1,813,710) | -- |
2019/12/26 | 53 (1,687,549) | -- |
2020/01/02 | 55 (1,625,570) | -- |
2020/01/09 | 49 (1,572,540) | -- |
2020/01/16 | 53 (1,597,077) | -- |
2020/01/23 | 52 (1,480,179) | -- |
2020/01/30 | 57 (1,407,519) | -- |
2020/02/06 | 55 (1,391,633) | -- |
2020/02/13 | 52 (1,396,672) | -- |
2020/02/20 | 54 (1,445,088) | -- |
2020/02/27 | 59 (1,317,344) | 185 (32,096) |
2020/03/05 | 47 (1,452,132) | 189 (31,987) |
2020/03/12 | 52 (1,390,246) | -- |
2020/03/19 | 54 (1,199,600) | -- |
2020/03/26 | 73 (936,550) | -- |
2020/04/02 | 78 (956,768) | -- |
2020/04/09 | 89 (849,566) | -- |
2020/04/16 | 86 (803,712) | -- |
2020/04/23 | 82 (830,907) | -- |
2020/04/30 | 86 (806,707) | -- |
2020/05/07 | 86 (788,030) | -- |
2020/05/14 | 83 (819,778) | -- |
2020/05/21 | 87 (811,733) | -- |
2020/05/28 | 83 (797,401) | -- |
2020/06/04 | 103 (790,140) | -- |
2020/06/11 | 90 (813,869) | -- |
2020/06/18 | 84 (826,056) | -- |
2020/06/25 | 83 (820,822) | -- |
2020/07/02 | 99 (721,644) | -- |
2020/07/09 | 98 (747,365) | -- |
2020/07/16 | 88 (816,065) | -- |
2020/07/23 | 87 (858,871) | -- |
2020/07/30 | 91 (837,163) | -- |
2020/08/06 | 91 (835,733) | -- |
2020/08/13 | 93 (827,429) | -- |
2020/08/20 | 96 (808,786) | -- |
2020/08/27 | 96 (802,323) | -- |
2020/09/03 | 102 (866,490) | -- |
2020/09/10 | 103 (882,147) | -- |
2020/09/17 | 105 (868,733) | -- |
2020/09/24 | 123 (804,366) | -- |
2020/10/01 | 114 (835,546) | -- |
2020/10/08 | 114 (830,680) | -- |
2020/10/15 | 114 (829,338) | -- |
2020/10/22 | 112 (829,439) | -- |
2020/10/29 | 120 (814,252) | -- |
2020/11/05 | 135 (758,099) | -- |
2020/11/12 | 117 (797,224) | -- |
2020/11/19 | 125 (798,224) | -- |
2020/11/26 | 136 (822,148) | -- |
2020/12/03 | 133 (837,234) | -- |
2020/12/10 | 133 (818,816) | -- |
2020/12/17 | 145 (793,781) | -- |
2020/12/24 | 172 (777,116) | -- |
2020/12/31 | 197 (693,991) | -- |
2021/01/07 | 168 (689,638) | -- |
2021/01/14 | 168 (696,316) | -- |
2021/01/21 | 179 (666,084) | -- |
2021/01/28 | 187 (653,157) | -- |
2021/02/04 | 197 (636,918) | -- |
2021/02/11 | 195 (619,214) | -- |
2021/02/25 | 175 (637,404) | -- |
2021/03/04 | 176 (616,172) | -- |
2021/03/11 | 182 (610,638) | -- |
2021/04/01 | 188 (627,048) | -- |
2021/04/08 | 200 (586,772) | -- |
Date |
BR |
PT |
Total |
104,474,686 |
264,187 |
Peak |
14 (362,561) |
113 (6,715) |
2021/03/18 | 178 (87,127) | -- |
2021/03/22 | 181 (82,282) | -- |
2021/03/23 | 179 (84,701) | -- |
2021/03/24 | 177 (85,317) | -- |
2021/03/25 | 179 (89,381) | -- |
2021/03/26 | 199 (93,726) | -- |
2021/03/29 | 165 (84,474) | -- |
2021/03/30 | 163 (85,997) | -- |
2021/03/31 | 167 (87,263) | -- |
2021/04/01 | 181 (97,266) | -- |
2021/04/05 | 185 (80,707) | -- |
2021/04/06 | 173 (83,993) | -- |
2021/04/07 | 183 (83,214) | -- |
2021/04/08 | 184 (88,101) | -- |
2021/04/12 | 183 (82,727) | -- |
2021/04/13 | 187 (82,281) | -- |
2021/04/14 | 188 (84,219) | -- |
2021/04/15 | 187 (87,165) | -- |
2021/04/19 | 190 (79,786) | -- |
2021/04/20 | 188 (84,395) | -- |
2021/04/22 | 191 (82,694) | -- |
2021/04/27 | 198 (81,918) | -- |
2021/05/06 | 197 (85,271) | -- |
2021/05/10 | 198 (79,900) | -- |
2021/05/11 | 197 (82,712) | -- |
2021/05/12 | 197 (82,372) | -- |
2021/05/13 | 199 (83,720) | -- |
2021/05/18 | 177 (81,081) | -- |
2021/05/19 | 182 (82,870) | -- |
2021/05/20 | 197 (83,652) | -- |
2021/09/22 | 197 (83,652) | -- |