Spotify Chart History
Title: Happy Birthday
Artist: Sfera Ebbasta
Show: Weekly · Daily | Positions · Streams · Both
Date |
Global |
IT |
CH |
Total |
39,119,708 |
38,785,897 |
130,932 |
Peak |
162 (5,321,199) |
1 (5,035,938) |
41 (82,382) |
2018-12-06 | 162 (5,321,199) | 1 (5,035,938) | 41 (82,382) |
2018-12-13 | -- | 1 (3,449,329) | 143 (48,550) |
2018-12-20 | -- | 3 (2,360,246) | -- |
2018-12-27 | -- | 2 (2,182,720) | -- |
2019-01-03 | -- | 2 (1,864,253) | -- |
2019-01-10 | -- | 3 (1,706,622) | -- |
2019-01-17 | -- | 4 (1,680,645) | -- |
2019-01-24 | -- | 5 (1,590,144) | -- |
2019-01-31 | -- | 6 (1,450,461) | -- |
2019-02-07 | -- | 15 (1,317,121) | -- |
2019-02-14 | -- | 21 (1,129,692) | -- |
2019-02-21 | -- | 18 (1,097,511) | -- |
2019-02-28 | -- | 21 (1,002,639) | -- |
2019-03-07 | -- | 23 (968,929) | -- |
2019-03-14 | -- | 20 (991,469) | -- |
2019-03-21 | -- | 21 (951,881) | -- |
2019-03-28 | -- | 37 (881,425) | -- |
2019-04-04 | -- | 44 (811,153) | -- |
2019-04-11 | -- | 53 (651,407) | -- |
2019-04-18 | -- | 46 (605,948) | -- |
2019-04-25 | -- | 41 (606,851) | -- |
2019-05-02 | -- | 48 (573,309) | -- |
2019-05-09 | -- | 60 (511,719) | -- |
2019-05-16 | -- | 90 (472,145) | -- |
2019-05-23 | -- | 78 (466,230) | -- |
2019-05-30 | -- | 78 (451,188) | -- |
2019-06-06 | -- | 91 (460,116) | -- |
2019-06-13 | -- | 94 (453,185) | -- |
2019-06-20 | -- | 110 (412,716) | -- |
2019-06-27 | -- | 123 (376,304) | -- |
2019-07-04 | -- | 131 (351,897) | -- |
2019-07-11 | -- | 176 (289,475) | -- |
2019-07-18 | -- | 177 (286,578) | -- |
2019-07-25 | -- | 190 (275,960) | -- |
2019-08-01 | -- | 186 (278,263) | -- |
2019-08-08 | -- | 197 (273,593) | -- |
2019-08-15 | -- | 188 (262,750) | -- |
2019-08-22 | -- | 195 (254,085) | -- |
Date |
Global |
IT |
CH |
Total |
38,388,941 |
38,125,130 |
121,256 |
Peak |
118 (975,516) |
1 (928,260) |
31 (15,881) |
2019-07-22 | -- | 193 (38,096) | -- |
2019-07-23 | -- | 193 (38,718) | -- |
2019-07-24 | -- | 193 (38,694) | -- |
2019-07-25 | -- | 184 (40,131) | -- |
2019-07-26 | -- | 187 (40,751) | -- |
2019-07-27 | -- | 184 (40,987) | -- |
2019-07-28 | -- | 172 (38,369) | -- |
2019-07-29 | -- | 186 (39,219) | -- |
2019-07-30 | -- | 194 (39,129) | -- |
2019-07-31 | -- | 200 (39,119) | -- |
2019-08-01 | -- | 197 (39,699) | -- |
2019-08-02 | -- | 196 (40,484) | -- |
2019-08-03 | -- | 193 (42,311) | -- |
2019-08-04 | -- | 184 (38,187) | -- |
2019-08-08 | -- | 200 (37,891) | -- |
2019-08-09 | -- | 200 (39,168) | -- |
2019-08-10 | -- | 194 (39,177) | -- |
2019-08-11 | -- | 197 (35,213) | -- |
2019-08-12 | -- | 194 (36,237) | -- |
2019-08-13 | -- | 190 (37,071) | -- |
2019-08-14 | -- | 183 (38,663) | -- |
2019-08-15 | -- | 177 (36,151) | -- |
2019-08-16 | -- | 189 (35,216) | -- |
2019-08-17 | -- | 185 (38,509) | -- |
2019-08-18 | -- | 190 (35,904) | -- |
2019-08-19 | -- | 200 (35,880) | -- |
2019-08-21 | -- | 198 (36,189) | -- |
2019-08-22 | -- | 196 (36,163) | -- |
2019-08-23 | -- | 200 (36,032) | -- |
2019-08-24 | -- | 190 (33,900) | -- |
2019-08-25 | -- | 188 (31,383) | -- |