Spotify Chart History
Title: Khapta
Artists:
Heuss L'enfoiré,
Sofiane
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
Date |
FR |
BE |
CH |
MA |
LU |
Total |
46,935,828 |
2,168,892 |
484,583 |
153,389 |
29,687 |
Peak |
1 (2,683,857) |
27 (122,306) |
76 (63,114) |
63 (7,973) |
92 (3,846) |
2019/01/31 | 2 (1,631,098) | 133 (44,094) | -- | -- | -- |
2019/02/07 | 1 (2,167,286) | 81 (55,896) | 155 (41,576) | -- | -- |
2019/02/14 | 1 (2,683,857) | 55 (77,767) | 77 (61,283) | -- | -- |
2019/02/21 | 1 (2,586,690) | 35 (101,424) | 76 (63,114) | -- | 139 (2,921) |
2019/02/28 | 2 (2,488,086) | 28 (112,216) | 86 (56,837) | -- | 119 (3,059) |
2019/03/07 | 2 (2,168,388) | 29 (111,293) | 94 (54,126) | -- | 123 (3,032) |
2019/03/14 | 2 (2,109,358) | 29 (121,486) | 106 (54,619) | -- | 97 (3,499) |
2019/03/21 | 2 (2,062,867) | 27 (122,306) | 110 (54,685) | -- | 92 (3,757) |
2019/03/28 | 20 (1,849,859) | 35 (114,839) | 144 (51,589) | -- | 112 (3,704) |
2019/04/04 | 9 (1,709,268) | 40 (109,894) | 162 (46,754) | -- | 102 (3,846) |
2019/04/11 | 24 (1,405,895) | 52 (103,392) | -- | -- | 145 (3,255) |
2019/04/18 | 21 (1,206,832) | 49 (95,620) | -- | -- | 193 (2,614) |
2019/04/25 | 14 (1,070,767) | 56 (78,793) | -- | -- | -- |
2019/05/02 | 15 (908,777) | 62 (69,646) | -- | -- | -- |
2019/05/09 | 17 (826,051) | 72 (61,740) | -- | -- | -- |
2019/05/16 | 21 (748,400) | 78 (59,409) | -- | -- | -- |
2019/05/23 | 25 (695,344) | 104 (54,060) | -- | -- | -- |
2019/05/30 | 22 (783,783) | 95 (56,616) | -- | -- | -- |
2019/06/06 | 27 (678,886) | 114 (50,380) | -- | -- | -- |
2019/06/13 | 46 (633,560) | 143 (47,202) | -- | -- | -- |
2019/06/20 | 69 (605,439) | 140 (49,562) | -- | -- | -- |
2019/06/27 | 76 (614,797) | 115 (53,743) | -- | 68 (5,830) | -- |
2019/07/04 | 55 (588,119) | 118 (51,547) | -- | 63 (5,854) | -- |
2019/07/11 | 60 (550,130) | 119 (47,435) | -- | 81 (5,816) | -- |
2019/07/18 | 61 (491,345) | 135 (44,680) | -- | 98 (5,496) | -- |
2019/07/25 | 68 (463,520) | 157 (41,144) | -- | 105 (5,122) | -- |
2019/08/01 | 63 (473,062) | 139 (42,164) | -- | 83 (5,860) | -- |
2019/08/08 | 69 (460,891) | 161 (40,635) | -- | 80 (6,433) | -- |
2019/08/15 | 63 (436,416) | 167 (38,995) | -- | 65 (6,880) | -- |
2019/08/22 | 71 (430,227) | 170 (38,414) | -- | 68 (7,520) | -- |
2019/08/29 | 96 (407,260) | 196 (36,533) | -- | 68 (7,513) | -- |
2019/09/05 | 89 (398,403) | 196 (35,967) | -- | 85 (6,465) | -- |
2019/09/12 | 100 (401,665) | -- | -- | 103 (6,034) | -- |
2019/09/19 | 125 (385,120) | -- | -- | 116 (5,111) | -- |
2019/09/26 | 116 (377,806) | -- | -- | 119 (4,785) | -- |
2019/10/03 | 113 (375,379) | -- | -- | 118 (4,633) | -- |
2019/10/10 | 119 (371,836) | -- | -- | 135 (4,532) | -- |
2019/10/17 | 147 (351,192) | -- | -- | 154 (4,174) | -- |
2019/10/24 | 124 (369,552) | -- | -- | 160 (4,218) | -- |
2019/10/31 | 135 (362,559) | -- | -- | 173 (4,034) | -- |
2019/11/07 | 142 (307,429) | -- | -- | 166 (4,382) | -- |
2019/11/14 | 164 (317,459) | -- | -- | 176 (4,206) | -- |
2019/11/21 | 170 (299,347) | -- | -- | -- | -- |
2019/11/28 | 159 (308,713) | -- | -- | -- | -- |
2019/12/05 | 159 (347,071) | -- | -- | -- | -- |
2019/12/12 | 98 (453,515) | -- | -- | 182 (4,345) | -- |
2019/12/19 | 85 (464,790) | -- | -- | 80 (7,639) | -- |
2019/12/26 | 84 (496,419) | -- | -- | 78 (7,970) | -- |
2020/01/02 | 65 (559,926) | -- | -- | 88 (7,973) | -- |
2020/01/09 | 87 (439,704) | -- | -- | 144 (5,255) | -- |
2020/01/16 | 88 (443,338) | -- | -- | 161 (5,309) | -- |
2020/01/23 | 100 (430,590) | -- | -- | -- | -- |
2020/01/30 | 110 (393,307) | -- | -- | -- | -- |
2020/02/06 | 142 (369,161) | -- | -- | -- | -- |
2020/02/13 | 135 (364,579) | -- | -- | -- | -- |
2020/02/20 | 130 (360,410) | -- | -- | -- | -- |
2020/02/27 | 128 (345,417) | -- | -- | -- | -- |
2020/03/05 | 170 (310,121) | -- | -- | -- | -- |
2020/03/12 | 188 (296,112) | -- | -- | -- | -- |
2020/03/19 | 156 (298,650) | -- | -- | -- | -- |
Date |
FR |
BE |
CH |
MA |
Total |
46,210,928 |
2,102,149 |
483,385 |
40,692 |
Peak |
1 (434,959) |
23 (18,414) |
59 (9,915) |
58 (1,258) |
2020/02/20 | 133 (48,563) | -- | -- | -- |
2020/02/21 | 123 (57,188) | -- | -- | -- |
2020/02/22 | 116 (57,453) | -- | -- | -- |
2020/02/23 | 126 (44,548) | -- | -- | -- |
2020/02/24 | 143 (45,158) | -- | -- | -- |
2020/02/25 | 133 (45,500) | -- | -- | -- |
2020/02/26 | 129 (46,630) | -- | -- | -- |
2020/02/27 | 127 (47,256) | -- | -- | -- |
2020/02/28 | 173 (51,560) | -- | -- | -- |
2020/02/29 | 144 (52,666) | -- | -- | -- |
2020/03/01 | 155 (41,549) | -- | -- | -- |
2020/03/02 | 190 (37,953) | -- | -- | -- |
2020/03/03 | 183 (40,366) | -- | -- | -- |
2020/03/04 | 167 (43,400) | -- | -- | -- |
2020/03/05 | 176 (41,343) | -- | -- | -- |
2020/03/07 | 159 (51,110) | -- | -- | -- |
2020/03/08 | 162 (40,543) | -- | -- | -- |
2020/03/11 | 187 (41,599) | -- | -- | -- |
2020/03/12 | 178 (39,600) | -- | -- | -- |
2020/03/13 | 163 (45,507) | -- | -- | -- |
2020/03/14 | 141 (50,952) | -- | -- | -- |
2020/03/15 | 144 (42,279) | -- | -- | -- |
2020/03/16 | 156 (39,228) | -- | -- | -- |
2020/03/17 | 160 (39,052) | -- | -- | -- |
2020/03/18 | 165 (39,663) | -- | -- | -- |
2020/03/19 | 161 (40,236) | -- | -- | -- |
2020/03/23 | 196 (35,754) | -- | -- | -- |
2020/03/24 | 195 (36,201) | -- | -- | -- |
2020/03/25 | 198 (35,118) | -- | -- | -- |
2020/03/26 | 197 (35,501) | -- | -- | -- |
2020/12/31 | 200 (62,690) | -- | -- | -- |