Spotify Chart History
Title: Seve
Artist:
Tez Cadey
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
Date |
FR |
SE |
DE |
NO |
NL |
CH |
BE |
AT |
MY |
IE |
SA |
LT |
Total |
4,053,084 |
2,687,284 |
2,593,622 |
989,888 |
909,129 |
622,508 |
227,990 |
215,897 |
169,572 |
105,214 |
46,471 |
5,153 |
Peak |
96 (124,712) |
70 (207,397) |
78 (201,642) |
118 (67,964) |
116 (69,758) |
129 (12,906) |
70 (21,829) |
77 (10,656) |
99 (15,027) |
99 (9,921) |
134 (9,807) |
179 (1,882) |
2015/03/22 | -- | 246 (11,500) | 250 (10,689) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015/04/30 | -- | 70 (180,032) | 164 (84,517) | 123 (57,555) | 194 (18,789) | 133 (7,463) | 234 (1,210) | -- | -- | 99 (9,315) | -- | -- |
2015/05/07 | -- | 75 (198,830) | 178 (82,823) | 118 (66,993) | 162 (44,910) | 148 (8,424) | 225 (2,494) | -- | -- | 102 (9,921) | -- | -- |
2015/05/14 | -- | 76 (207,397) | 173 (100,943) | 123 (67,645) | 148 (50,344) | 147 (8,779) | 254 (1,250) | -- | -- | 117 (9,210) | -- | -- |
2015/05/21 | -- | 81 (193,151) | 200 (53,598) | 121 (66,310) | 161 (48,301) | 158 (8,148) | 149 (9,887) | -- | -- | 107 (9,409) | -- | -- |
2015/05/28 | -- | 80 (159,255) | 223 (28,435) | 139 (52,204) | 153 (44,883) | 143 (7,512) | 107 (11,823) | -- | -- | 122 (7,456) | -- | -- |
2015/06/04 | -- | 84 (129,380) | 193 (41,786) | 145 (44,008) | 163 (36,652) | 139 (6,584) | 101 (10,178) | -- | -- | 125 (5,773) | -- | -- |
2015/06/11 | -- | 91 (172,048) | 147 (109,479) | 131 (64,891) | 151 (60,764) | 162 (8,029) | 70 (21,206) | -- | -- | 163 (5,401) | -- | -- |
2015/06/18 | -- | 98 (155,427) | 179 (90,856) | 139 (64,219) | 150 (63,216) | 154 (10,242) | 73 (21,829) | -- | -- | -- | -- | -- |
2015/06/25 | -- | 101 (139,931) | -- | 139 (64,451) | 129 (64,190) | 149 (10,021) | 83 (18,990) | -- | -- | 219 (2,195) | -- | -- |
2015/07/02 | -- | 101 (149,722) | 228 (16,753) | 131 (67,964) | 116 (69,758) | 129 (11,189) | 102 (16,071) | -- | -- | 189 (4,664) | -- | -- |
2015/07/09 | -- | 99 (108,069) | 133 (92,512) | 135 (46,915) | 126 (46,117) | 131 (7,784) | 117 (9,474) | 150 (1,071) | -- | 199 (2,317) | -- | -- |
2015/07/16 | -- | 105 (60,222) | 137 (61,393) | 140 (27,637) | 123 (27,555) | 141 (4,470) | 133 (5,234) | -- | -- | 147 (3,949) | -- | -- |
2015/07/23 | -- | 112 (128,826) | 93 (201,642) | 140 (59,387) | 134 (56,430) | 141 (9,594) | 165 (10,221) | 80 (10,656) | -- | 158 (8,435) | -- | -- |
2015/07/30 | -- | 120 (66,011) | 86 (112,312) | 147 (30,439) | 150 (26,669) | 146 (5,208) | 174 (5,544) | 81 (5,608) | -- | 171 (3,720) | -- | -- |
2015/08/06 | -- | 128 (118,828) | 78 (195,434) | 150 (55,257) | 149 (49,990) | 144 (9,754) | 153 (11,975) | 81 (9,621) | -- | 165 (7,811) | -- | -- |
2015/08/13 | -- | 128 (116,346) | 80 (184,577) | 160 (52,475) | 143 (52,682) | 141 (9,927) | 176 (10,789) | 77 (9,990) | -- | 166 (8,138) | -- | 185 (1,466) |
2015/08/20 | -- | 136 (112,550) | 90 (157,833) | 158 (52,512) | 151 (50,790) | 141 (10,144) | 158 (11,332) | 81 (9,108) | -- | 185 (7,500) | -- | -- |
2015/08/27 | -- | 151 (99,213) | 90 (147,531) | 173 (49,026) | 156 (50,575) | 130 (10,561) | 158 (10,566) | 94 (7,564) | -- | -- | -- | -- |
2015/09/03 | -- | 181 (91,885) | 121 (129,438) | -- | 191 (46,514) | 145 (10,491) | 163 (10,366) | 106 (7,514) | -- | -- | -- | -- |
2015/09/10 | -- | 197 (88,661) | 181 (101,850) | -- | -- | 160 (9,933) | 174 (9,255) | 141 (6,115) | -- | -- | -- | -- |
2015/09/17 | -- | -- | -- | -- | -- | 147 (10,336) | 179 (8,886) | 169 (5,162) | 122 (10,625) | -- | -- | -- |
2015/09/24 | -- | -- | -- | -- | -- | 137 (10,494) | 176 (9,410) | 179 (5,105) | 136 (10,738) | -- | -- | -- |
2015/10/01 | -- | -- | -- | -- | -- | 163 (9,301) | -- | 187 (5,053) | 99 (13,278) | -- | -- | -- |
2015/10/08 | -- | -- | -- | -- | -- | 163 (9,309) | -- | -- | 124 (12,375) | -- | -- | -- |
2015/10/15 | 111 (57,095) | -- | -- | -- | -- | 169 (9,233) | -- | -- | 125 (11,977) | -- | -- | -- |
2015/10/22 | 113 (60,568) | -- | -- | -- | -- | 175 (8,973) | -- | -- | 115 (12,862) | -- | -- | -- |
2015/10/29 | 111 (63,055) | -- | -- | -- | -- | 173 (9,392) | -- | -- | 144 (10,999) | -- | -- | -- |
2015/11/05 | 148 (57,295) | -- | -- | -- | -- | 200 (8,649) | -- | -- | 156 (10,534) | -- | -- | -- |
2015/11/12 | 176 (54,690) | -- | -- | -- | -- | 195 (9,125) | -- | -- | 138 (11,590) | -- | -- | -- |
2015/11/19 | -- | -- | -- | -- | -- | 192 (9,380) | -- | -- | 115 (15,027) | -- | -- | -- |
2015/11/26 | 172 (58,243) | -- | -- | -- | -- | 181 (9,765) | -- | -- | 122 (13,562) | -- | -- | -- |
2015/12/03 | 186 (59,672) | -- | -- | -- | -- | 168 (10,365) | -- | -- | 133 (12,361) | -- | -- | -- |
2015/12/10 | -- | -- | -- | -- | -- | 152 (11,917) | -- | -- | 148 (11,699) | -- | -- | 179 (1,805) |
2015/12/17 | -- | -- | -- | -- | -- | 191 (11,223) | -- | -- | -- | -- | -- | 196 (1,882) |
2016/01/07 | -- | -- | -- | -- | -- | 197 (9,051) | -- | -- | -- | -- | -- | -- |
2016/01/21 | -- | -- | -- | -- | -- | 190 (9,698) | -- | -- | -- | -- | -- | -- |
2016/01/28 | -- | -- | -- | -- | -- | 185 (9,761) | -- | -- | -- | -- | -- | -- |
2016/02/04 | -- | -- | -- | -- | -- | 193 (9,886) | -- | -- | -- | -- | -- | -- |
2016/02/25 | 170 (66,882) | -- | -- | -- | -- | 193 (9,889) | -- | -- | -- | -- | -- | -- |
2016/03/03 | 167 (64,683) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016/03/10 | -- | -- | -- | -- | -- | 197 (10,078) | -- | -- | -- | -- | -- | -- |
2016/03/17 | -- | -- | -- | -- | -- | 194 (10,219) | -- | -- | -- | -- | -- | -- |
2016/03/24 | 152 (73,565) | -- | -- | -- | -- | 193 (10,594) | -- | -- | -- | -- | -- | -- |
2016/03/31 | 106 (98,372) | -- | -- | -- | -- | 195 (10,101) | -- | -- | -- | -- | -- | -- |
2016/04/07 | 102 (105,460) | -- | -- | -- | -- | 195 (10,850) | -- | -- | -- | -- | -- | -- |
2016/04/14 | 98 (107,900) | -- | -- | -- | -- | 195 (11,150) | -- | -- | 200 (11,945) | -- | -- | -- |
2016/04/21 | 110 (101,858) | -- | -- | -- | -- | 195 (10,671) | -- | -- | -- | -- | -- | -- |
2016/04/28 | 142 (81,579) | -- | -- | -- | -- | 192 (10,501) | -- | 190 (7,110) | -- | -- | -- | -- |
2016/05/05 | 137 (89,255) | -- | -- | -- | -- | 193 (10,891) | -- | -- | -- | -- | -- | -- |
2016/05/12 | 145 (84,181) | -- | -- | -- | -- | 154 (12,171) | -- | -- | -- | -- | -- | -- |
2016/05/19 | 142 (82,844) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016/05/26 | 158 (79,483) | -- | -- | -- | -- | 162 (12,481) | -- | 152 (8,689) | -- | -- | -- | -- |
2016/06/02 | 165 (81,983) | -- | -- | -- | -- | 154 (12,906) | -- | 144 (8,920) | -- | -- | -- | -- |
2016/06/09 | 132 (90,478) | -- | -- | -- | -- | 163 (12,577) | -- | 157 (8,751) | -- | -- | -- | -- |
2016/06/16 | 135 (87,431) | -- | 188 (139,657) | -- | -- | 197 (10,869) | -- | 151 (8,729) | -- | -- | -- | -- |
2016/06/23 | 140 (90,542) | -- | -- | -- | -- | 183 (11,928) | -- | 151 (8,663) | -- | -- | -- | -- |
2016/06/30 | 124 (93,714) | -- | -- | -- | -- | 157 (12,750) | -- | 180 (8,028) | -- | -- | -- | -- |
2016/07/07 | 113 (96,132) | -- | -- | -- | -- | 168 (11,858) | -- | 162 (8,434) | -- | -- | -- | -- |
2016/07/14 | 146 (95,405) | -- | 186 (137,445) | -- | -- | 171 (11,842) | -- | 148 (8,787) | -- | -- | -- | -- |
2016/07/21 | 126 (96,519) | -- | 153 (160,853) | -- | -- | 182 (11,773) | -- | 131 (9,610) | -- | -- | -- | -- |
2016/07/28 | 133 (95,257) | -- | 159 (151,266) | -- | -- | 173 (11,901) | -- | 134 (9,552) | -- | -- | -- | -- |
2016/08/04 | 129 (100,806) | -- | -- | -- | -- | 170 (12,286) | -- | 174 (7,666) | -- | -- | -- | -- |
2016/08/11 | 142 (90,768) | -- | -- | -- | -- | 192 (11,148) | -- | 186 (7,246) | -- | -- | -- | -- |
2016/08/18 | 139 (87,389) | -- | -- | -- | -- | 196 (10,959) | -- | 181 (7,276) | -- | -- | -- | -- |
2016/08/25 | 105 (110,065) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016/09/01 | 96 (124,712) | -- | -- | -- | -- | -- | -- | 200 (7,404) | -- | -- | -- | -- |
2016/09/08 | 110 (108,939) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016/09/15 | 115 (105,917) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016/09/22 | 136 (100,306) | -- | -- | -- | -- | -- | -- | 188 (8,465) | -- | -- | -- | -- |
2016/09/29 | 140 (99,159) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016/10/06 | 146 (92,630) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016/10/13 | 156 (91,904) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016/10/20 | 155 (100,757) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016/10/27 | 172 (93,657) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016/11/03 | 190 (80,448) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016/11/10 | 154 (93,582) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016/11/17 | 164 (97,895) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016/11/24 | 164 (101,540) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016/12/01 | 183 (98,469) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/02/13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 134 (9,327) | -- |
2020/02/20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 137 (8,785) | -- |
2020/03/12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 188 (9,372) | -- |
2020/03/19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 198 (9,180) | -- |
2020/03/26 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 196 (9,807) | -- |
Date |
FR |
DE |
SE |
NO |
NL |
CH |
BE |
AT |
MY |
IE |
SA |
AR |
HU |
Total |
4,067,867 |
3,112,217 |
2,640,672 |
1,001,711 |
895,982 |
591,948 |
220,941 |
217,614 |
141,286 |
102,142 |
14,918 |
5,831 |
1,337 |
Peak |
68 (18,797) |
68 (37,237) |
63 (40,393) |
104 (11,709) |
92 (12,832) |
102 (3,800) |
63 (3,843) |
59 (2,536) |
101 (2,015) |
89 (1,650) |
122 (1,774) |
198 (5,831) |
124 (1,337) |
2017/04/08 | -- | 172 (36,841) | -- | -- | -- | -- | -- | 139 (2,246) | -- | -- | -- | -- | -- |
2017/04/09 | -- | 200 (29,574) | -- | -- | -- | -- | -- | 161 (1,773) | -- | -- | -- | -- | -- |
2017/05/27 | -- | -- | -- | -- | -- | 170 (3,241) | -- | -- | -- | -- | -- | -- | -- |
2017/08/05 | -- | 161 (36,975) | -- | -- | -- | -- | -- | 112 (2,536) | -- | -- | -- | -- | -- |
2017/08/19 | -- | -- | -- | -- | -- | -- | -- | 165 (1,950) | -- | -- | -- | -- | -- |
2017/08/20 | -- | 164 (31,218) | -- | -- | -- | -- | -- | 130 (2,015) | -- | -- | -- | -- | -- |
2017/08/26 | -- | -- | -- | -- | -- | 168 (3,303) | -- | -- | -- | -- | -- | -- | -- |
2017/08/27 | -- | -- | -- | -- | -- | 164 (2,660) | -- | -- | -- | -- | -- | -- | -- |
2017/09/02 | -- | -- | -- | -- | -- | 166 (3,147) | -- | -- | -- | -- | -- | -- | -- |
2017/09/03 | -- | -- | -- | -- | -- | 164 (2,731) | -- | -- | -- | -- | -- | -- | -- |
2017/09/09 | -- | -- | -- | -- | -- | 132 (3,800) | -- | 167 (2,189) | -- | -- | -- | -- | -- |
2017/09/10 | -- | -- | -- | -- | -- | 131 (3,181) | -- | 195 (1,697) | -- | -- | -- | -- | -- |
2017/09/16 | -- | -- | -- | -- | -- | 175 (3,141) | -- | -- | -- | -- | -- | -- | -- |
2017/09/17 | -- | -- | -- | -- | -- | 165 (2,666) | -- | -- | -- | -- | -- | -- | -- |
2017/09/23 | -- | -- | -- | -- | -- | 150 (3,720) | -- | -- | -- | -- | -- | -- | -- |
2017/09/24 | -- | -- | -- | -- | -- | 150 (3,119) | -- | -- | -- | -- | -- | -- | -- |
2017/10/07 | -- | -- | -- | -- | -- | 153 (3,566) | -- | -- | -- | -- | -- | -- | -- |
2017/10/08 | -- | -- | -- | -- | -- | 157 (2,901) | -- | -- | -- | -- | -- | -- | -- |
2017/10/22 | -- | -- | -- | -- | -- | 158 (2,958) | -- | -- | -- | -- | -- | -- | -- |
2018/03/03 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 124 (1,337) |
2020/02/12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 133 (1,182) | -- | -- |
2020/02/13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 122 (1,774) | -- | -- |
2020/02/14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 122 (1,751) | -- | -- |
2020/02/15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 144 (1,232) | -- | -- |
2020/02/20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 177 (1,180) | -- | -- |
2020/02/21 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 165 (1,403) | -- | -- |
2020/03/06 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 187 (1,314) | -- | -- |
2020/03/07 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 189 (1,142) | -- | -- |
2020/03/14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 200 (1,243) | -- | -- |
2020/03/19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 182 (1,386) | -- | -- |
2020/03/20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 197 (1,311) | -- | -- |