Spotify Chart History
Title: Balenciaga
Artists:
Ozuna,
Ele A El Dominio
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
Date |
ES |
MX |
AR |
CL |
DO |
CR |
PE |
CO |
PA |
GT |
UY |
HN |
PY |
SV |
EC |
NI |
BO |
Total |
2,973,319 |
1,985,904 |
1,355,476 |
1,321,946 |
566,684 |
383,107 |
350,364 |
334,424 |
207,938 |
132,792 |
100,701 |
82,663 |
73,120 |
67,450 |
45,877 |
29,588 |
23,928 |
Peak |
75 (313,954) |
102 (451,728) |
79 (218,391) |
57 (231,139) |
14 (44,310) |
55 (35,845) |
109 (67,306) |
74 (64,500) |
36 (24,156) |
69 (20,051) |
70 (17,280) |
61 (10,738) |
90 (12,031) |
75 (10,183) |
141 (15,986) |
55 (5,499) |
134 (6,730) |
2018/04/12 | 76 (292,444) | 102 (451,728) | 79 (194,045) | 57 (231,139) | 14 (42,732) | 55 (35,845) | 109 (67,306) | 74 (64,500) | 40 (21,676) | 71 (19,403) | 79 (14,490) | 61 (10,440) | 90 (12,031) | 83 (9,360) | 146 (15,986) | 55 (5,499) | 177 (5,714) |
2018/04/19 | 75 (313,954) | 109 (445,653) | 79 (218,391) | 65 (211,181) | 16 (44,310) | 63 (34,450) | 113 (66,834) | 78 (63,842) | 36 (24,156) | 69 (20,051) | 70 (17,280) | 65 (10,738) | 90 (11,770) | 75 (10,183) | 141 (15,829) | 68 (4,587) | 134 (6,730) |
2018/04/26 | 92 (272,834) | 138 (387,650) | 94 (191,426) | 73 (179,154) | 16 (40,953) | 71 (31,038) | 151 (57,810) | 108 (51,353) | 40 (21,323) | 85 (17,640) | 75 (14,884) | 75 (9,526) | 123 (9,740) | 96 (8,781) | 189 (14,062) | 75 (2,995) | 187 (5,645) |
2018/05/03 | 83 (266,968) | 138 (364,243) | 102 (174,248) | 80 (159,026) | 18 (40,465) | 77 (27,717) | 151 (53,325) | 123 (43,345) | 46 (19,676) | 85 (15,804) | 81 (12,949) | 81 (8,250) | 128 (9,199) | 115 (7,460) | -- | 81 (3,692) | 183 (5,839) |
2018/05/10 | 94 (244,252) | 159 (336,630) | 109 (159,586) | 88 (152,611) | 17 (38,353) | 86 (25,689) | 155 (53,648) | 140 (39,999) | 51 (16,530) | 100 (14,057) | 99 (11,858) | 83 (7,808) | 145 (8,270) | 118 (7,074) | -- | 89 (3,567) | -- |
2018/05/17 | 101 (246,215) | -- | 120 (150,660) | 101 (140,566) | 15 (38,827) | 97 (24,571) | 163 (51,441) | 169 (36,795) | 59 (14,135) | 116 (13,021) | 115 (10,912) | 90 (7,475) | 155 (7,771) | 138 (6,269) | -- | 86 (3,189) | -- |
2018/05/24 | 103 (233,403) | -- | 135 (136,194) | 106 (130,879) | 16 (37,020) | 107 (22,569) | -- | 188 (34,590) | 71 (12,584) | 132 (11,612) | 154 (9,532) | 109 (6,556) | 180 (7,082) | 144 (6,438) | -- | 96 (3,139) | -- |
2018/05/31 | 109 (232,544) | -- | 151 (130,926) | 126 (117,390) | 16 (34,652) | 123 (21,066) | -- | -- | 80 (11,376) | 143 (10,818) | 171 (8,796) | 118 (6,456) | 193 (7,257) | 162 (5,949) | -- | 103 (2,920) | -- |
2018/08/09 | 186 (175,340) | -- | -- | -- | 66 (17,532) | 116 (23,099) | -- | -- | 146 (8,864) | 193 (10,386) | -- | 193 (5,148) | -- | -- | -- | -- | -- |
2018/08/16 | 188 (164,143) | -- | -- | -- | 68 (16,146) | 120 (21,522) | -- | -- | 156 (8,429) | -- | -- | 196 (5,087) | -- | -- | -- | -- | -- |
2018/08/23 | 196 (162,541) | -- | -- | -- | 70 (15,726) | 123 (22,077) | -- | -- | 149 (8,753) | -- | -- | -- | -- | 193 (5,936) | -- | -- | -- |
2018/08/30 | 183 (185,263) | -- | -- | -- | 90 (14,405) | 138 (21,495) | -- | -- | 153 (8,990) | -- | -- | 196 (5,179) | -- | -- | -- | -- | -- |
2018/09/06 | 190 (183,418) | -- | -- | -- | 92 (13,568) | 136 (20,753) | -- | -- | 144 (9,442) | -- | -- | -- | -- | -- | -- | -- | -- |
2018/09/13 | -- | -- | -- | -- | 107 (12,205) | 163 (17,854) | -- | -- | 191 (7,295) | -- | -- | -- | -- | -- | -- | -- | -- |
2018/09/20 | -- | -- | -- | -- | 115 (11,826) | 168 (16,864) | -- | -- | 190 (7,324) | -- | -- | -- | -- | -- | -- | -- | -- |
2018/09/27 | -- | -- | -- | -- | 88 (12,615) | 182 (16,498) | -- | -- | 190 (7,385) | -- | -- | -- | -- | -- | -- | -- | -- |
2018/10/04 | -- | -- | -- | -- | 95 (11,972) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018/10/11 | -- | -- | -- | -- | 105 (11,089) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018/10/18 | -- | -- | -- | -- | 103 (10,840) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018/10/25 | -- | -- | -- | -- | 117 (10,099) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018/11/01 | -- | -- | -- | -- | 115 (10,078) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018/11/08 | -- | -- | -- | -- | 127 (10,117) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018/11/15 | -- | -- | -- | -- | 120 (9,806) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018/11/22 | -- | -- | -- | -- | 99 (10,998) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018/11/29 | -- | -- | -- | -- | 98 (11,084) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018/12/06 | -- | -- | -- | -- | 114 (10,294) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018/12/13 | -- | -- | -- | -- | 118 (10,687) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018/12/20 | -- | -- | -- | -- | 160 (9,680) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018/12/27 | -- | -- | -- | -- | 191 (8,605) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Date |
ES |
MX |
AR |
CL |
DO |
PE |
CR |
CO |
PA |
GT |
UY |
PY |
HN |
EC |
SV |
BO |
Total |
2,948,120 |
2,082,128 |
1,452,997 |
1,439,329 |
584,367 |
428,691 |
380,687 |
332,690 |
206,729 |
137,338 |
107,310 |
70,366 |
53,889 |
41,406 |
40,263 |
2,264 |
Peak |
68 (52,237) |
95 (72,933) |
72 (35,765) |
55 (36,419) |
12 (7,171) |
93 (10,647) |
52 (5,604) |
66 (11,348) |
27 (3,916) |
59 (3,356) |
59 (2,980) |
81 (2,001) |
58 (1,711) |
124 (2,667) |
71 (1,496) |
107 (1,258) |
2018/11/29 | -- | -- | -- | -- | 108 (1,535) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018/11/30 | -- | -- | -- | -- | 111 (1,563) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018/12/01 | -- | -- | -- | -- | 110 (1,648) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018/12/02 | -- | -- | -- | -- | 115 (1,407) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018/12/03 | -- | -- | -- | -- | 115 (1,368) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018/12/04 | -- | -- | -- | -- | 129 (1,346) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018/12/05 | -- | -- | -- | -- | 103 (1,456) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018/12/06 | -- | -- | -- | -- | 110 (1,493) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018/12/07 | -- | -- | -- | -- | 126 (1,511) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018/12/08 | -- | -- | -- | -- | 104 (1,698) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018/12/09 | -- | -- | -- | -- | 107 (1,554) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018/12/10 | -- | -- | -- | -- | 113 (1,425) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018/12/11 | -- | -- | -- | -- | 116 (1,512) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018/12/12 | -- | -- | -- | -- | 116 (1,483) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018/12/13 | -- | -- | -- | -- | 120 (1,485) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018/12/14 | -- | -- | -- | -- | 141 (1,557) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018/12/15 | -- | -- | -- | -- | 156 (1,514) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018/12/16 | -- | -- | -- | -- | 149 (1,385) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018/12/17 | -- | -- | -- | -- | 157 (1,300) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018/12/18 | -- | -- | -- | -- | 183 (1,250) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018/12/19 | -- | -- | -- | -- | 175 (1,289) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018/12/20 | -- | -- | -- | -- | 159 (1,362) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018/12/21 | -- | -- | -- | -- | 166 (1,370) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018/12/22 | -- | -- | -- | -- | 157 (1,441) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018/12/23 | -- | -- | -- | -- | 151 (1,354) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018/12/26 | -- | -- | -- | -- | 199 (1,016) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018/12/27 | -- | -- | -- | -- | 198 (1,074) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018/12/28 | -- | -- | -- | -- | 185 (1,214) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018/12/29 | -- | -- | -- | -- | 199 (1,163) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/01/05 | -- | -- | -- | -- | 200 (1,121) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/01/12 | -- | -- | -- | -- | 191 (1,237) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |