Spotify Chart History
Title: Wolke 10
Artist: MERO
Show: Weekly · Daily | Positions · Streams · Both
Date |
Global |
DE |
AT |
CH |
TR |
LU |
Total |
62,706,250 |
55,757,388 |
3,011,653 |
2,579,685 |
250,079 |
126,260 |
Peak |
47 (10,407,435) |
1 (9,015,597) |
1 (505,043) |
1 (515,245) |
192 (125,062) |
1 (22,572) |
2019-03-14 | 47 (10,407,435) | 1 (9,015,597) | 1 (505,043) | 1 (515,245) | -- | 1 (22,572) |
2019-03-21 | 71 (7,915,134) | 2 (6,847,123) | 2 (387,292) | 2 (371,793) | -- | 3 (17,543) |
2019-03-28 | 126 (5,744,882) | 5 (5,010,640) | 6 (275,393) | 8 (261,921) | -- | 6 (12,242) |
2019-04-04 | 191 (4,638,924) | 4 (4,049,189) | 6 (220,788) | 7 (202,673) | -- | 11 (10,136) |
2019-04-11 | -- | 6 (3,305,247) | 8 (173,062) | 18 (156,653) | -- | 25 (8,278) |
2019-04-18 | -- | 10 (2,823,393) | 11 (153,357) | 25 (131,240) | -- | 31 (6,426) |
2019-04-25 | -- | 11 (2,351,836) | 13 (121,568) | 25 (110,975) | -- | 43 (5,544) |
2019-05-02 | -- | 14 (1,982,574) | 14 (108,553) | 31 (96,936) | -- | 42 (5,293) |
2019-05-09 | -- | 18 (1,782,250) | 21 (97,003) | 38 (88,279) | -- | 49 (4,997) |
2019-05-16 | -- | 26 (1,610,052) | 34 (84,810) | 56 (74,614) | -- | 64 (4,494) |
2019-05-23 | -- | 34 (1,444,861) | 40 (77,250) | 96 (62,068) | -- | 91 (3,969) |
2019-05-30 | -- | 32 (1,407,639) | 40 (76,571) | 87 (63,891) | -- | 89 (4,005) |
2019-06-06 | -- | 38 (1,211,606) | 46 (69,080) | 105 (56,633) | -- | 107 (3,543) |
2019-06-13 | -- | 49 (1,056,079) | 62 (59,375) | 139 (50,729) | -- | 148 (3,036) |
2019-06-20 | -- | 54 (953,133) | 64 (57,103) | 124 (51,130) | 192 (125,017) | 129 (3,178) |
2019-06-27 | -- | 72 (832,321) | 89 (50,375) | 160 (45,037) | 193 (125,062) | 163 (2,838) |
2019-07-04 | -- | 87 (821,979) | 93 (50,858) | 165 (44,047) | -- | 175 (2,809) |
2019-07-11 | -- | 86 (755,089) | 102 (45,678) | 149 (43,132) | -- | 175 (2,732) |
2019-07-18 | -- | 98 (731,306) | 118 (43,097) | 153 (43,310) | -- | 181 (2,625) |
2019-07-25 | -- | 100 (678,386) | 118 (39,921) | 168 (38,665) | -- | -- |
2019-08-01 | -- | 104 (642,405) | 124 (37,906) | 163 (37,668) | -- | -- |
2019-08-08 | -- | 115 (591,181) | 139 (34,796) | 198 (33,046) | -- | -- |
2019-08-15 | -- | 128 (554,699) | 152 (32,978) | -- | -- | -- |
2019-08-22 | -- | 126 (533,404) | 161 (31,274) | -- | -- | -- |
2019-08-29 | -- | 132 (511,062) | 171 (30,483) | -- | -- | -- |
2019-09-05 | -- | 138 (507,566) | 175 (30,349) | -- | -- | -- |
2019-09-12 | -- | 144 (502,888) | 175 (30,336) | -- | -- | -- |
2019-09-19 | -- | 162 (480,796) | 187 (29,636) | -- | -- | -- |
2019-09-26 | -- | 161 (461,578) | 184 (28,723) | -- | -- | -- |
2019-10-03 | -- | 162 (471,687) | 185 (28,995) | -- | -- | -- |
2019-10-10 | -- | 175 (426,354) | -- | -- | -- | -- |
2019-10-17 | -- | 194 (427,805) | -- | -- | -- | -- |
2019-10-24 | -- | 195 (409,952) | -- | -- | -- | -- |
2019-12-12 | -- | 168 (565,711) | -- | -- | -- | -- |
Date |
Global |
DE |
AT |
CH |
TR |
LU |
Total |
60,575,339 |
54,076,999 |
2,946,409 |
2,468,899 |
180,974 |
1,210 |
Peak |
38 (1,774,536) |
1 (1,542,319) |
1 (91,580) |
1 (95,603) |
111 (24,437) |
37 (1,210) |
2019-10-04 | -- | 176 (69,686) | -- | -- | -- | -- |
2019-10-05 | -- | 171 (65,137) | 197 (4,251) | -- | -- | -- |
2019-10-06 | -- | 169 (54,192) | 189 (3,665) | -- | -- | -- |
2019-10-07 | -- | 177 (57,193) | -- | -- | -- | -- |
2019-10-08 | -- | 177 (57,810) | -- | -- | -- | -- |
2019-10-09 | -- | 180 (58,666) | -- | -- | -- | -- |
2019-10-10 | -- | 183 (58,837) | -- | -- | -- | -- |
2019-10-12 | -- | 195 (65,585) | -- | -- | -- | -- |
2019-10-13 | -- | 183 (55,396) | 195 (3,507) | -- | -- | -- |
2019-10-14 | -- | 193 (56,876) | -- | -- | -- | -- |
2019-10-15 | -- | 190 (57,480) | -- | -- | -- | -- |
2019-10-16 | -- | 185 (59,017) | -- | -- | -- | -- |
2019-10-17 | -- | 186 (60,192) | -- | -- | -- | -- |
2019-10-18 | -- | 200 (68,902) | -- | -- | -- | -- |
2019-10-19 | -- | 188 (64,169) | -- | -- | -- | -- |
2019-10-20 | -- | 182 (52,484) | 191 (3,572) | -- | -- | -- |
2019-10-21 | -- | 196 (54,346) | -- | -- | -- | -- |
2019-10-22 | -- | 200 (54,244) | -- | -- | -- | -- |
2019-10-27 | -- | 197 (51,779) | -- | -- | -- | -- |
2019-10-29 | -- | 200 (55,542) | -- | -- | -- | -- |
2019-10-30 | -- | 198 (59,016) | -- | -- | -- | -- |
2019-10-31 | -- | 193 (63,193) | -- | -- | -- | -- |
2019-11-16 | -- | 191 (62,071) | -- | -- | -- | -- |
2019-12-05 | -- | 117 (99,497) | 143 (6,144) | 142 (7,202) | -- | -- |
2019-12-06 | -- | 153 (105,043) | 174 (6,413) | -- | -- | -- |
2019-12-07 | -- | 155 (93,197) | -- | -- | -- | -- |
2019-12-08 | -- | 186 (73,935) | -- | -- | -- | -- |
2019-12-09 | -- | 170 (74,064) | -- | -- | -- | -- |
2019-12-10 | -- | 166 (72,526) | -- | -- | -- | -- |
2019-12-11 | -- | 170 (71,319) | -- | -- | -- | -- |
2019-12-12 | -- | 172 (72,149) | -- | -- | -- | -- |