Spotify Chart History
Title: Bellaquita - Remix
Artists:
Dalex,
Lenny Tavárez,
Anitta,
Natti Natasha,
Farruko,
Justin Quiles
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
Date |
Global |
CL |
AR |
MX |
PE |
ES |
CO |
PY |
EC |
GT |
CR |
DO |
BO |
UY |
PA |
SV |
HN |
NI |
Total |
162,569,055 |
30,544,779 |
28,934,959 |
24,820,679 |
15,888,518 |
13,986,602 |
8,083,188 |
7,068,219 |
3,670,496 |
2,893,124 |
2,860,343 |
1,995,420 |
1,934,460 |
1,875,610 |
1,865,422 |
1,752,761 |
1,198,762 |
679,357 |
Peak |
91 (7,088,433) |
11 (1,238,207) |
7 (1,348,932) |
65 (1,021,779) |
6 (656,441) |
27 (932,420) |
15 (317,664) |
3 (286,804) |
16 (147,238) |
24 (95,670) |
22 (98,158) |
11 (69,884) |
14 (68,222) |
11 (80,051) |
10 (75,996) |
18 (51,657) |
20 (40,689) |
18 (19,981) |
2019/11/28 | 196 (4,440,543) | 14 (1,037,268) | 35 (628,948) | -- | 44 (265,414) | 54 (586,716) | 53 (115,912) | 8 (173,763) | 40 (80,456) | 48 (53,100) | 32 (72,153) | 17 (59,638) | 32 (39,463) | 40 (37,293) | 18 (59,274) | 27 (35,000) | 42 (22,780) | 35 (14,169) |
2019/12/05 | 143 (5,551,469) | 12 (1,238,207) | 16 (996,055) | 134 (641,846) | 30 (333,518) | 38 (792,630) | 52 (135,919) | 3 (236,330) | 32 (92,368) | 45 (56,861) | 27 (73,433) | 20 (58,105) | 27 (45,338) | 21 (60,476) | 19 (56,841) | 26 (34,335) | 41 (23,760) | 30 (15,605) |
2019/12/12 | 174 (5,546,969) | 12 (1,124,187) | 11 (1,025,109) | 129 (673,005) | 23 (356,626) | 40 (724,983) | 50 (145,583) | 4 (236,190) | 29 (98,783) | 47 (56,640) | 38 (67,413) | 17 (54,668) | 25 (46,514) | 17 (64,301) | 18 (54,629) | 31 (33,833) | 40 (24,759) | 28 (16,428) |
2019/12/19 | 138 (6,332,885) | 11 (1,170,323) | 9 (1,171,337) | 98 (775,895) | 14 (437,222) | 27 (901,263) | 33 (203,418) | 3 (251,733) | 22 (117,862) | 40 (64,894) | 25 (77,644) | 17 (59,595) | 22 (51,602) | 13 (70,617) | 16 (64,781) | 24 (38,031) | 29 (28,890) | 24 (17,938) |
2019/12/26 | 142 (6,647,379) | 11 (1,198,210) | 9 (1,348,932) | 94 (784,446) | 15 (462,774) | 28 (932,420) | 28 (206,355) | 3 (285,764) | 22 (129,823) | 35 (68,745) | 27 (79,835) | 18 (59,978) | 19 (54,137) | 13 (75,893) | 16 (66,978) | 22 (38,883) | 25 (30,791) | 26 (18,957) |
2020/01/02 | 100 (6,563,206) | 12 (1,188,651) | 8 (1,327,658) | 88 (778,269) | 12 (503,233) | 30 (855,487) | 27 (205,508) | 3 (286,804) | 21 (125,060) | 31 (71,972) | 27 (79,098) | 16 (58,007) | 18 (57,585) | 13 (77,283) | 16 (66,637) | 19 (41,787) | 25 (30,974) | 26 (18,467) |
2020/01/09 | 93 (6,593,563) | 12 (1,133,926) | 7 (1,308,841) | 77 (859,246) | 10 (551,257) | 30 (803,741) | 24 (219,275) | 3 (259,055) | 17 (131,534) | 27 (74,235) | 25 (83,790) | 16 (58,105) | 15 (59,206) | 11 (80,051) | 14 (64,500) | 18 (43,625) | 24 (30,198) | 23 (17,908) |
2020/01/16 | 96 (7,005,691) | 12 (1,175,978) | 8 (1,340,901) | 70 (968,571) | 9 (596,659) | 35 (826,162) | 22 (261,823) | 4 (247,323) | 16 (144,702) | 28 (82,595) | 23 (95,537) | 12 (65,641) | 14 (63,841) | 12 (78,104) | 11 (72,558) | 19 (47,687) | 24 (35,770) | 20 (19,261) |
2020/01/23 | 114 (7,077,703) | 14 (1,154,165) | 8 (1,347,731) | 65 (996,601) | 8 (631,168) | 30 (827,048) | 20 (280,048) | 4 (235,775) | 18 (145,208) | 26 (87,865) | 23 (96,264) | 12 (68,385) | 15 (67,491) | 14 (77,938) | 12 (75,996) | 19 (48,883) | 22 (37,512) | 20 (19,778) |
2020/01/30 | 96 (7,088,433) | 13 (1,123,201) | 9 (1,324,415) | 65 (1,013,905) | 6 (656,441) | 31 (856,917) | 17 (308,460) | 4 (220,700) | 17 (146,574) | 26 (90,403) | 23 (95,900) | 13 (66,143) | 15 (66,090) | 15 (74,646) | 10 (74,048) | 19 (50,702) | 20 (40,689) | 23 (19,687) |
2020/02/06 | 91 (7,076,616) | 11 (1,178,104) | 9 (1,276,990) | 68 (1,001,546) | 6 (654,055) | 31 (849,143) | 15 (317,664) | 4 (211,636) | 17 (147,238) | 24 (95,670) | 22 (98,158) | 11 (69,884) | 14 (68,222) | 15 (72,282) | 11 (72,540) | 19 (51,418) | 21 (40,468) | 19 (19,787) |
2020/02/13 | 95 (6,818,490) | 12 (1,141,197) | 8 (1,179,066) | 74 (1,021,779) | 6 (625,539) | 36 (796,886) | 15 (314,957) | 4 (197,178) | 18 (137,949) | 28 (94,271) | 25 (95,080) | 11 (68,003) | 15 (66,067) | 15 (66,947) | 14 (68,148) | 21 (50,593) | 24 (40,006) | 18 (19,981) |
2020/02/20 | 111 (6,586,415) | 13 (1,068,565) | 7 (1,117,391) | 78 (1,015,626) | 6 (598,508) | 41 (764,425) | 17 (308,927) | 6 (179,771) | 20 (131,270) | 29 (93,341) | 25 (96,130) | 15 (63,126) | 14 (66,443) | 16 (63,367) | 18 (66,563) | 21 (51,657) | 24 (40,447) | 20 (19,039) |
2020/02/27 | 126 (6,199,616) | 14 (958,651) | 11 (1,056,338) | 81 (960,992) | 7 (562,997) | 40 (743,970) | 18 (292,945) | 7 (167,539) | 24 (121,293) | 30 (90,720) | 28 (94,964) | 14 (63,547) | 18 (58,484) | 17 (58,685) | 20 (57,878) | 20 (49,316) | 26 (38,433) | 24 (18,122) |
2020/03/05 | 152 (5,676,621) | 37 (867,736) | 16 (951,013) | 103 (944,038) | 13 (532,117) | 73 (560,091) | 33 (280,165) | 11 (176,270) | 45 (111,072) | 52 (82,622) | 49 (90,391) | 36 (56,448) | 31 (58,461) | 24 (54,547) | 42 (53,766) | 40 (46,844) | 46 (35,378) | 46 (16,908) |
2020/03/12 | -- | 36 (833,174) | 22 (832,320) | 129 (809,933) | 16 (465,465) | 140 (325,852) | 31 (254,512) | 12 (164,290) | 49 (96,036) | 60 (69,890) | 49 (77,706) | 37 (51,914) | 35 (54,134) | 26 (47,625) | 47 (46,434) | 42 (42,869) | 49 (31,499) | 51 (14,475) |
2020/03/19 | -- | 36 (729,472) | 23 (718,885) | 131 (765,014) | 18 (364,449) | 154 (283,188) | 32 (225,869) | 16 (139,637) | 51 (76,544) | 60 (61,001) | 47 (68,301) | 38 (44,097) | 36 (45,367) | 29 (40,280) | 38 (40,199) | 40 (38,678) | 49 (27,987) | 51 (13,102) |
2020/03/26 | -- | 29 (616,390) | 25 (612,190) | 139 (751,288) | 22 (304,410) | 156 (282,744) | 36 (193,907) | 15 (121,596) | 54 (65,573) | 56 (60,746) | 51 (60,241) | 35 (39,828) | 40 (36,388) | 28 (39,920) | 32 (41,294) | 34 (36,508) | 53 (24,765) | 47 (13,125) |
2020/04/02 | -- | 28 (615,603) | 26 (597,317) | 125 (770,824) | 22 (294,406) | 155 (276,608) | 35 (195,617) | 15 (120,635) | 45 (71,299) | 41 (72,295) | 43 (65,695) | 30 (40,877) | 38 (35,799) | 29 (39,428) | 32 (37,871) | 32 (36,930) | 41 (26,585) | 39 (14,495) |
2020/04/09 | -- | 30 (574,137) | 29 (552,647) | 129 (695,919) | 23 (265,246) | 168 (259,157) | 39 (183,654) | 18 (100,249) | 53 (66,490) | 42 (66,512) | 47 (60,008) | 38 (37,574) | 39 (32,617) | 28 (38,283) | 37 (34,878) | 32 (34,872) | 38 (25,607) | 34 (14,861) |
2020/04/16 | -- | 28 (550,827) | 26 (560,346) | 124 (665,709) | 25 (273,101) | 170 (251,157) | 36 (174,625) | 20 (94,147) | 48 (69,437) | 40 (66,789) | 45 (59,305) | 35 (37,743) | 42 (31,794) | 28 (38,482) | 36 (33,800) | 32 (35,534) | 36 (26,666) | 33 (14,067) |
2020/04/23 | -- | 30 (554,853) | 25 (594,099) | 132 (672,895) | 28 (269,642) | 181 (245,792) | 40 (175,257) | 18 (111,910) | 50 (66,909) | 45 (67,809) | 47 (61,438) | 36 (37,332) | 43 (31,029) | 31 (40,285) | 40 (34,193) | 33 (35,586) | 39 (26,168) | 33 (14,494) |
2020/04/30 | -- | 28 (535,808) | 30 (511,147) | 134 (661,296) | 26 (262,738) | 195 (240,222) | 38 (178,885) | 16 (120,067) | 48 (69,229) | 45 (68,186) | 47 (61,867) | 30 (37,532) | 45 (30,547) | 31 (38,140) | 39 (33,135) | 35 (35,314) | 37 (26,372) | 30 (14,926) |
2020/05/07 | -- | 28 (530,210) | 27 (518,677) | 139 (652,851) | 25 (266,748) | -- | 35 (179,909) | 16 (110,236) | 45 (68,903) | 42 (69,123) | 45 (62,372) | 32 (36,975) | 45 (30,537) | 31 (37,821) | 38 (32,428) | 37 (33,774) | 38 (25,943) | 32 (14,097) |
2020/05/14 | -- | 38 (505,905) | 29 (500,677) | 150 (634,670) | 30 (258,651) | -- | 43 (184,691) | 20 (107,434) | 56 (65,821) | 54 (61,148) | 59 (57,145) | 45 (35,913) | 56 (28,059) | 33 (38,677) | 52 (29,781) | 45 (31,374) | 48 (23,914) | 44 (12,833) |
2020/05/21 | -- | 35 (464,093) | 44 (434,686) | 152 (630,600) | 29 (242,062) | -- | 43 (177,609) | 19 (110,802) | 58 (61,465) | 56 (53,052) | 54 (52,525) | 49 (35,065) | 52 (26,679) | 37 (37,445) | 49 (29,727) | 42 (30,097) | 45 (23,112) | 42 (11,946) |
2020/05/28 | -- | 38 (464,093) | 48 (398,771) | 148 (627,180) | 27 (245,742) | -- | 41 (174,874) | 20 (103,134) | 57 (61,624) | 52 (55,794) | 52 (52,902) | 42 (37,170) | 50 (29,862) | 38 (35,219) | 55 (28,065) | 43 (30,881) | 43 (23,504) | 38 (11,614) |
2020/06/04 | -- | 47 (417,352) | 49 (383,151) | 161 (599,215) | 27 (241,407) | -- | 43 (166,418) | 23 (104,474) | 60 (59,231) | 61 (50,053) | 54 (51,717) | 63 (31,654) | 52 (26,604) | 42 (34,498) | 65 (26,958) | 45 (25,621) | 55 (19,648) | 46 (10,386) |
2020/06/11 | -- | 45 (369,353) | 47 (406,174) | 139 (627,971) | 29 (246,234) | -- | 36 (181,007) | 23 (112,077) | 54 (65,014) | 49 (58,137) | 51 (51,973) | 45 (36,286) | 51 (28,275) | 39 (34,673) | 52 (26,325) | 40 (30,047) | 44 (22,146) | 38 (11,413) |
2020/06/18 | -- | 48 (365,293) | 49 (418,009) | 127 (647,459) | 27 (252,449) | -- | 41 (167,418) | 22 (119,291) | 50 (68,719) | 48 (60,559) | 42 (58,481) | 36 (37,339) | 43 (34,309) | 38 (35,642) | 53 (26,203) | 40 (31,502) | 43 (22,718) | 37 (11,978) |
2020/06/25 | -- | 49 (339,886) | 53 (371,399) | 139 (604,223) | 31 (241,319) | -- | 46 (158,001) | 22 (118,847) | 50 (66,879) | 49 (56,661) | 44 (53,822) | 40 (35,241) | 40 (32,587) | 43 (33,052) | 52 (24,726) | 40 (30,530) | 42 (22,199) | 37 (11,416) |
2020/07/02 | -- | 71 (271,842) | 73 (269,514) | 176 (528,079) | 41 (221,030) | -- | 56 (124,467) | 30 (86,593) | 61 (57,090) | 55 (48,099) | 53 (48,006) | 45 (33,386) | 51 (27,196) | 57 (25,456) | 61 (22,131) | 44 (28,206) | 47 (19,846) | 45 (10,320) |
2020/07/09 | -- | 75 (265,127) | 83 (267,171) | 172 (521,392) | 39 (219,000) | -- | 62 (117,602) | 32 (85,704) | 71 (54,350) | 61 (45,115) | 62 (40,784) | 46 (32,607) | 62 (23,205) | 73 (21,565) | 64 (21,775) | 46 (27,391) | 50 (19,168) | 42 (10,591) |
2020/07/16 | -- | 74 (277,379) | 77 (280,349) | 189 (518,396) | 41 (220,806) | -- | 69 (114,672) | 36 (91,602) | 73 (53,911) | 73 (44,454) | 64 (38,339) | 49 (31,916) | 61 (25,021) | 71 (21,385) | 66 (21,946) | 52 (25,514) | 60 (17,312) | 49 (10,487) |
2020/07/23 | -- | 80 (253,812) | 83 (281,981) | -- | 46 (214,497) | -- | 76 (103,904) | 39 (95,290) | 77 (50,618) | 75 (44,267) | 69 (37,829) | 57 (24,930) | 70 (23,756) | 82 (21,042) | 72 (20,467) | 61 (24,274) | 63 (16,629) | 55 (9,854) |
2020/07/30 | -- | 80 (262,884) | 99 (263,225) | -- | 47 (203,113) | -- | 84 (99,270) | 43 (76,127) | 80 (48,464) | 81 (42,782) | 74 (36,835) | 62 (22,869) | 73 (22,342) | 96 (20,332) | 76 (20,075) | 67 (23,485) | 67 (16,009) | 61 (9,436) |
2020/08/06 | -- | 84 (254,012) | 96 (267,668) | -- | 50 (195,130) | -- | 92 (95,846) | 40 (93,995) | 94 (45,107) | 82 (43,211) | 77 (36,877) | 61 (23,168) | 73 (22,746) | 90 (20,784) | 91 (19,435) | 66 (22,524) | 71 (15,239) | 67 (8,772) |
2020/08/13 | -- | 86 (239,521) | 110 (240,788) | -- | 58 (161,839) | -- | 99 (89,941) | 41 (83,097) | 103 (43,372) | 95 (40,156) | 81 (34,329) | 63 (22,190) | 83 (20,746) | 98 (18,287) | 92 (18,091) | 71 (21,136) | 80 (14,426) | 73 (8,284) |
2020/08/20 | -- | 91 (236,491) | 114 (231,891) | -- | 80 (123,591) | -- | 102 (85,713) | 45 (73,789) | 107 (41,556) | 101 (38,697) | 93 (32,158) | 64 (21,786) | 91 (19,177) | 106 (17,543) | 92 (17,539) | 75 (20,615) | 87 (14,304) | 76 (8,046) |
2020/08/27 | -- | 99 (229,871) | 122 (233,166) | -- | 99 (118,689) | -- | 122 (87,203) | 51 (74,147) | 121 (40,631) | 109 (37,734) | 111 (30,921) | 72 (20,808) | 106 (19,705) | 115 (16,910) | 100 (17,868) | 83 (20,091) | 94 (14,043) | 82 (7,945) |
2020/09/03 | -- | 106 (214,884) | 159 (200,368) | -- | 105 (109,270) | -- | 124 (81,895) | 69 (48,961) | 136 (37,057) | 120 (35,682) | 120 (29,318) | 87 (19,282) | 117 (19,280) | 144 (14,366) | 109 (16,422) | 88 (19,677) | 102 (13,324) | 90 (7,570) |
2020/09/10 | -- | 113 (211,924) | 178 (198,613) | -- | 121 (106,227) | -- | 142 (79,169) | 70 (46,984) | 162 (35,850) | 136 (33,868) | 128 (27,327) | 112 (16,405) | 117 (19,223) | 161 (14,698) | 119 (15,730) | 98 (18,268) | 112 (12,244) | 98 (7,269) |
2020/09/17 | -- | 116 (220,035) | 178 (197,511) | -- | 115 (105,327) | -- | 147 (76,824) | 70 (45,636) | 150 (36,083) | 141 (33,512) | 133 (26,902) | 110 (15,670) | 124 (18,792) | 170 (14,261) | 120 (15,922) | 102 (17,785) | 114 (12,117) | 102 (7,178) |
2020/09/24 | -- | 155 (186,225) | 192 (191,494) | -- | 119 (105,413) | -- | 154 (75,771) | 78 (44,140) | 159 (34,728) | 140 (33,176) | 137 (26,170) | 124 (15,022) | 121 (19,140) | 178 (13,934) | 130 (15,657) | 102 (17,442) | 124 (12,197) | 107 (6,808) |
2020/10/01 | -- | 132 (194,309) | -- | -- | 124 (101,689) | -- | 163 (72,898) | 81 (44,193) | 162 (34,152) | 143 (32,171) | 143 (24,997) | 129 (14,027) | 121 (18,732) | 195 (13,147) | 134 (14,988) | 106 (16,849) | 134 (11,483) | 115 (6,634) |
2020/10/08 | -- | 147 (194,577) | -- | -- | 133 (99,161) | -- | 182 (71,302) | 82 (43,533) | 185 (32,595) | 154 (31,330) | 163 (23,294) | 130 (14,182) | 126 (19,450) | -- | 151 (14,393) | 123 (16,362) | 143 (11,306) | 128 (6,465) |
2020/10/15 | -- | 142 (192,931) | -- | -- | 130 (98,939) | -- | 182 (68,679) | 89 (41,900) | 175 (32,871) | 151 (31,682) | 151 (24,413) | 128 (14,090) | 125 (19,007) | -- | 143 (14,411) | 118 (16,600) | 137 (11,329) | 126 (6,445) |
2020/10/22 | -- | 149 (195,174) | -- | -- | 139 (98,696) | -- | 191 (68,820) | 88 (44,722) | 195 (31,696) | 159 (31,133) | 151 (24,752) | 144 (13,855) | 129 (18,275) | -- | 139 (14,906) | 122 (16,535) | 142 (11,252) | 127 (6,599) |
2020/10/29 | -- | 159 (182,933) | -- | -- | 151 (94,693) | -- | -- | 94 (40,537) | -- | 175 (29,209) | 170 (23,101) | 151 (13,076) | 147 (17,808) | -- | 149 (14,109) | 132 (15,699) | 153 (11,049) | 132 (6,398) |
2020/11/05 | -- | 162 (188,074) | -- | -- | 160 (90,885) | -- | -- | 99 (39,903) | -- | 179 (27,946) | 191 (21,485) | 161 (12,516) | 149 (16,929) | -- | 155 (13,068) | 139 (14,726) | 162 (9,454) | 137 (6,076) |
2020/11/12 | -- | 171 (181,314) | -- | -- | 165 (85,803) | -- | -- | 103 (36,202) | -- | 188 (27,211) | 199 (21,218) | 169 (11,991) | 163 (16,421) | -- | 167 (11,895) | 141 (14,458) | 165 (9,053) | 144 (5,920) |
2020/11/19 | -- | 187 (166,911) | -- | -- | 172 (78,636) | -- | -- | 107 (34,242) | -- | -- | -- | 183 (11,420) | 180 (15,817) | -- | 188 (10,971) | 144 (14,670) | 187 (8,547) | 151 (5,645) |
2020/11/26 | -- | 188 (167,555) | -- | -- | 189 (83,427) | -- | -- | 114 (34,405) | -- | -- | -- | 194 (11,277) | 193 (15,670) | -- | -- | 167 (14,957) | 199 (8,889) | 169 (5,796) |
2020/12/03 | -- | 190 (178,920) | -- | -- | 191 (88,479) | -- | -- | 129 (32,806) | -- | -- | -- | 190 (12,251) | 199 (15,701) | -- | -- | 178 (15,613) | -- | 186 (5,958) |
2020/12/10 | -- | 177 (184,073) | -- | -- | 164 (97,012) | -- | -- | 118 (36,896) | -- | -- | -- | 182 (12,774) | 180 (16,741) | -- | 189 (12,469) | 164 (16,461) | 200 (9,854) | 167 (6,206) |
2020/12/17 | -- | 192 (169,183) | -- | -- | 163 (92,695) | -- | -- | 115 (36,066) | -- | -- | -- | 193 (12,109) | 186 (15,956) | -- | -- | 166 (16,269) | -- | 185 (5,801) |
2020/12/24 | -- | -- | -- | -- | 159 (93,074) | -- | -- | 112 (39,223) | -- | -- | -- | -- | 175 (16,194) | -- | -- | 180 (16,523) | -- | 183 (6,049) |
2020/12/31 | -- | -- | -- | -- | 164 (84,524) | -- | -- | 121 (37,205) | -- | -- | -- | -- | 176 (14,945) | -- | -- | 177 (15,463) | -- | 199 (5,542) |
2021/01/07 | -- | -- | -- | -- | 167 (79,910) | -- | -- | 125 (32,961) | -- | -- | -- | -- | 198 (12,954) | -- | -- | 180 (14,176) | -- | -- |
2021/01/14 | -- | -- | -- | -- | 182 (78,973) | -- | -- | 123 (31,232) | -- | -- | -- | -- | -- | -- | -- | 192 (14,133) | -- | -- |
2021/01/21 | -- | -- | -- | -- | 189 (76,393) | -- | -- | 129 (28,884) | -- | -- | -- | -- | -- | -- | -- | 194 (14,148) | -- | -- |
2021/01/28 | -- | -- | -- | -- | -- | -- | -- | 145 (26,845) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/02/04 | -- | -- | -- | -- | -- | -- | -- | 149 (26,302) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/02/11 | -- | -- | -- | -- | -- | -- | -- | 155 (27,947) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/02/18 | -- | -- | -- | -- | -- | -- | -- | 159 (28,104) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/02/25 | -- | -- | -- | -- | -- | -- | -- | 173 (26,800) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/03/04 | -- | -- | -- | -- | -- | -- | -- | 181 (26,033) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/03/11 | -- | -- | -- | -- | -- | -- | -- | 174 (25,959) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/03/18 | -- | -- | -- | -- | -- | -- | -- | 188 (25,496) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/04/15 | -- | -- | -- | -- | -- | -- | -- | 199 (24,218) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/04/22 | -- | -- | -- | -- | -- | -- | -- | 196 (24,883) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Date |
Global |
CL |
AR |
MX |
PE |
ES |
CO |
PY |
EC |
GT |
CR |
DO |
BO |
UY |
PA |
SV |
HN |
NI |
Total |
160,985,747 |
30,344,704 |
28,920,027 |
24,930,481 |
15,703,805 |
13,964,875 |
8,033,146 |
7,076,183 |
3,659,582 |
2,885,314 |
2,839,122 |
1,985,044 |
1,907,629 |
1,885,911 |
1,869,266 |
1,733,198 |
1,186,787 |
589,676 |
Peak |
82 (1,091,890) |
11 (191,470) |
7 (226,142) |
63 (162,532) |
6 (98,290) |
24 (151,698) |
14 (49,233) |
3 (47,232) |
15 (23,213) |
24 (14,853) |
20 (15,393) |
11 (11,256) |
13 (10,675) |
10 (13,198) |
10 (12,063) |
18 (7,977) |
20 (6,353) |
17 (3,203) |
2021/03/12 | -- | -- | -- | -- | -- | -- | -- | 192 (3,908) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/03/13 | -- | -- | -- | -- | -- | -- | -- | 193 (4,166) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/03/15 | -- | -- | -- | -- | -- | -- | -- | 172 (3,572) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/03/16 | -- | -- | -- | -- | -- | -- | -- | 173 (3,591) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/03/17 | -- | -- | -- | -- | -- | -- | -- | 187 (3,027) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/03/18 | -- | -- | -- | -- | -- | -- | -- | 182 (3,390) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/03/19 | -- | -- | -- | -- | -- | -- | -- | 198 (3,697) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/03/22 | -- | -- | -- | -- | -- | -- | -- | 193 (3,119) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/03/23 | -- | -- | -- | -- | -- | -- | -- | 192 (3,225) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/03/24 | -- | -- | -- | -- | -- | -- | -- | 182 (3,470) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/03/25 | -- | -- | -- | -- | -- | -- | -- | 194 (3,455) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/03/26 | -- | -- | -- | -- | -- | -- | -- | 195 (3,736) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/03/30 | -- | -- | -- | -- | -- | -- | -- | 200 (3,242) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/03/31 | -- | -- | -- | -- | -- | -- | -- | 200 (3,433) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/04/05 | -- | -- | -- | -- | -- | -- | -- | 195 (3,183) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/04/06 | -- | -- | -- | -- | -- | -- | -- | 197 (3,064) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/04/07 | -- | -- | -- | -- | -- | -- | -- | 189 (3,400) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/04/08 | -- | -- | -- | -- | -- | -- | -- | 185 (3,565) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/04/09 | -- | -- | -- | -- | -- | -- | -- | 200 (3,698) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/04/12 | -- | -- | -- | -- | -- | -- | -- | 200 (3,037) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/04/13 | -- | -- | -- | -- | -- | -- | -- | 186 (3,358) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/04/14 | -- | -- | -- | -- | -- | -- | -- | 192 (3,434) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/04/15 | -- | -- | -- | -- | -- | -- | -- | 186 (3,452) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/04/19 | -- | -- | -- | -- | -- | -- | -- | 195 (3,414) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/04/20 | -- | -- | -- | -- | -- | -- | -- | 174 (3,580) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/04/21 | -- | -- | -- | -- | -- | -- | -- | 187 (3,547) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/04/22 | -- | -- | -- | -- | -- | -- | -- | 180 (3,419) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/04/26 | -- | -- | -- | -- | -- | -- | -- | 196 (3,099) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/04/28 | -- | -- | -- | -- | -- | -- | -- | 189 (3,137) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/04/29 | -- | -- | -- | -- | -- | -- | -- | 179 (3,282) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/11/01 | -- | -- | -- | -- | -- | -- | -- | 195 (3,852) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |