Spotify Chart History
Title: No Es Real
Artists:
Cami,
Antonio José
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
Date |
CL |
ES |
MT |
Total |
16,794,104 |
155,403 |
7,869 |
Peak |
18 (547,749) |
173 (155,403) |
149 (2,757) |
2018/05/03 | 22 (502,835) | 173 (155,403) | 149 (2,757) |
2018/05/10 | 31 (418,692) | -- | 164 (2,692) |
2018/05/17 | 31 (403,781) | -- | -- |
2018/05/24 | 47 (317,222) | -- | -- |
2018/05/31 | 48 (295,879) | -- | -- |
2018/06/07 | 53 (257,953) | -- | -- |
2018/06/14 | 21 (502,809) | -- | 193 (2,420) |
2018/06/21 | 18 (547,749) | -- | -- |
2018/06/28 | 23 (527,290) | -- | -- |
2018/07/05 | 32 (449,394) | -- | -- |
2018/07/12 | 35 (435,962) | -- | -- |
2018/07/19 | 44 (329,715) | -- | -- |
2018/07/26 | 51 (321,662) | -- | -- |
2018/08/02 | 51 (317,913) | -- | -- |
2018/08/09 | 52 (325,653) | -- | -- |
2018/08/16 | 49 (334,928) | -- | -- |
2018/08/23 | 54 (306,540) | -- | -- |
2018/08/30 | 67 (288,141) | -- | -- |
2018/09/06 | 64 (281,329) | -- | -- |
2018/09/13 | 67 (259,739) | -- | -- |
2018/09/20 | 71 (228,824) | -- | -- |
2018/09/27 | 64 (265,762) | -- | -- |
2018/10/04 | 66 (262,341) | -- | -- |
2018/10/11 | 67 (258,878) | -- | -- |
2018/10/18 | 69 (251,767) | -- | -- |
2018/10/25 | 65 (275,144) | -- | -- |
2018/11/01 | 75 (257,673) | -- | -- |
2018/11/08 | 81 (247,196) | -- | -- |
2018/11/15 | 84 (250,811) | -- | -- |
2018/11/22 | 89 (241,664) | -- | -- |
2018/11/29 | 77 (267,031) | -- | -- |
2018/12/06 | 67 (287,235) | -- | -- |
2018/12/13 | 59 (317,910) | -- | -- |
2018/12/20 | 62 (313,162) | -- | -- |
2018/12/27 | 67 (290,887) | -- | -- |
2019/01/03 | 78 (265,062) | -- | -- |
2019/01/10 | 75 (264,022) | -- | -- |
2019/01/17 | 76 (266,910) | -- | -- |
2019/01/24 | 80 (254,389) | -- | -- |
2019/01/31 | 81 (262,359) | -- | -- |
2019/02/07 | 82 (272,108) | -- | -- |
2019/02/14 | 83 (260,520) | -- | -- |
2019/02/21 | 86 (264,281) | -- | -- |
2019/02/28 | 93 (239,280) | -- | -- |
2019/03/07 | 60 (383,451) | -- | -- |
2019/03/14 | 78 (317,472) | -- | -- |
2019/03/21 | 88 (284,263) | -- | -- |
2019/03/28 | 100 (262,541) | -- | -- |
2019/04/04 | 119 (227,386) | -- | -- |
2019/04/11 | 115 (226,825) | -- | -- |
2019/04/18 | 138 (198,784) | -- | -- |
2019/04/25 | 140 (178,379) | -- | -- |
2019/05/02 | 164 (163,846) | -- | -- |
2019/05/09 | 177 (159,481) | -- | -- |
2019/05/16 | 195 (152,776) | -- | -- |
2019/06/27 | 157 (161,838) | -- | -- |
2019/07/04 | 181 (142,134) | -- | -- |
2019/07/11 | 195 (144,526) | -- | -- |
Date |
CL |
ES |
Total |
16,803,337 |
108,470 |
Peak |
14 (86,384) |
158 (25,359) |
2019/05/13 | 190 (22,052) | -- |
2019/05/14 | 193 (22,301) | -- |
2019/05/15 | 191 (22,231) | -- |
2019/05/16 | 193 (22,273) | -- |
2019/05/17 | 200 (23,103) | -- |
2019/05/20 | 200 (19,683) | -- |
2019/05/31 | 200 (22,319) | -- |
2019/06/20 | 194 (21,047) | -- |
2019/06/21 | 145 (26,517) | -- |
2019/06/22 | 162 (21,740) | -- |
2019/06/23 | 172 (18,805) | -- |
2019/06/24 | 143 (23,562) | -- |
2019/06/25 | 150 (22,993) | -- |
2019/06/26 | 152 (23,655) | -- |
2019/06/27 | 154 (24,192) | -- |
2019/06/28 | 169 (23,039) | -- |
2019/06/29 | 188 (17,373) | -- |
2019/06/30 | 186 (18,336) | -- |
2019/07/01 | 174 (21,771) | -- |
2019/07/02 | 187 (20,048) | -- |
2019/07/03 | 186 (20,926) | -- |
2019/07/04 | 179 (20,292) | -- |
2019/07/08 | 188 (21,179) | -- |
2019/07/09 | 184 (22,055) | -- |
2019/07/10 | 184 (21,889) | -- |
2019/07/11 | 179 (22,739) | -- |
2019/07/12 | 196 (23,444) | -- |
2019/07/15 | 195 (20,294) | -- |
2019/07/17 | 191 (20,497) | -- |
2019/07/18 | 192 (21,254) | -- |
2019/07/22 | 195 (20,163) | -- |