Spotify Chart History
Title: Madrid
Artists:
Maluma,
Myke Towers
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
Date |
Global |
MX |
CL |
ES |
AR |
CO |
PE |
PY |
EC |
GT |
PA |
DO |
CR |
SV |
BO |
HN |
UY |
NI |
AD |
Total |
105,374,436 |
31,591,194 |
16,658,026 |
14,725,839 |
7,502,358 |
7,328,409 |
6,477,774 |
3,139,380 |
2,778,762 |
1,490,873 |
1,138,185 |
1,083,167 |
1,078,132 |
943,338 |
889,767 |
794,399 |
589,762 |
336,915 |
3,187 |
Peak |
119 (5,844,487) |
33 (1,573,872) |
17 (890,027) |
18 (1,354,578) |
62 (412,287) |
14 (358,875) |
28 (335,481) |
19 (162,691) |
22 (125,198) |
59 (63,390) |
17 (54,637) |
19 (52,085) |
64 (45,902) |
50 (33,760) |
45 (47,175) |
39 (32,236) |
56 (31,347) |
48 (13,203) |
42 (1,093) |
2020/08/27 | -- | 104 (789,068) | 55 (411,554) | 47 (807,141) | 117 (235,390) | 14 (358,875) | 38 (277,406) | 61 (53,025) | 26 (110,745) | 63 (60,455) | 22 (46,527) | 34 (38,407) | 65 (44,100) | 50 (32,247) | 47 (36,816) | 47 (28,008) | 124 (16,069) | 54 (11,369) | -- |
2020/09/03 | 156 (5,101,100) | 64 (1,066,492) | 27 (675,704) | 27 (1,199,738) | 81 (305,461) | 15 (350,361) | 34 (291,994) | 52 (66,144) | 27 (113,384) | 74 (56,049) | 20 (49,694) | 21 (51,732) | 72 (42,117) | 60 (28,629) | 55 (30,414) | 43 (30,728) | 69 (22,856) | 52 (12,494) | -- |
2020/09/10 | 138 (5,454,985) | 62 (1,074,014) | 17 (820,242) | 23 (1,315,981) | 77 (361,915) | 17 (335,206) | 33 (300,430) | 47 (82,700) | 23 (119,850) | 71 (55,960) | 19 (51,053) | 24 (52,085) | 71 (41,068) | 52 (31,006) | 54 (29,817) | 39 (30,983) | 65 (27,578) | 54 (12,060) | 42 (1,093) |
2020/09/17 | 119 (5,773,045) | 60 (1,181,892) | 18 (890,027) | 20 (1,354,578) | 70 (380,417) | 20 (323,771) | 31 (310,511) | 30 (118,109) | 22 (124,080) | 73 (55,581) | 17 (54,147) | 25 (51,886) | 69 (44,292) | 54 (30,163) | 59 (30,387) | 40 (30,424) | 58 (30,467) | 52 (12,047) | 48 (1,059) |
2020/09/24 | 129 (5,714,873) | 51 (1,257,581) | 20 (768,575) | 18 (1,351,947) | 64 (398,494) | 20 (314,623) | 28 (320,334) | 30 (132,253) | 24 (122,074) | 72 (58,619) | 20 (53,742) | 25 (50,487) | 66 (44,881) | 55 (31,011) | 57 (32,089) | 40 (31,669) | 56 (31,347) | 48 (13,202) | 49 (1,035) |
2020/10/01 | 134 (5,844,487) | 45 (1,407,020) | 20 (807,211) | 20 (1,266,043) | 65 (392,262) | 24 (310,703) | 32 (335,481) | 24 (145,870) | 25 (124,460) | 74 (58,730) | 22 (52,823) | 28 (48,693) | 66 (44,345) | 52 (31,967) | 53 (33,764) | 42 (32,236) | 56 (31,237) | 51 (13,203) | -- |
2020/10/08 | 146 (5,686,251) | 42 (1,417,536) | 20 (802,926) | 27 (1,152,450) | 62 (385,204) | 24 (298,972) | 33 (321,092) | 22 (150,381) | 25 (121,393) | 69 (60,779) | 19 (54,637) | 24 (50,414) | 65 (43,750) | 56 (31,404) | 55 (34,262) | 44 (31,276) | 56 (29,872) | 57 (12,383) | -- |
2020/10/15 | 153 (5,273,354) | 45 (1,424,604) | 22 (748,316) | 34 (1,010,451) | 68 (368,412) | 25 (278,249) | 44 (249,457) | 24 (145,744) | 28 (112,816) | 76 (56,288) | 25 (50,722) | 24 (49,023) | 66 (42,707) | 57 (30,026) | 57 (31,517) | 50 (29,388) | 71 (26,929) | 60 (11,708) | -- |
2020/10/22 | 169 (2,129,350) | 43 (1,431,204) | 29 (719,501) | 39 (889,784) | 72 (350,618) | 28 (272,205) | 46 (254,503) | 19 (159,305) | 31 (109,860) | 76 (56,531) | 28 (48,729) | 30 (46,172) | 69 (42,105) | 57 (29,763) | 55 (32,764) | 53 (26,657) | 74 (26,111) | 58 (11,769) | -- |
2020/10/29 | 153 (5,387,226) | 33 (1,538,870) | 23 (769,447) | 42 (833,198) | 63 (397,755) | 29 (285,670) | 39 (279,496) | 21 (159,924) | 26 (121,141) | 59 (63,390) | 26 (52,029) | 19 (51,556) | 64 (45,902) | 50 (33,760) | 52 (38,951) | 46 (31,256) | 65 (29,653) | 58 (12,809) | -- |
2020/11/05 | 182 (5,074,426) | 36 (1,483,383) | 27 (768,443) | 56 (611,053) | 64 (412,287) | 30 (278,016) | 38 (271,028) | 24 (162,691) | 25 (125,198) | 67 (61,324) | 30 (49,733) | 27 (47,885) | 65 (42,827) | 51 (32,358) | 45 (43,840) | 47 (28,364) | 63 (30,004) | 58 (12,322) | -- |
2020/11/12 | 178 (5,064,484) | 36 (1,573,872) | 28 (766,659) | 79 (449,472) | 65 (402,839) | 30 (282,027) | 38 (271,980) | 23 (151,432) | 26 (119,431) | 67 (61,343) | 31 (47,269) | 30 (48,551) | 69 (43,914) | 54 (32,439) | 45 (47,175) | 45 (27,763) | 69 (29,388) | 58 (12,176) | -- |
2020/11/19 | -- | 40 (1,484,222) | 30 (666,922) | 95 (396,935) | 75 (355,749) | 31 (259,391) | 41 (239,006) | 26 (136,205) | 28 (110,134) | 76 (56,752) | 35 (42,794) | 33 (43,610) | 81 (39,835) | 62 (30,182) | 53 (39,810) | 49 (26,568) | 85 (25,069) | 62 (11,296) | -- |
2020/11/26 | -- | 43 (1,420,902) | 36 (646,014) | 111 (356,027) | 87 (333,747) | 35 (254,346) | 50 (242,335) | 26 (132,771) | 32 (103,820) | 83 (54,011) | 42 (40,887) | 35 (41,049) | 98 (36,987) | 75 (29,629) | 66 (34,954) | 62 (22,915) | 96 (23,507) | 72 (11,005) | -- |
2020/12/03 | -- | 67 (1,255,350) | 58 (570,228) | 150 (323,688) | 111 (296,088) | 54 (212,650) | 66 (210,037) | 46 (112,408) | 58 (89,978) | 103 (52,810) | 62 (33,065) | 63 (32,649) | 117 (34,792) | 87 (28,296) | 81 (31,691) | 81 (22,137) | 117 (21,150) | 90 (10,417) | -- |
2020/12/10 | -- | 72 (1,119,085) | 52 (547,430) | 149 (317,822) | 119 (297,072) | 45 (214,264) | 60 (191,112) | 40 (109,856) | 57 (81,117) | 101 (52,025) | 59 (31,533) | 79 (27,479) | 116 (34,125) | 88 (28,483) | 75 (29,977) | 79 (21,814) | 116 (20,194) | 88 (10,161) | -- |
2020/12/17 | -- | 66 (1,118,024) | 53 (498,197) | 160 (302,459) | 118 (265,368) | 45 (217,722) | 63 (182,818) | 43 (102,992) | 54 (78,330) | 103 (51,167) | 62 (28,951) | 78 (26,574) | 115 (33,837) | 85 (28,581) | 80 (28,673) | 80 (21,828) | 131 (17,880) | 92 (10,021) | -- |
2020/12/24 | -- | 69 (1,115,950) | 52 (509,859) | 176 (299,706) | 130 (268,962) | 46 (215,894) | 68 (176,535) | 43 (106,894) | 52 (78,020) | 109 (50,993) | 65 (27,966) | 87 (25,803) | 124 (32,763) | 87 (29,008) | 83 (28,538) | 85 (22,169) | 128 (18,820) | 95 (9,932) | -- |
2020/12/31 | -- | 75 (970,924) | 56 (455,321) | 196 (258,486) | 156 (250,023) | 46 (189,944) | 68 (158,831) | 47 (103,112) | 54 (67,854) | 110 (46,254) | 70 (22,823) | 91 (22,252) | 124 (31,821) | 87 (26,397) | 89 (25,169) | 82 (19,914) | 137 (17,786) | 93 (9,643) | -- |
2021/01/07 | -- | 76 (911,310) | 59 (412,399) | 187 (228,880) | 173 (214,284) | 48 (170,144) | 72 (144,512) | 47 (92,086) | 64 (60,153) | 116 (41,707) | 73 (20,578) | 91 (19,748) | 126 (28,766) | 90 (24,450) | 104 (21,231) | 90 (17,922) | 144 (16,156) | 95 (8,837) | -- |
2021/01/14 | -- | 81 (913,300) | 60 (412,576) | -- | 167 (217,064) | 56 (136,396) | 72 (143,641) | 48 (86,773) | 65 (62,366) | 120 (41,594) | 81 (20,009) | 110 (20,286) | 130 (28,190) | 92 (24,327) | 108 (21,483) | 97 (17,219) | 144 (16,110) | 101 (8,625) | -- |
2021/01/21 | -- | 92 (886,636) | 87 (301,506) | -- | 175 (214,019) | 64 (129,000) | 79 (135,088) | 54 (56,226) | 71 (58,383) | 125 (39,920) | 79 (20,334) | 111 (20,002) | 136 (27,540) | 95 (23,114) | 108 (20,721) | 95 (16,066) | 146 (15,514) | 105 (7,969) | -- |
2021/01/28 | -- | 92 (893,035) | 99 (283,852) | -- | 180 (212,484) | 68 (125,063) | 82 (129,575) | 62 (43,682) | 79 (53,043) | 136 (39,958) | 90 (19,877) | 119 (18,993) | 143 (26,743) | 102 (22,233) | 111 (20,226) | 105 (16,199) | 157 (15,151) | 109 (7,946) | -- |
2021/02/04 | -- | 89 (920,149) | 96 (265,863) | -- | 192 (186,444) | 66 (133,853) | 87 (122,874) | 63 (43,690) | 76 (54,181) | 127 (40,811) | 86 (20,360) | 113 (19,277) | 134 (27,485) | 101 (22,521) | 109 (20,886) | 93 (16,326) | 158 (13,282) | 104 (8,097) | -- |
2021/02/11 | -- | 97 (878,570) | 104 (257,688) | -- | -- | 71 (123,807) | 89 (111,106) | 67 (44,921) | 83 (49,646) | 136 (39,054) | 88 (18,879) | 112 (18,601) | 138 (27,064) | 99 (22,160) | 113 (20,953) | 102 (15,646) | 178 (13,114) | 110 (7,909) | -- |
2021/02/18 | -- | 103 (814,759) | 112 (245,165) | -- | -- | 79 (116,921) | 103 (105,040) | 77 (42,662) | 88 (50,527) | 148 (37,600) | 92 (18,328) | 114 (17,843) | 151 (26,276) | 108 (21,215) | 134 (18,874) | 107 (15,412) | 191 (12,218) | 123 (7,675) | -- |
2021/02/25 | -- | 191 (619,842) | 117 (238,937) | -- | -- | 85 (110,645) | 108 (100,319) | 83 (40,925) | 105 (44,608) | 158 (35,874) | 94 (17,241) | 117 (17,104) | 158 (25,297) | 109 (20,585) | 136 (19,480) | 112 (14,340) | 196 (12,300) | 127 (7,413) | -- |
2021/03/04 | -- | 198 (623,600) | 124 (225,805) | -- | -- | 91 (107,830) | 116 (100,271) | 88 (38,300) | 107 (44,596) | 161 (36,184) | 98 (16,908) | 127 (16,096) | 165 (24,897) | 110 (20,234) | 146 (18,493) | 114 (14,664) | -- | 133 (7,172) | -- |
2021/03/11 | -- | -- | 130 (210,792) | -- | -- | 100 (104,057) | 121 (94,586) | 96 (36,599) | 107 (43,194) | 171 (34,990) | 103 (16,925) | 133 (15,983) | 183 (23,917) | 118 (19,553) | 165 (17,730) | 121 (13,886) | -- | 141 (7,042) | -- |
2021/03/18 | -- | -- | 143 (194,720) | -- | -- | 105 (98,456) | 136 (90,174) | 107 (34,414) | 117 (41,462) | 182 (34,120) | 108 (16,907) | 137 (15,408) | 193 (23,317) | 128 (18,821) | 179 (16,853) | 128 (13,859) | -- | 147 (6,823) | -- |
2021/03/25 | -- | -- | 167 (173,698) | -- | -- | 109 (94,952) | 149 (86,422) | 119 (32,242) | 128 (39,676) | -- | 130 (15,184) | 156 (14,587) | 200 (22,472) | 135 (17,951) | 193 (16,126) | 138 (13,238) | -- | 155 (6,861) | -- |
2021/04/01 | -- | -- | 179 (158,056) | -- | -- | 129 (92,422) | 160 (81,615) | 129 (30,125) | 134 (38,754) | -- | 135 (14,934) | 172 (14,260) | -- | 143 (17,575) | 193 (16,103) | 143 (13,665) | -- | 166 (6,626) | -- |
2021/04/08 | -- | -- | 189 (143,575) | -- | -- | 135 (79,758) | 183 (73,872) | 130 (27,805) | 151 (34,317) | -- | 141 (12,813) | 187 (12,158) | -- | 156 (15,473) | -- | 162 (10,941) | -- | 174 (5,898) | -- |
2021/04/15 | -- | -- | 189 (148,358) | -- | -- | 142 (81,252) | 186 (74,293) | 138 (28,971) | 151 (35,728) | -- | 158 (13,359) | 195 (12,282) | -- | 170 (15,770) | -- | 165 (11,825) | -- | 189 (5,969) | -- |
2021/04/22 | -- | -- | 199 (142,460) | -- | -- | 150 (84,125) | -- | 149 (28,419) | 165 (34,443) | -- | 183 (12,557) | -- | -- | 177 (15,919) | -- | 164 (12,133) | -- | 200 (6,036) | -- |
2021/04/29 | -- | -- | -- | -- | -- | 156 (78,946) | -- | 174 (23,964) | -- | -- | -- | -- | -- | 188 (15,451) | -- | 194 (11,224) | -- | -- | -- |
2021/05/06 | -- | -- | -- | -- | -- | 177 (64,463) | -- | 171 (25,937) | -- | -- | 190 (12,000) | 199 (12,275) | -- | 176 (15,564) | -- | 180 (11,514) | -- | -- | -- |
2021/05/13 | -- | -- | -- | -- | -- | 183 (71,154) | -- | 168 (24,977) | -- | -- | 196 (11,868) | 197 (11,957) | -- | 191 (15,073) | -- | 181 (11,479) | -- | -- | -- |
2021/05/20 | -- | -- | -- | -- | -- | 190 (72,276) | -- | 185 (24,846) | -- | -- | -- | -- | -- | -- | -- | 198 (10,744) | -- | -- | -- |
Date |
Global |
MX |
CL |
ES |
AR |
CO |
PE |
PY |
EC |
GT |
PA |
CR |
DO |
SV |
BO |
HN |
UY |
NI |
Total |
105,362,901 |
30,989,704 |
16,539,866 |
14,665,759 |
7,384,040 |
7,352,277 |
6,491,434 |
3,146,004 |
2,807,525 |
1,500,657 |
1,136,800 |
1,069,356 |
1,066,387 |
936,763 |
883,028 |
793,480 |
575,500 |
296,230 |
Peak |
119 (919,195) |
29 (247,756) |
17 (136,741) |
17 (216,089) |
59 (67,744) |
10 (63,416) |
27 (51,496) |
19 (26,624) |
18 (20,897) |
55 (10,123) |
16 (8,894) |
54 (7,752) |
18 (8,690) |
34 (5,510) |
42 (7,293) |
34 (5,132) |
54 (4,885) |
46 (2,082) |
2021/04/28 | -- | -- | -- | -- | -- | 174 (9,759) | -- | 167 (3,332) | -- | -- | -- | -- | -- | 189 (2,160) | -- | 187 (1,614) | -- | -- |
2021/04/29 | -- | -- | -- | -- | -- | 159 (10,501) | -- | 157 (3,555) | -- | -- | -- | -- | -- | 187 (2,259) | -- | 184 (1,663) | -- | -- |
2021/04/30 | -- | -- | -- | -- | -- | 168 (10,458) | -- | 166 (4,040) | 182 (5,136) | -- | -- | -- | -- | 187 (2,331) | -- | 185 (1,734) | -- | -- |
2021/05/01 | -- | -- | -- | -- | -- | 178 (10,089) | -- | 192 (4,289) | -- | -- | 181 (1,922) | -- | 185 (2,032) | 173 (2,361) | -- | 171 (1,832) | -- | -- |
2021/05/02 | -- | -- | -- | -- | -- | 188 (8,551) | -- | 189 (3,655) | -- | -- | 184 (1,727) | -- | -- | 178 (2,007) | -- | 167 (1,616) | -- | -- |
2021/05/03 | -- | -- | -- | -- | -- | 174 (9,227) | -- | 157 (3,811) | -- | -- | 182 (1,689) | -- | -- | 181 (2,155) | -- | 186 (1,529) | -- | -- |
2021/05/04 | -- | -- | -- | -- | -- | 179 (8,498) | -- | 151 (3,896) | 199 (4,449) | -- | 194 (1,630) | -- | 196 (1,686) | 168 (2,268) | -- | 176 (1,605) | -- | -- |
2021/05/05 | -- | -- | -- | -- | -- | 174 (8,192) | -- | 167 (3,235) | 197 (4,358) | -- | -- | -- | 183 (1,732) | 181 (2,143) | -- | 177 (1,587) | -- | -- |
2021/05/06 | -- | -- | -- | -- | -- | 163 (9,448) | -- | 173 (3,011) | 200 (4,528) | -- | 184 (1,728) | -- | 192 (1,720) | 178 (2,299) | -- | 184 (1,611) | -- | -- |
2021/05/07 | -- | -- | -- | -- | -- | 173 (10,672) | -- | 161 (3,663) | 191 (5,015) | -- | 197 (1,787) | -- | -- | 193 (2,323) | -- | 169 (1,808) | -- | -- |
2021/05/08 | -- | -- | -- | -- | -- | 175 (10,876) | -- | 178 (3,893) | -- | -- | 197 (1,793) | -- | 183 (1,943) | 179 (2,356) | -- | 182 (1,785) | -- | -- |
2021/05/09 | -- | -- | -- | -- | -- | 189 (9,574) | -- | 193 (3,720) | -- | -- | 196 (1,674) | -- | -- | 195 (2,010) | -- | -- | -- | -- |
2021/05/10 | -- | -- | -- | -- | -- | 192 (9,224) | -- | 156 (3,739) | -- | -- | 197 (1,627) | -- | -- | 195 (2,045) | -- | 173 (1,599) | -- | -- |
2021/05/11 | -- | -- | -- | -- | -- | 179 (10,209) | -- | 194 (2,934) | -- | -- | 195 (1,624) | -- | 200 (1,638) | 195 (2,070) | -- | 188 (1,550) | -- | -- |
2021/05/12 | -- | -- | -- | -- | -- | 186 (9,983) | -- | 158 (3,492) | -- | -- | 198 (1,653) | -- | 197 (1,632) | 195 (2,146) | -- | 179 (1,621) | -- | -- |
2021/05/13 | -- | -- | -- | -- | -- | 176 (10,616) | -- | 167 (3,536) | -- | -- | -- | -- | 181 (1,802) | -- | -- | 182 (1,596) | -- | -- |
2021/05/14 | -- | -- | -- | -- | -- | 178 (11,443) | -- | 191 (3,803) | -- | -- | -- | -- | -- | -- | -- | 196 (1,657) | -- | -- |
2021/05/15 | -- | -- | -- | -- | -- | 194 (11,580) | -- | -- | -- | -- | -- | -- | -- | -- | -- | 182 (1,683) | -- | -- |
2021/05/17 | -- | -- | -- | -- | -- | 195 (9,347) | -- | 165 (3,440) | -- | -- | -- | -- | -- | -- | -- | 191 (1,469) | -- | -- |
2021/05/18 | -- | -- | -- | -- | -- | -- | -- | 169 (3,443) | -- | -- | -- | -- | -- | -- | -- | 196 (1,514) | -- | -- |
2021/05/19 | -- | -- | -- | -- | -- | 190 (9,939) | -- | 168 (3,530) | -- | -- | -- | -- | -- | -- | -- | 198 (1,536) | -- | -- |
2021/05/20 | -- | -- | -- | -- | -- | 192 (10,338) | -- | 168 (3,630) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/05/22 | -- | -- | -- | -- | -- | 195 (11,409) | -- | 196 (3,633) | -- | -- | -- | -- | -- | -- | -- | 194 (1,651) | -- | -- |
2021/05/24 | -- | -- | -- | -- | -- | -- | -- | 188 (3,078) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/05/25 | -- | -- | -- | -- | -- | -- | -- | 194 (3,093) | -- | -- | -- | -- | -- | -- | -- | 199 (1,556) | -- | -- |
2021/05/31 | -- | -- | -- | -- | -- | -- | -- | 196 (3,002) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/06/01 | -- | -- | -- | -- | -- | 200 (10,245) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/06/02 | -- | -- | -- | -- | -- | -- | -- | 198 (3,355) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/06/04 | -- | -- | -- | -- | -- | 191 (11,505) | -- | 190 (3,972) | -- | -- | 197 (1,847) | -- | -- | -- | -- | 188 (1,731) | -- | -- |
2021/06/05 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 199 (1,782) | -- | -- | -- | -- | 192 (1,735) | -- | -- |
2021/09/22 | -- | -- | -- | -- | -- | 192 (10,338) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |