Spotify Chart History
Title: oui
Artist:
Jeremih
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
Date |
Global |
US |
CA |
NZ |
AU |
CH |
IS |
GR |
BG |
Total |
131,109,289 |
109,144,987 |
3,093,490 |
1,139,194 |
625,728 |
69,062 |
45,007 |
1,861 |
1,073 |
Peak |
65 (4,380,356) |
23 (3,484,413) |
96 (118,192) |
71 (35,705) |
157 (70,207) |
160 (12,072) |
127 (2,875) |
184 (1,861) |
192 (1,073) |
2015/12/10 | -- | -- | -- | 192 (15,644) | -- | -- | -- | -- | -- |
2015/12/17 | -- | -- | -- | 141 (20,789) | -- | -- | -- | -- | -- |
2015/12/24 | -- | -- | -- | 171 (23,944) | -- | -- | -- | -- | -- |
2015/12/31 | -- | 197 (610,900) | -- | 136 (22,725) | -- | -- | -- | -- | -- |
2016/01/07 | -- | 159 (681,601) | -- | 109 (23,738) | -- | -- | -- | -- | -- |
2016/01/14 | -- | 146 (802,356) | -- | 91 (28,777) | -- | -- | -- | -- | -- |
2016/01/21 | -- | 126 (898,413) | -- | 85 (29,343) | -- | -- | -- | -- | -- |
2016/01/28 | -- | 106 (969,108) | -- | 85 (29,940) | -- | -- | -- | -- | -- |
2016/02/04 | -- | 90 (1,134,574) | -- | 81 (32,688) | -- | -- | -- | -- | -- |
2016/02/11 | -- | 97 (1,155,169) | -- | 84 (31,485) | -- | -- | -- | -- | -- |
2016/02/18 | 195 (1,745,674) | 69 (1,378,861) | -- | 78 (33,589) | -- | -- | -- | -- | -- |
2016/02/25 | 142 (2,182,542) | 55 (1,723,486) | 175 (63,568) | 74 (35,705) | -- | -- | 181 (2,039) | -- | -- |
2016/03/03 | 138 (2,236,159) | 53 (1,778,143) | 158 (66,893) | 82 (32,846) | -- | -- | 188 (1,962) | -- | -- |
2016/03/10 | 131 (2,440,844) | 56 (1,935,184) | 138 (76,015) | 82 (32,781) | -- | -- | 162 (2,249) | -- | -- |
2016/03/17 | 98 (2,852,965) | 39 (2,276,618) | 119 (82,080) | 84 (32,278) | -- | -- | 141 (2,486) | -- | -- |
2016/03/24 | 87 (3,219,167) | 33 (2,542,449) | 109 (88,844) | 76 (34,465) | -- | -- | 127 (2,511) | -- | -- |
2016/03/31 | 71 (3,660,979) | 30 (2,967,017) | 119 (89,568) | 71 (33,899) | 197 (52,555) | -- | 134 (2,410) | -- | -- |
2016/04/07 | 77 (3,859,933) | 29 (3,129,959) | 123 (94,234) | 82 (32,422) | -- | -- | 148 (2,558) | -- | -- |
2016/04/14 | 72 (4,027,400) | 27 (3,248,830) | 115 (102,908) | 84 (32,951) | -- | -- | 142 (2,770) | -- | -- |
2016/04/21 | 74 (4,159,695) | 27 (3,360,310) | 101 (108,149) | 84 (32,406) | 200 (55,397) | -- | 151 (2,691) | -- | -- |
2016/04/28 | 67 (4,214,115) | 23 (3,414,141) | 102 (107,558) | 89 (29,703) | -- | 197 (10,332) | 144 (2,776) | -- | -- |
2016/05/05 | 65 (4,323,522) | 25 (3,470,841) | 97 (111,741) | 85 (31,097) | 173 (61,828) | 170 (11,818) | 130 (2,875) | 184 (1,861) | -- |
2016/05/12 | 65 (4,380,356) | 25 (3,484,413) | 96 (118,116) | 81 (33,394) | 157 (70,207) | 160 (12,072) | 148 (2,726) | -- | -- |
2016/05/19 | 80 (4,177,081) | 35 (3,305,649) | 114 (111,814) | 97 (30,356) | -- | -- | 181 (2,606) | -- | -- |
2016/05/26 | 81 (4,141,975) | 34 (3,260,085) | 118 (115,349) | 101 (29,245) | -- | 196 (11,197) | 185 (2,429) | -- | -- |
2016/06/02 | 82 (4,029,347) | 30 (3,142,296) | 119 (118,192) | 105 (29,055) | -- | 179 (11,772) | 166 (2,594) | -- | -- |
2016/06/09 | 83 (3,904,539) | 29 (3,021,219) | 117 (116,726) | 98 (28,906) | 185 (65,057) | 179 (11,871) | 170 (2,645) | -- | -- |
2016/06/16 | 83 (3,705,141) | 31 (2,865,419) | 125 (110,809) | 99 (28,922) | 200 (60,015) | -- | 181 (2,490) | -- | 192 (1,073) |
2016/06/23 | 92 (3,563,086) | 34 (2,721,244) | 130 (107,869) | 107 (27,724) | 196 (62,717) | -- | 198 (2,190) | -- | -- |
2016/06/30 | 99 (3,453,543) | 38 (2,657,955) | 136 (106,197) | 114 (27,424) | 198 (60,937) | -- | -- | -- | -- |
2016/07/07 | 105 (3,159,713) | 48 (2,419,976) | 139 (98,041) | 120 (26,902) | -- | -- | -- | -- | -- |
2016/07/14 | 113 (3,067,952) | 50 (2,330,978) | 129 (100,242) | 123 (26,114) | -- | -- | -- | -- | -- |
2016/07/21 | 123 (2,869,235) | 54 (2,110,913) | 128 (105,227) | 120 (26,681) | 179 (67,310) | -- | -- | -- | -- |
2016/07/28 | 127 (2,795,754) | 61 (2,035,512) | 134 (105,214) | 126 (26,484) | 171 (69,705) | -- | -- | -- | -- |
2016/08/04 | 140 (2,620,262) | 70 (1,903,021) | 142 (98,164) | 130 (26,594) | -- | -- | -- | -- | -- |
2016/08/11 | 148 (2,489,415) | 74 (1,805,358) | 151 (94,067) | 140 (24,856) | -- | -- | -- | -- | -- |
2016/08/18 | 157 (2,376,078) | 77 (1,725,818) | 159 (90,804) | 149 (24,932) | -- | -- | -- | -- | -- |
2016/08/25 | 169 (2,266,103) | 83 (1,642,382) | 173 (87,002) | 173 (23,373) | -- | -- | -- | -- | -- |
2016/09/01 | 179 (2,214,921) | 88 (1,597,265) | 183 (84,444) | 180 (22,902) | -- | -- | -- | -- | -- |
2016/09/08 | 197 (2,067,680) | 95 (1,496,354) | 187 (81,906) | 195 (22,115) | -- | -- | -- | -- | -- |
2016/09/15 | -- | 97 (1,457,192) | 195 (83,166) | -- | -- | -- | -- | -- | -- |
2016/09/22 | -- | 102 (1,445,284) | -- | -- | -- | -- | -- | -- | -- |
2016/09/29 | -- | 93 (1,403,519) | -- | -- | -- | -- | -- | -- | -- |
2016/10/06 | -- | 94 (1,369,413) | -- | -- | -- | -- | -- | -- | -- |
2016/10/13 | -- | 98 (1,329,490) | 194 (81,517) | -- | -- | -- | -- | -- | -- |
2016/10/20 | -- | 107 (1,332,550) | 189 (87,066) | -- | -- | -- | -- | -- | -- |
2016/10/27 | -- | 112 (1,269,591) | -- | -- | -- | -- | -- | -- | -- |
2016/11/03 | -- | 119 (1,201,711) | -- | -- | -- | -- | -- | -- | -- |
2016/11/10 | -- | 125 (1,180,054) | -- | -- | -- | -- | -- | -- | -- |
2016/11/17 | -- | 130 (1,216,210) | -- | -- | -- | -- | -- | -- | -- |
2016/11/24 | -- | 131 (1,207,208) | -- | -- | -- | -- | -- | -- | -- |
2016/12/01 | -- | 148 (1,095,346) | -- | -- | -- | -- | -- | -- | -- |
2016/12/08 | -- | 171 (1,136,601) | -- | -- | -- | -- | -- | -- | -- |
2016/12/15 | -- | 183 (1,152,261) | -- | -- | -- | -- | -- | -- | -- |
2016/12/22 | -- | 171 (1,193,500) | -- | -- | -- | -- | -- | -- | -- |
2016/12/29 | -- | 163 (1,139,919) | -- | -- | -- | -- | -- | -- | -- |
2017/01/05 | -- | 154 (1,153,581) | -- | -- | -- | -- | -- | -- | -- |
2017/01/12 | -- | 163 (1,119,393) | -- | -- | -- | -- | -- | -- | -- |
2017/01/19 | -- | 168 (1,133,679) | -- | -- | -- | -- | -- | -- | -- |
2017/01/26 | -- | 168 (1,116,211) | -- | -- | -- | -- | -- | -- | -- |
2017/02/02 | -- | 177 (1,150,188) | -- | -- | -- | -- | -- | -- | -- |
2017/02/09 | -- | 174 (1,171,193) | -- | -- | -- | -- | -- | -- | -- |
2017/02/16 | -- | 185 (1,167,076) | -- | -- | -- | -- | -- | -- | -- |
Date |
Global |
US |
CA |
NZ |
AU |
CH |
PH |
SG |
MY |
BE |
TW |
HK |
ID |
Total |
129,222,623 |
107,730,094 |
3,068,198 |
1,103,313 |
485,049 |
71,869 |
64,410 |
38,169 |
31,587 |
9,351 |
7,084 |
3,966 |
3,418 |
Peak |
63 (675,546) |
21 (528,778) |
87 (19,382) |
71 (5,467) |
124 (11,457) |
120 (2,455) |
182 (11,781) |
145 (2,890) |
153 (2,490) |
157 (1,947) |
150 (2,517) |
189 (1,347) |
159 (1,184) |
2017/01/21 | -- | 166 (159,879) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017/01/22 | -- | 159 (147,719) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017/01/23 | -- | 170 (151,934) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017/01/24 | -- | 170 (158,222) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017/01/25 | -- | 169 (161,414) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017/01/26 | -- | 172 (163,580) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017/01/27 | -- | 180 (170,058) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017/01/28 | -- | 169 (166,804) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017/01/29 | -- | 161 (154,909) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017/01/30 | -- | 176 (157,099) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017/01/31 | -- | 176 (163,638) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017/02/01 | -- | 180 (164,446) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017/02/02 | -- | 186 (165,700) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017/02/03 | -- | 178 (174,992) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017/02/04 | -- | 171 (173,444) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017/02/05 | -- | 169 (162,152) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017/02/06 | -- | 180 (150,632) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017/02/07 | -- | 180 (165,351) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017/02/08 | -- | 180 (168,431) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017/02/09 | -- | 182 (168,407) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017/02/10 | -- | 179 (174,600) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017/02/11 | -- | 178 (170,737) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017/02/12 | -- | 178 (156,601) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017/02/13 | -- | 196 (157,505) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017/02/15 | -- | 196 (167,741) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017/02/16 | -- | 192 (167,079) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017/02/18 | -- | 195 (165,354) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017/02/19 | -- | 192 (151,206) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017/02/20 | -- | 192 (155,399) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017/02/26 | -- | 195 (143,125) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017/03/11 | -- | 200 (161,059) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |