Spotify Chart History
Title: Still Be Friends
Artists:
G-Eazy,
Tory Lanez,
Tyga
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
Date |
Global |
DE |
US |
CA |
AU |
CH |
AT |
FI |
RO |
HU |
NZ |
NO |
GR |
BG |
ZA |
TW |
SK |
MT |
LV |
CY |
LU |
LT |
EE |
AE |
SA |
Total |
67,889,095 |
19,168,871 |
16,791,857 |
6,611,863 |
5,473,109 |
1,382,721 |
1,223,974 |
756,150 |
607,014 |
513,427 |
434,643 |
374,839 |
361,692 |
204,064 |
112,498 |
82,221 |
75,331 |
61,220 |
47,944 |
29,599 |
29,038 |
28,740 |
27,755 |
25,519 |
16,492 |
Peak |
109 (6,600,505) |
39 (1,149,539) |
77 (2,617,579) |
35 (590,778) |
81 (386,774) |
69 (73,008) |
47 (64,263) |
80 (86,823) |
21 (38,925) |
30 (50,137) |
112 (60,913) |
155 (83,322) |
43 (39,253) |
29 (11,330) |
75 (19,650) |
147 (42,667) |
93 (12,986) |
50 (4,723) |
78 (7,488) |
54 (2,952) |
77 (4,509) |
113 (6,963) |
124 (5,454) |
106 (7,208) |
141 (8,683) |
2020/02/13 | 134 (5,831,022) | 104 (607,935) | 78 (2,574,539) | 35 (576,513) | 148 (256,029) | 100 (53,703) | 96 (48,204) | 98 (72,055) | 25 (35,513) | 30 (46,344) | -- | 178 (75,076) | 48 (33,816) | 45 (10,298) | 188 (11,514) | 147 (42,667) | 147 (10,460) | 50 (4,667) | 148 (6,027) | 69 (2,486) | 103 (3,861) | 143 (5,795) | 130 (5,109) | 166 (5,722) | -- |
2020/02/20 | 109 (6,600,505) | 86 (821,636) | 79 (2,587,284) | 36 (590,778) | 81 (386,774) | 70 (73,008) | 73 (59,957) | 80 (86,823) | 21 (38,925) | 30 (50,137) | 112 (60,913) | 155 (83,322) | 43 (39,253) | 29 (11,330) | 75 (19,650) | 190 (39,554) | 93 (12,986) | 54 (4,723) | 78 (7,488) | 54 (2,952) | 77 (4,509) | 113 (6,963) | 124 (5,454) | 106 (7,208) | 141 (8,683) |
2020/02/27 | 116 (6,435,042) | 64 (873,384) | 77 (2,617,579) | 38 (580,378) | 82 (359,848) | 74 (67,546) | 55 (60,999) | 88 (74,308) | 32 (34,356) | 36 (43,143) | 137 (54,797) | 165 (79,437) | 49 (32,980) | 47 (9,407) | 95 (16,581) | -- | 106 (12,174) | 61 (4,352) | 115 (6,738) | 59 (2,945) | 95 (3,848) | 167 (5,764) | 158 (4,825) | 137 (6,429) | 174 (7,809) |
2020/03/05 | 138 (6,044,996) | 57 (961,414) | 111 (2,321,062) | 46 (524,368) | 88 (346,834) | 82 (64,292) | 60 (64,263) | 94 (68,131) | 38 (30,646) | 38 (39,513) | 139 (53,153) | 186 (74,123) | 62 (28,113) | 50 (8,330) | 117 (15,004) | -- | 119 (11,467) | 58 (4,328) | 108 (6,524) | 63 (2,741) | 124 (3,449) | 168 (5,335) | 176 (4,414) | 159 (6,160) | -- |
2020/03/12 | 185 (5,319,259) | 54 (965,933) | 165 (1,934,631) | 66 (452,906) | 95 (322,988) | 121 (54,055) | 59 (60,242) | 112 (62,179) | 55 (26,369) | 57 (31,390) | 175 (49,039) | -- | 97 (23,567) | 73 (7,244) | 177 (12,806) | -- | 200 (9,430) | 71 (3,845) | 197 (5,412) | 87 (2,323) | 167 (3,122) | -- | -- | -- | -- |
2020/03/19 | -- | 42 (1,133,468) | -- | 77 (348,996) | 111 (293,901) | 113 (51,098) | 58 (60,214) | 128 (53,035) | 65 (21,723) | 80 (24,643) | 184 (45,792) | -- | 146 (20,347) | 83 (5,838) | 191 (11,951) | -- | -- | 89 (3,163) | -- | 118 (1,979) | -- | -- | -- | -- | -- |
2020/03/26 | -- | 39 (1,106,056) | -- | 85 (309,381) | 132 (269,670) | 102 (52,116) | 57 (57,357) | 162 (50,022) | 85 (19,641) | 118 (21,821) | -- | -- | 151 (19,242) | 108 (5,365) | -- | -- | -- | 103 (2,833) | -- | 128 (1,901) | -- | -- | -- | -- | -- |
2020/04/02 | -- | 49 (1,052,233) | -- | 91 (303,972) | 132 (260,362) | 102 (51,874) | 64 (54,432) | 153 (47,244) | 99 (17,930) | 132 (20,706) | -- | -- | 166 (18,524) | 124 (5,261) | -- | -- | -- | 115 (2,666) | -- | 148 (1,691) | -- | -- | -- | -- | -- |
2020/04/09 | 153 (4,993,418) | 44 (1,149,539) | 173 (1,559,463) | 67 (352,589) | 94 (297,426) | 81 (61,964) | 49 (60,986) | 130 (52,438) | 63 (21,706) | 68 (27,315) | 155 (43,484) | -- | 103 (25,146) | 54 (7,227) | 161 (12,357) | -- | 183 (9,615) | 92 (2,940) | 192 (5,167) | 101 (1,975) | 140 (2,719) | -- | 200 (3,922) | -- | -- |
2020/04/16 | 137 (5,140,940) | 41 (1,043,993) | 119 (1,751,139) | 58 (373,101) | 95 (290,019) | 69 (62,690) | 47 (61,101) | 123 (54,886) | 68 (21,087) | 63 (25,543) | 128 (44,590) | 188 (62,881) | 98 (26,204) | 60 (7,096) | 145 (12,635) | -- | 193 (9,199) | 83 (3,123) | 153 (5,323) | 89 (2,174) | 134 (2,765) | 151 (4,883) | 179 (4,031) | -- | -- |
2020/04/23 | 183 (4,543,871) | 56 (972,087) | 195 (1,446,160) | 70 (336,690) | 107 (274,585) | 82 (62,494) | 61 (56,235) | 157 (48,800) | 84 (17,818) | 92 (22,799) | 147 (41,509) | -- | 119 (20,988) | 77 (5,955) | -- | -- | -- | 101 (2,747) | 178 (5,265) | 117 (1,908) | 171 (2,442) | -- | -- | -- | -- |
2020/04/30 | 197 (4,299,422) | 69 (893,456) | -- | 75 (312,941) | 108 (265,836) | 95 (58,657) | 74 (53,372) | 160 (47,339) | 93 (17,643) | 102 (21,266) | 165 (41,366) | -- | 126 (21,199) | 80 (6,132) | -- | -- | -- | 121 (2,555) | -- | 172 (1,538) | 188 (2,323) | -- | -- | -- | -- |
2020/05/07 | -- | 74 (772,030) | -- | 134 (240,076) | 131 (243,098) | 104 (54,090) | 74 (50,485) | 200 (38,890) | 119 (15,313) | 130 (18,119) | -- | -- | 176 (18,379) | 111 (5,158) | -- | -- | -- | 165 (2,215) | -- | 200 (1,472) | -- | -- | -- | -- | -- |
2020/05/14 | -- | 83 (764,608) | -- | 169 (218,301) | 126 (240,506) | 87 (58,813) | 75 (51,394) | -- | 122 (15,316) | 140 (18,030) | -- | -- | 177 (17,269) | 125 (4,866) | -- | -- | -- | 156 (2,162) | -- | -- | -- | -- | -- | -- | -- |
2020/05/21 | -- | 83 (794,588) | -- | 165 (224,992) | 120 (246,953) | 84 (63,722) | 78 (51,314) | -- | 116 (15,824) | 132 (18,756) | -- | -- | 193 (16,665) | 118 (5,046) | -- | -- | -- | 147 (2,190) | -- | 186 (1,514) | -- | -- | -- | -- | -- |
2020/05/28 | -- | 91 (707,930) | -- | 184 (224,286) | 132 (237,790) | 87 (59,558) | 84 (46,958) | -- | 133 (15,761) | 142 (17,983) | -- | -- | -- | 171 (4,680) | -- | -- | -- | 157 (2,307) | -- | -- | -- | -- | -- | -- | -- |
2020/06/04 | -- | 100 (740,067) | -- | 191 (211,227) | 155 (228,815) | 99 (58,631) | 93 (46,529) | -- | 164 (14,689) | 160 (16,931) | -- | -- | -- | 169 (4,402) | -- | -- | -- | 157 (2,288) | -- | -- | -- | -- | -- | -- | -- |
2020/06/11 | -- | 121 (627,343) | -- | 179 (215,719) | 157 (222,760) | 104 (55,317) | 100 (44,743) | -- | 140 (14,737) | 158 (17,043) | -- | -- | -- | 156 (4,554) | -- | -- | -- | 150 (2,198) | -- | -- | -- | -- | -- | -- | -- |
2020/06/18 | -- | 134 (554,611) | -- | 195 (214,649) | 167 (218,816) | 103 (54,351) | 109 (41,178) | -- | 145 (14,292) | 182 (15,974) | -- | -- | -- | 149 (4,667) | -- | -- | -- | 200 (1,986) | -- | -- | -- | -- | -- | -- | -- |
2020/06/25 | -- | 128 (582,335) | -- | -- | 185 (210,099) | 106 (55,957) | 127 (38,560) | -- | 153 (14,038) | 180 (15,971) | -- | -- | -- | 147 (4,717) | -- | -- | -- | 180 (2,005) | -- | -- | -- | -- | -- | -- | -- |
2020/07/02 | -- | 126 (563,701) | -- | -- | -- | 103 (54,918) | 113 (41,533) | -- | 164 (13,804) | -- | -- | -- | -- | 172 (4,379) | -- | -- | -- | 189 (1,927) | -- | -- | -- | -- | -- | -- | -- |
2020/07/09 | -- | 147 (514,511) | -- | -- | -- | 127 (55,202) | 131 (41,526) | -- | 178 (13,675) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/07/16 | -- | 163 (499,505) | -- | -- | -- | 112 (52,357) | 147 (38,429) | -- | 179 (14,589) | -- | -- | -- | -- | 187 (4,672) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/07/23 | -- | 188 (466,508) | -- | -- | -- | 152 (46,308) | 168 (33,963) | -- | 174 (14,706) | -- | -- | -- | -- | 169 (4,959) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/07/30 | -- | -- | -- | -- | -- | -- | -- | -- | 182 (14,631) | -- | -- | -- | -- | 194 (4,696) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/08/06 | -- | -- | -- | -- | -- | -- | -- | -- | 191 (14,327) | -- | -- | -- | -- | 188 (4,647) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/08/13 | -- | -- | -- | -- | -- | -- | -- | -- | 196 (13,854) | -- | -- | -- | -- | 189 (4,583) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/08/20 | -- | -- | -- | -- | -- | -- | -- | -- | 197 (13,751) | -- | -- | -- | -- | 178 (4,701) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/08/27 | -- | -- | -- | -- | -- | -- | -- | -- | 191 (13,851) | -- | -- | -- | -- | 163 (4,941) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/09/03 | -- | -- | -- | -- | -- | -- | -- | -- | 181 (14,195) | -- | -- | -- | -- | 176 (4,876) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/09/10 | -- | -- | -- | -- | -- | -- | -- | -- | 187 (14,063) | -- | -- | -- | -- | 182 (4,735) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/09/17 | -- | -- | -- | -- | -- | -- | -- | -- | 173 (14,184) | -- | -- | -- | -- | 169 (4,739) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/09/24 | -- | -- | -- | -- | -- | -- | -- | -- | 197 (14,057) | -- | -- | -- | -- | 167 (4,991) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/10/01 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 178 (4,851) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/10/08 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 195 (4,845) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/10/15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 186 (4,966) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/10/22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 183 (4,910) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Date |
Global |
DE |
US |
CA |
AU |
CH |
AT |
FI |
RO |
HU |
NZ |
GR |
NO |
ZA |
NL |
SK |
TW |
BG |
SA |
LV |
AE |
LT |
EE |
Total |
67,794,357 |
18,840,835 |
17,157,302 |
6,547,154 |
5,423,828 |
1,358,028 |
1,202,421 |
731,571 |
588,330 |
519,306 |
406,316 |
353,663 |
285,349 |
115,753 |
67,042 |
62,014 |
55,624 |
46,971 |
16,419 |
7,657 |
4,282 |
1,159 |
1,014 |
Peak |
102 (1,098,166) |
32 (173,700) |
67 (426,051) |
30 (97,126) |
77 (60,653) |
65 (12,919) |
41 (10,116) |
75 (16,377) |
18 (6,440) |
29 (8,499) |
95 (9,664) |
29 (6,218) |
142 (14,728) |
69 (3,628) |
191 (23,329) |
83 (2,145) |
102 (10,032) |
26 (1,824) |
112 (1,410) |
66 (1,355) |
96 (1,161) |
102 (1,159) |
92 (1,014) |
2020/08/27 | -- | -- | -- | -- | -- | -- | -- | -- | 198 (2,010) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/08/28 | -- | -- | -- | -- | -- | -- | -- | -- | 174 (2,181) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/08/29 | -- | -- | -- | -- | -- | -- | -- | -- | 178 (1,979) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/08/31 | -- | -- | -- | -- | -- | -- | -- | -- | 178 (2,066) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/09/01 | -- | -- | -- | -- | -- | -- | -- | -- | 177 (2,105) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/09/02 | -- | -- | -- | -- | -- | -- | -- | -- | 194 (2,013) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/09/03 | -- | -- | -- | -- | -- | -- | -- | -- | 191 (2,039) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/09/05 | -- | -- | -- | -- | -- | -- | -- | -- | 184 (2,014) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/09/06 | -- | -- | -- | -- | -- | -- | -- | -- | 189 (1,880) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/09/07 | -- | -- | -- | -- | -- | -- | -- | -- | 187 (2,049) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/09/08 | -- | -- | -- | -- | -- | -- | -- | -- | 190 (1,981) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/09/09 | -- | -- | -- | -- | -- | -- | -- | -- | 198 (2,008) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/09/10 | -- | -- | -- | -- | -- | -- | -- | -- | 189 (2,056) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/09/11 | -- | -- | -- | -- | -- | -- | -- | -- | 179 (2,158) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/09/12 | -- | -- | -- | -- | -- | -- | -- | -- | 193 (1,954) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/09/13 | -- | -- | -- | -- | -- | -- | -- | -- | 173 (1,928) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/09/14 | -- | -- | -- | -- | -- | -- | -- | -- | 160 (2,076) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/09/15 | -- | -- | -- | -- | -- | -- | -- | -- | 163 (2,023) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/09/16 | -- | -- | -- | -- | -- | -- | -- | -- | 191 (1,962) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/09/17 | -- | -- | -- | -- | -- | -- | -- | -- | 177 (2,083) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/09/18 | -- | -- | -- | -- | -- | -- | -- | -- | 192 (2,165) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/09/19 | -- | -- | -- | -- | -- | -- | -- | -- | 200 (2,015) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/09/20 | -- | -- | -- | -- | -- | -- | -- | -- | 185 (1,945) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/09/21 | -- | -- | -- | -- | -- | -- | -- | -- | 196 (1,964) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/09/23 | -- | -- | -- | -- | -- | -- | -- | -- | 200 (2,004) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/09/29 | -- | -- | -- | -- | -- | -- | -- | -- | 183 (2,110) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/10/10 | -- | -- | -- | -- | -- | -- | -- | -- | 198 (2,048) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/10/15 | -- | -- | -- | -- | -- | -- | -- | -- | 189 (2,066) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/10/19 | -- | -- | -- | -- | -- | -- | -- | -- | 198 (2,011) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/10/20 | -- | -- | -- | -- | -- | -- | -- | -- | 182 (2,036) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/10/21 | -- | -- | -- | -- | -- | -- | -- | -- | 200 (2,013) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |