Spotify Chart History
Title: Never Let Me Go
Artists:
Alok,
Bruno Martini,
Zeeba
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
Date |
Global |
BR |
SE |
FI |
PT |
DK |
EE |
LT |
Total |
82,677,407 |
81,045,887 |
304,491 |
203,572 |
81,562 |
59,106 |
35,414 |
25,485 |
Peak |
200 (3,073,599) |
5 (1,899,482) |
129 (154,528) |
99 (78,804) |
88 (28,615) |
191 (59,106) |
123 (3,447) |
151 (2,996) |
2017/05/11 | -- | 5 (1,769,760) | 129 (149,963) | 165 (46,130) | 88 (28,615) | 191 (59,106) | -- | -- |
2017/05/18 | 200 (3,073,599) | 5 (1,899,482) | 137 (154,528) | 99 (78,804) | 157 (18,895) | -- | -- | -- |
2017/05/25 | -- | 6 (1,778,644) | -- | 103 (78,638) | 174 (17,322) | -- | -- | -- |
2017/06/01 | -- | 5 (1,758,765) | -- | -- | 179 (16,730) | -- | -- | -- |
2017/06/08 | -- | 7 (1,673,351) | -- | -- | -- | -- | 165 (3,068) | 161 (2,725) |
2017/06/15 | -- | 11 (1,608,341) | -- | -- | -- | -- | 155 (3,076) | 161 (2,659) |
2017/06/22 | -- | 7 (1,658,814) | -- | -- | -- | -- | 140 (3,225) | 151 (2,996) |
2017/06/29 | -- | 8 (1,771,843) | -- | -- | -- | -- | 143 (2,879) | 168 (2,727) |
2017/07/06 | -- | 8 (1,721,426) | -- | -- | -- | -- | 172 (2,728) | 165 (2,627) |
2017/07/13 | -- | 8 (1,742,140) | -- | -- | -- | -- | 169 (2,764) | 198 (2,235) |
2017/07/20 | -- | 9 (1,641,216) | -- | -- | -- | -- | 191 (2,623) | 164 (2,656) |
2017/07/27 | -- | 8 (1,681,089) | -- | -- | -- | -- | 158 (3,088) | -- |
2017/08/03 | -- | 10 (1,675,564) | -- | -- | -- | -- | 123 (3,447) | 181 (2,440) |
2017/08/10 | -- | 9 (1,676,883) | -- | -- | -- | -- | 131 (3,195) | -- |
2017/08/17 | -- | 11 (1,714,357) | -- | -- | -- | -- | 166 (2,732) | 196 (2,189) |
2017/08/24 | -- | 14 (1,608,666) | -- | -- | -- | -- | 183 (2,589) | 190 (2,231) |
2017/08/31 | -- | 14 (1,653,090) | -- | -- | -- | -- | -- | -- |
2017/09/07 | -- | 14 (1,648,445) | -- | -- | -- | -- | -- | -- |
2017/09/14 | -- | 15 (1,499,586) | -- | -- | -- | -- | -- | -- |
2017/09/21 | -- | 15 (1,464,068) | -- | -- | -- | -- | -- | -- |
2017/09/28 | -- | 14 (1,422,427) | -- | -- | -- | -- | -- | -- |
2017/10/05 | -- | 14 (1,343,697) | -- | -- | -- | -- | -- | -- |
2017/10/12 | -- | 14 (1,436,717) | -- | -- | -- | -- | -- | -- |
2017/10/19 | -- | 15 (1,371,523) | -- | -- | -- | -- | -- | -- |
2017/10/26 | -- | 19 (1,249,085) | -- | -- | -- | -- | -- | -- |
2017/11/02 | -- | 20 (1,272,140) | -- | -- | -- | -- | -- | -- |
2017/11/09 | -- | 22 (1,175,270) | -- | -- | -- | -- | -- | -- |
2017/11/16 | -- | 29 (1,228,511) | -- | -- | -- | -- | -- | -- |
2017/11/23 | -- | 34 (1,157,341) | -- | -- | -- | -- | -- | -- |
2017/11/30 | -- | 30 (1,209,561) | -- | -- | -- | -- | -- | -- |
2017/12/07 | -- | 33 (1,222,967) | -- | -- | -- | -- | -- | -- |
2017/12/14 | -- | 28 (1,315,224) | -- | -- | -- | -- | -- | -- |
2017/12/21 | -- | 32 (1,394,543) | -- | -- | -- | -- | -- | -- |
2017/12/28 | -- | 37 (1,485,099) | -- | -- | -- | -- | -- | -- |
2018/01/04 | -- | 32 (1,506,512) | -- | -- | -- | -- | -- | -- |
2018/01/11 | -- | 30 (1,325,129) | -- | -- | -- | -- | -- | -- |
2018/01/18 | -- | 54 (1,020,116) | -- | -- | -- | -- | -- | -- |
2018/01/25 | -- | 56 (901,508) | -- | -- | -- | -- | -- | -- |
2018/02/01 | -- | 59 (880,545) | -- | -- | -- | -- | -- | -- |
2018/02/08 | -- | 64 (824,108) | -- | -- | -- | -- | -- | -- |
2018/02/15 | -- | 66 (793,199) | -- | -- | -- | -- | -- | -- |
2018/02/22 | -- | 70 (722,885) | -- | -- | -- | -- | -- | -- |
2018/03/01 | -- | 87 (716,191) | -- | -- | -- | -- | -- | -- |
2018/03/08 | -- | 82 (719,355) | -- | -- | -- | -- | -- | -- |
2018/03/15 | -- | 80 (696,837) | -- | -- | -- | -- | -- | -- |
2018/03/22 | -- | 83 (684,229) | -- | -- | -- | -- | -- | -- |
2018/03/29 | -- | 85 (709,784) | -- | -- | -- | -- | -- | -- |
2018/04/05 | -- | 102 (612,382) | -- | -- | -- | -- | -- | -- |
2018/04/12 | -- | 105 (608,626) | -- | -- | -- | -- | -- | -- |
2018/04/19 | -- | 109 (602,337) | -- | -- | -- | -- | -- | -- |
2018/04/26 | -- | 118 (615,523) | -- | -- | -- | -- | -- | -- |
2018/05/03 | -- | 89 (685,883) | -- | -- | -- | -- | -- | -- |
2018/05/10 | -- | 87 (661,868) | -- | -- | -- | -- | -- | -- |
2018/05/17 | -- | 90 (641,466) | -- | -- | -- | -- | -- | -- |
2018/05/24 | -- | 101 (605,329) | -- | -- | -- | -- | -- | -- |
2018/05/31 | -- | 100 (588,552) | -- | -- | -- | -- | -- | -- |
2018/06/07 | -- | 102 (583,275) | -- | -- | -- | -- | -- | -- |
2018/06/14 | -- | 109 (570,365) | -- | -- | -- | -- | -- | -- |
2018/06/21 | -- | 111 (528,729) | -- | -- | -- | -- | -- | -- |
2018/06/28 | -- | 113 (527,002) | -- | -- | -- | -- | -- | -- |
2018/07/05 | -- | 115 (554,417) | -- | -- | -- | -- | -- | -- |
2018/07/12 | -- | 124 (507,569) | -- | -- | -- | -- | -- | -- |
2018/07/19 | -- | 147 (510,813) | -- | -- | -- | -- | -- | -- |
2018/07/26 | -- | 149 (510,687) | -- | -- | -- | -- | -- | -- |
2018/08/02 | -- | 151 (500,458) | -- | -- | -- | -- | -- | -- |
2018/08/09 | -- | 156 (499,390) | -- | -- | -- | -- | -- | -- |
2018/08/16 | -- | 154 (503,342) | -- | -- | -- | -- | -- | -- |
2018/08/23 | -- | 161 (496,847) | -- | -- | -- | -- | -- | -- |
2018/08/30 | -- | 165 (478,877) | -- | -- | -- | -- | -- | -- |
2018/09/06 | -- | 171 (483,611) | -- | -- | -- | -- | -- | -- |
2018/09/13 | -- | 177 (459,704) | -- | -- | -- | -- | -- | -- |
2018/09/20 | -- | 178 (461,889) | -- | -- | -- | -- | -- | -- |
2018/09/27 | -- | 174 (482,748) | -- | -- | -- | -- | -- | -- |
2018/10/04 | -- | 178 (462,818) | -- | -- | -- | -- | -- | -- |
2018/10/11 | -- | 194 (433,335) | -- | -- | -- | -- | -- | -- |
2018/10/18 | -- | 195 (432,373) | -- | -- | -- | -- | -- | -- |
2018/12/13 | -- | 192 (474,487) | -- | -- | -- | -- | -- | -- |
2018/12/20 | -- | 184 (505,985) | -- | -- | -- | -- | -- | -- |
2018/12/27 | -- | 189 (502,657) | -- | -- | -- | -- | -- | -- |
2019/01/03 | -- | 181 (522,510) | -- | -- | -- | -- | -- | -- |
Date |
Global |
BR |
SE |
FI |
PT |
CA |
DK |
TW |
Total |
83,175,742 |
81,510,095 |
306,010 |
250,249 |
119,102 |
39,278 |
31,940 |
10,892 |
Peak |
187 (507,506) |
4 (298,161) |
90 (31,387) |
82 (12,968) |
50 (7,465) |
189 (19,840) |
117 (11,595) |
137 (3,206) |
2018/12/13 | -- | 187 (69,451) | -- | -- | -- | -- | -- | -- |
2018/12/14 | -- | 182 (78,148) | -- | -- | -- | -- | -- | -- |
2018/12/15 | -- | 169 (82,676) | -- | -- | -- | -- | -- | -- |
2018/12/16 | -- | 182 (67,239) | -- | -- | -- | -- | -- | -- |
2018/12/17 | -- | 191 (65,066) | -- | -- | -- | -- | -- | -- |
2018/12/18 | -- | 172 (70,575) | -- | -- | -- | -- | -- | -- |
2018/12/19 | -- | 188 (68,743) | -- | -- | -- | -- | -- | -- |
2018/12/20 | -- | 185 (72,132) | -- | -- | -- | -- | -- | -- |
2018/12/21 | -- | 184 (77,135) | -- | -- | -- | -- | -- | -- |
2018/12/22 | -- | 175 (81,267) | -- | -- | -- | -- | -- | -- |
2018/12/23 | -- | 184 (69,284) | -- | -- | -- | -- | -- | -- |
2018/12/24 | -- | 197 (74,406) | -- | -- | -- | -- | -- | -- |
2018/12/25 | -- | 199 (70,070) | -- | -- | -- | -- | -- | -- |
2018/12/26 | -- | 194 (62,907) | -- | -- | -- | -- | -- | -- |
2018/12/27 | -- | 198 (66,576) | -- | -- | -- | -- | -- | -- |
2018/12/28 | -- | 192 (73,774) | -- | -- | -- | -- | -- | -- |
2018/12/29 | -- | 188 (79,884) | -- | -- | -- | -- | -- | -- |
2018/12/30 | -- | 180 (73,527) | -- | -- | -- | -- | -- | -- |
2018/12/31 | -- | 176 (85,006) | -- | -- | -- | -- | -- | -- |
2019/01/01 | -- | 167 (80,226) | -- | -- | -- | -- | -- | -- |
2019/01/02 | -- | 187 (64,592) | -- | -- | -- | -- | -- | -- |
2019/01/03 | -- | 192 (64,359) | -- | -- | -- | -- | -- | -- |
2019/01/04 | -- | 191 (65,685) | -- | -- | -- | -- | -- | -- |
2019/01/16 | -- | 194 (66,135) | -- | -- | -- | -- | -- | -- |
2019/01/17 | -- | 192 (68,029) | -- | -- | -- | -- | -- | -- |
2019/01/18 | -- | 197 (74,271) | -- | -- | -- | -- | -- | -- |
2019/01/22 | -- | 185 (68,264) | -- | -- | -- | -- | -- | -- |
2019/01/26 | -- | 198 (71,618) | -- | -- | -- | -- | -- | -- |
2019/01/29 | -- | 187 (66,386) | -- | -- | -- | -- | -- | -- |
2019/02/02 | -- | 199 (73,560) | -- | -- | -- | -- | -- | -- |
2019/02/05 | -- | 200 (62,447) | -- | -- | -- | -- | -- | -- |