Pos | P+ | Artist and Title | Days | Pk | (x?) | Pts | Pts+ | TPts | US | UK | DE | AU | JP | AT | BE | BR | CA | CH | DK | ES | FR | ID | IT | MX | NL | NZ | RU | ZA | CO | FI | HK | IE | IN | LU | NO | PH | PL | PT | SE | SG | TH | TR | TW | AE | AR | CL | CZ | EC | GR | GT | HU | IL | MY | NG | PE | RO | SA | SK | AG | AI | AM | AZ | BB | BG | BH | BM | BN | BO | BS | BW | BY | BZ | CR | CV | CY | DO | EE | GH | HN | JO | KE | KG | KH | KY | KZ | LB | LK | LT | LV | MN | MO | MT | MU | NA | NI | OM | PA | PY | QA | SI | SV | TT | UA | UG | UZ | VE | VN | ZW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | +14 | Bastille - Wild World | 2 | 1 | (x1) | 22775 | +16315 | 0.029 | 2 | 1 | 3 | 5 | 57 | 4 | 2 | 7 | 3 | 2 | 14 | 12 | 6 | 3 | 4 | 2 | 2 | 2 | 12 | 2 | 5 | 10 | 4 | 3 | 7 | 2 | 6 | 1 | 3 | 5 | 4 | 2 | 3 | 25 | 14 | 2 | 6 | 2 | 4 | 2 | 12 | 4 | 152 | 1 | 2 | 17 | 2 | 8 | 1 | 124 | 2 | 15 | 82 | 51 | 11 | 59 | 33 | 63 | 56 | 36 | 25 | |||||||||||||||||||||||||||||||||||||||
2 | +43 | Nick Cave & The Bad Seeds - Skeleton Tree | 2 | 2 | (x1) | 21066 | +17592 | 0.025 | 11 | 2 | 5 | 2 | 3 | 1 | 12 | 7 | 3 | 1 | 1 | 2 | 3 | 5 | 1 | 1 | 2 | 3 | 6 | 1 | 8 | 1 | 31 | 1 | 1 | 1 | 1 | 2 | 6 | 4 | 37 | 5 | 1 | 1 | 1 | 199 | 1 | 1 | 4 | 1 | 6 | 2 | 113 | 7 | 126 | 97 | 14 | 7 | 199 | 1 | 1 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||
3 | -2 | Frank Ocean - Blonde | 20 | 1 | (x16) | 18434 | -2270 | 0.468 | 13 | 7 | 17 | 8 | 34 | 14 | 15 | 41 | 11 | 18 | 2 | 13 | 7 | 83 | 11 | 32 | 4 | 3 | 34 | 10 | 3 | 19 | 5 | 54 | 2 | 5 | 6 | 3 | 1 | 16 | 117 | 16 | 118 | 105 | 43 | 91 | 4 | 3 | 5 | 32 | 33 | 11 | 75 | 15 | 36 | 9 | 8 | 84 | 167 | 21 | 5 | 3 | 4 | 70 | 5 | 129 | 13 | 113 | 195 | 62 | 16 | 10 | 53 | 160 | 3 | 160 | 142 | 88 | ||||||||||||||||||||||||||||||||
4 | +23 | M.I.A. - AIM | 2 | 4 | 17316 | +12188 | 0.022 | 15 | 33 | 16 | 27 | 24 | 25 | 17 | 6 | 12 | 12 | 13 | 11 | 4 | 9 | 10 | 12 | 24 | 16 | 4 | 119 | 4 | 30 | 17 | 71 | 8 | 4 | 27 | 8 | 46 | 42 | 16 | 11 | 10 | 3 | 7 | 67 | 92 | 4 | 22 | 51 | 99 | 116 | 12 | 36 | 69 | 55 | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | +21 | The Beatles - Live at the Hollywood Bowl | 2 | 5 | 16972 | +11818 | 0.022 | 16 | 11 | 30 | 25 | 3 | 17 | 40 | 2 | 15 | 40 | 7 | 5 | 24 | 20 | 1 | 12 | 37 | 36 | 14 | 14 | 11 | 30 | 11 | 21 | 154 | 7 | 8 | 6 | 31 | 11 | 1 | 5 | 16 | 130 | 5 | 19 | 1 | 118 | 35 | 124 | 6 | 30 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | -3 | Various Artists - Suicide Squad: The Album | 37 | 1 | (x7) | 16453 | -1622 | 0.690 | 21 | 16 | 19 | 7 | 53 | 11 | 23 | 20 | 17 | 17 | 14 | 31 | 8 | 9 | 24 | 69 | 7 | 5 | 5 | 6 | 14 | 173 | 5 | 28 | 123 | 7 | 7 | 5 | 4 | 20 | 5 | 196 | 89 | 111 | 68 | 60 | 77 | 29 | 160 | 40 | 114 | 2 | 145 | 115 | 193 | 173 | 21 | 51 | 8 | 59 | 98 | 21 | 4 | 24 | 24 | 11 | 28 | 38 | 12 | 26 | ||||||||||||||||||||||||||||||||||||||||
7 | -5 | Travis Scott - Birds in the Trap Sing McKnight | 8 | 1 | (x1) | 16185 | -2027 | 0.158 | 4 | 24 | 18 | 12 | 63 | 20 | 64 | 83 | 6 | 19 | 5 | 83 | 5 | 31 | 13 | 40 | 11 | 6 | 15 | 7 | 9 | 30 | 122 | 5 | 7 | 9 | 7 | 24 | 20 | 60 | 107 | 3 | 76 | 2 | 85 | 3 | 1 | 105 | 53 | 24 | 5 | 5 | 25 | 110 | 17 | 37 | 49 | 41 | 52 | 45 | 14 | 35 | 143 | 57 | 77 | 32 | 108 | |||||||||||||||||||||||||||||||||||||||||||
8 | -4 | Beyoncé - Lemonade | 138 | 1 | (x11) | 13831 | -2755 | 2.577 | 17 | 26 | 37 | 15 | 49 | 19 | 23 | 23 | 53 | 4 | 36 | 41 | 139 | 30 | 37 | 22 | 8 | 59 | 28 | 12 | 21 | 7 | 23 | 4 | 56 | 57 | 9 | 3 | 68 | 175 | 32 | 185 | 59 | 77 | 2 | 119 | 80 | 28 | 140 | 12 | 136 | 14 | 34 | 5 | 37 | 53 | 65 | 5 | 1 | 4 | 175 | 27 | 4 | 13 | 115 | 44 | 25 | 23 | 4 | 10 | 11 | 11 | 68 | 1 | 1 | 13 | 20 | 31 | 31 | 8 | 43 | 35 | 94 | 26 | 77 | 16 | 135 | 82 | 25 | 25 | 116 | 5 | 81 | 1 | 138 | 162 | 3 | |||||||||||||
9 | +61 | Wilco - Schmilco | 2 | 9 | 13416 | +10758 | 0.016 | 5 | 35 | 23 | 24 | 70 | 40 | 9 | 18 | 9 | 20 | 25 | 3 | 80 | 21 | 80 | 6 | 5 | 22 | 16 | 12 | 7 | 8 | 35 | 13 | 81 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | -5 | Adele - 25 | 323 | 1 | (x186) | 12813 | -2253 | 7.040 | 38 | 31 | 85 | 20 | 42 | 56 | 31 | 43 | 43 | 26 | 127 | 81 | 5 | 80 | 191 | 43 | 17 | 14 | 46 | 2 | 26 | 16 | 44 | 33 | 14 | 14 | 8 | 17 | 19 | 22 | 14 | 56 | 14 | 41 | 3 | 20 | 15 | 23 | 10 | 15 | 5 | 9 | 22 | 6 | 6 | 10 | 6 | 4 | 8 | 10 | 11 | 14 | 26 | 2 | 3 | 2 | 2 | 1 | 34 | 2 | 2 | 3 | 4 | 4 | 10 | 2 | 7 | 2 | 2 | 3 | 5 | 3 | 5 | 4 | 2 | 5 | 3 | 4 | 5 | 5 | 14 | 3 | 2 | 5 | 1 | 2 | 3 | 3 | 7 | 2 | 3 | 6 | 1 | 10 | 13 | 5 | 2 | 1 | ||
11 | +41 | Jack White - Jack White Acoustic Recordings 1998 - 2016 | 2 | 11 | 11724 | +8611 | 0.015 | 19 | 40 | 16 | 18 | 16 | 9 | 60 | 32 | 15 | 21 | 16 | 10 | 10 | 58 | 9 | 21 | 9 | 28 | 25 | 13 | 16 | 28 | 43 | 11 | 197 | 8 | 112 | 39 | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | +29 | Of Mice & Men - Cold World | 2 | 12 | 10483 | +6968 | 0.014 | 6 | 12 | 33 | 9 | 133 | 26 | 76 | 10 | 23 | 44 | 113 | 62 | 18 | 84 | 11 | 29 | 56 | 10 | 53 | 69 | 30 | 102 | 18 | 198 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | -7 | Coldplay - A Head Full of Dreams | 309 | 1 | (x6) | 10444 | -1178 | 5.589 | 77 | 37 | 92 | 48 | 73 | 33 | 36 | 124 | 35 | 27 | 34 | 60 | 4 | 12 | 55 | 91 | 47 | 52 | 80 | 50 | 90 | 67 | 16 | 10 | 21 | 156 | 47 | 50 | 27 | 112 | 4 | 141 | 29 | 19 | 19 | 23 | 24 | 39 | 63 | 139 | 31 | 42 | 27 | 25 | 127 | 19 | 17 | 69 | 16 | 88 | 13 | 48 | 62 | 10 | 27 | 106 | 12 | 62 | 182 | 56 | 55 | 81 | 23 | 42 | 47 | 31 | 150 | 30 | 53 | 40 | 9 | 136 | 49 | 29 | 19 | 38 | 12 | 25 | 31 | 66 | 9 | 8 | 21 | 136 | 42 | 22 | 34 | 10 | 21 | 42 | 51 | 20 | 145 | 12 | 4 | |||||
14 | -3 | MOBB - The MOBB - EP | 2 | 11 | 10381 | +1919 | 0.019 | 41 | 58 | 49 | 37 | 19 | 84 | 47 | 12 | 54 | 26 | 1 | 172 | 13 | 87 | 25 | 20 | 7 | 1 | 77 | 22 | 2 | 16 | 1 | 1 | 1 | 19 | 1 | 20 | 165 | 44 | 3 | 65 | 121 | 5 | 17 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | -6 | twenty one pilots - Blurryface | 411 | 5 | 9486 | +514 | 2.825 | 26 | 14 | 51 | 28 | 21 | 70 | 30 | 77 | 43 | 93 | 16 | 27 | 55 | 46 | 48 | 18 | 60 | 92 | 28 | 14 | 184 | 62 | 92 | 121 | 71 | 3 | 102 | 23 | 88 | 111 | 78 | 63 | 87 | 63 | 53 | 154 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | +108 | Jacob Whitesides - Why | 1 | 16 | 7952 | +6195 | 0.010 | 20 | 104 | 146 | 66 | 22 | 28 | 57 | 61 | 24 | 6 | 34 | 33 | 61 | 29 | 13 | 36 | 18 | 4 | 26 | 4 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | NEW | Meat Loaf - Braver Than We Are | 1 | 17 | 7834 | +7479 | 0.008 | 6 | 14 | 13 | 12 | 59 | 6 | 31 | 114 | 9 | 12 | 4 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | -11 | Sia - This Is Acting | 251 | 2 | (x3) | 7643 | -3080 | 2.390 | 48 | 36 | 47 | 47 | 50 | 27 | 37 | 94 | 72 | 30 | 99 | 65 | 58 | 19 | 144 | 13 | 23 | 18 | 160 | 46 | 166 | 147 | 9 | 118 | 70 | 11 | 148 | 15 | 160 | 3 | 89 | 160 | 137 | 93 | 162 | 146 | 120 | 182 | 145 | 155 | 109 | 41 | 92 | 77 | 162 | 179 | 39 | 34 | 109 | 39 | 7 | 119 | 41 | 144 | 114 | |||||||||||||||||||||||||||||||||||||||||||||
19 | NEW | Gavin DeGraw - Something Worth Saving | 1 | 19 | 7380 | +6565 | 0.008 | 7 | 40 | 61 | 101 | 135 | 52 | 13 | 32 | 8 | 32 | 173 | 63 | 16 | 120 | 19 | 39 | 24 | 14 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | -12 | Drake - Views | 134 | 1 | (x8) | 6541 | -2804 | 1.867 | 37 | 45 | 86 | 34 | 52 | 59 | 79 | 27 | 54 | 50 | 97 | 45 | 50 | 177 | 29 | 53 | 74 | 4 | 96 | 41 | 11 | 114 | 25 | 164 | 18 | 2 | 121 | 130 | 9 | 131 | 63 | 1 | 109 | 1 | 30 | 152 | 3 | 16 | 18 | 57 | 7 | 63 | 15 | 180 | 50 | 1 | 127 | 21 | 165 | 27 | 162 | 104 | 160 | 20 | 82 | 96 | 54 | 4 | 145 | 64 | 137 | 17 | ||||||||||||||||||||||||||||||||||||||
21 | +68 | Devin Townsend Project - Transcendence | 2 | 21 | 6390 | +4174 | 0.009 | 33 | 74 | 106 | 23 | 65 | 30 | 88 | 33 | 38 | 47 | 169 | 39 | 80 | 79 | 123 | 2 | 40 | 65 | 20 | 15 | 168 | 117 | 81 | 197 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | -8 | Red Hot Chili Peppers - The Getaway | 86 | 1 | (x15) | 6245 | -952 | 1.168 | 79 | 55 | 32 | 126 | 100 | 53 | 109 | 78 | 36 | 79 | 89 | 15 | 139 | 17 | 60 | 42 | 95 | 15 | 58 | 108 | 130 | 134 | 54 | 38 | 115 | 61 | 168 | 72 | 81 | 179 | 144 | 100 | 96 | 182 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | +63 | Jason Aldean - They Don't Know | 2 | 23 | 6187 | +3884 | 0.008 | 1 | 38 | 96 | 3 | 124 | 1 | 112 | 74 | 15 | 24 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | -11 | Adele - 21 | 2020 | 1 | (x466) | 6018 | -1501 | 25.155 | 88 | 118 | 90 | 145 | 173 | 99 | 178 | 84 | 125 | 52 | 79 | 188 | 88 | 39 | 22 | 9 | 25 | 37 | 87 | 100 | 13 | 70 | 18 | 18 | 16 | 40 | 37 | 79 | 75 | 43 | 25 | 16 | 8 | 24 | 3 | 6 | 4 | 8 | 25 | 18 | 51 | 2 | 7 | 33 | 11 | 22 | 11 | 10 | 19 | 4 | 54 | 55 | 9 | 16 | 126 | 62 | 12 | 3 | 150 | 1 | 5 | 3 | 83 | 1 | 76 | 12 | 13 | 76 | 36 | 4 | 141 | 33 | 2 | 4 | 20 | 13 | 1 | 45 | 41 | 1 | 37 | 2 | 1 | 60 | 4 | 1 | 20 | 17 | 37 | 27 | 1 | 5 | 78 | |||||||
25 | +96 | ZZ Top - Live - Greatest Hits From Around the World | 1 | 25 | 5960 | +4197 | 0.008 | 52 | 43 | 28 | 131 | 30 | 157 | 19 | 75 | 31 | 75 | 43 | 110 | 79 | 142 | 84 | 153 | 128 | 66 | 13 | 20 | 103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | -6 | Guns N' Roses - Greatest Hits | 612 | 5 | 5346 | -519 | 2.973 | 165 | 30 | 28 | 15 | 180 | 39 | 15 | 89 | 56 | 9 | 72 | 142 | 67 | 96 | 80 | 169 | 172 | 93 | 82 | 29 | 121 | 59 | 97 | 17 | 106 | 98 | 26 | 81 | 44 | 31 | 111 | 61 | 103 | 39 | 164 | 134 | 106 | 154 | 62 | 107 | 59 | 129 | 120 | 62 | 31 | 61 | 30 | 155 | 67 | 132 | 102 | 180 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
27 | -17 | Britney Spears - Glory | 15 | 1 | (x2) | 5327 | -3221 | 0.243 | 35 | 93 | 198 | 87 | 58 | 95 | 46 | 40 | 42 | 101 | 28 | 94 | 26 | 77 | 88 | 53 | 97 | 98 | 92 | 197 | 78 | 165 | 57 | 108 | 8 | 81 | 179 | 23 | 174 | 54 | 37 | 185 | 192 | 70 | 84 | 175 | 48 | 20 | 36 | 132 | 161 | 114 | 138 | 73 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | -10 | Justin Bieber - Purpose | 330 | 1 | (x15) | 5320 | -816 | 5.012 | 129 | 101 | 140 | 178 | 31 | 156 | 93 | 34 | 56 | 125 | 158 | 100 | 40 | 182 | 83 | 200 | 44 | 66 | 115 | 142 | 133 | 92 | 170 | 15 | 95 | 62 | 122 | 45 | 67 | 126 | 116 | 15 | 8 | 49 | 70 | 21 | 47 | 14 | 112 | 43 | 16 | 28 | 57 | 34 | 37 | 39 | 32 | 40 | 47 | 49 | 42 | 34 | 24 | 24 | 5 | 112 | 15 | 65 | 60 | 18 | 50 | 17 | 17 | 11 | 52 | 65 | 27 | 36 | 20 | 22 | 2 | 43 | 147 | 9 | 17 | 104 | 195 | 44 | 82 | 68 | 78 | 15 | 45 | 44 | 21 | 13 | 7 | 9 | 31 | 6 | 65 | 43 | 37 | 29 | ||||||
29 | +212 | KT Tunstall - KIN | 1 | 29 | 4700 | +3689 | 0.006 | 54 | 9 | 159 | 132 | 48 | 82 | 112 | 163 | 36 | 24 | 19 | 38 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | +219 | The Baseballs - Hit Me Baby... | 1 | 30 | 4651 | +3666 | 0.006 | 11 | 7 | 53 | 4 | 76 | 23 | 30 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | -10 | Amy Winehouse - Back to Black | 1066 | 1 | (x6) | 4637 | -1182 | 5.483 | 126 | 184 | 39 | 60 | 10 | 74 | 63 | 31 | 22 | 33 | 91 | 171 | 45 | 10 | 163 | 141 | 107 | 154 | 85 | 165 | 129 | 105 | 199 | 181 | 98 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | +73 | Norma Jean - Polar Similar | 1 | 32 | 4632 | +2598 | 0.007 | 22 | 129 | 40 | 19 | 183 | 77 | 152 | 23 | 7 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | -4 | Céline Dion - Encore un soir | 15 | 4 | 4533 | -486 | 0.133 | 158 | 57 | 5 | 21 | 6 | 1 | 71 | 76 | 142 | 4 | 114 | 67 | 111 | 15 | 182 | 87 | 20 | 120 | 188 | 31 | 14 | 126 | 2 | 128 | 70 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | -3 | Ed Sheeran - x | 883 | 1 | (x34) | 4470 | -71 | 9.827 | 86 | 74 | 43 | 51 | 179 | 188 | 117 | 67 | 47 | 84 | 40 | 191 | 136 | 73 | 115 | 73 | 88 | 177 | 32 | 180 | 10 | 53 | 36 | 156 | 39 | 70 | 167 | 172 | 18 | 86 | 56 | 79 | 31 | 48 | 138 | 96 | 13 | 85 | 31 | 53 | 110 | 23 | 47 | 160 | 104 | 89 | 79 | 41 | 33 | 62 | 62 | 78 | 122 | 33 | 62 | 38 | 74 | 32 | 114 | 124 | 50 | 59 | 52 | 52 | 63 | 28 | 25 | 68 | 60 | 125 | 34 | 21 | 79 | 179 | 64 | 21 | 60 | 39 | 19 | 53 | 115 | 37 | 26 | 59 | 41 | 75 | ||||||||||||||
35 | +97 | Local Natives - Sunlit Youth | 1 | 35 | 4435 | +2744 | 0.006 | 14 | 76 | 82 | 41 | 18 | 115 | 113 | 49 | 46 | 171 | 122 | 35 | 31 | 27 | 53 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | +13 | Grouplove - Big Mess | 2 | 36 | 4394 | +1202 | 0.008 | 8 | 10 | 17 | 160 | 78 | 67 | 35 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | +79 | The Head and the Heart - Signs of Light | 1 | 37 | 4325 | +2453 | 0.006 | 3 | 145 | 113 | 67 | 91 | 4 | 53 | 73 | 23 | 100 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | NEW | Teenage Fanclub - Here | 1 | 38 | 4272 | +3560 | 0.005 | 85 | 23 | 108 | 54 | 165 | 48 | 70 | 9 | 148 | 15 | 13 | 26 | 11 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | -17 | De La Soul - and the Anonymous Nobody... | 15 | 6 | 4270 | -1461 | 0.128 | 49 | 72 | 56 | 117 | 47 | 81 | 80 | 51 | 47 | 107 | 35 | 52 | 17 | 9 | 157 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | -6 | Charlie Puth - Nine Track Mind | 221 | 3 | (x1) | 4155 | -94 | 1.334 | 98 | 128 | 94 | 156 | 57 | 66 | 30 | 127 | 70 | 101 | 16 | 21 | 24 | 33 | 10 | 139 | 110 | 91 | 75 | 124 | 146 | 30 | 1 | 188 | 127 | 70 | 180 | 172 | 149 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | +106 | Breakdown of Sanity - Coexistence | 1 | 41 | 4053 | +2508 | 0.006 | 58 | 48 | 43 | 138 | 62 | 15 | 45 | 174 | 151 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | -7 | Queen - The Platinum Collection | 1275 | 13 | 3977 | -176 | 4.453 | 191 | 74 | 53 | 127 | 22 | 19 | 27 | 25 | 77 | 118 | 198 | 180 | 41 | 53 | 18 | 131 | 18 | 172 | 33 | 198 | 77 | 133 | 199 | 5 | 41 | 61 | 39 | 5 | 199 | 85 | 78 | 95 | 15 | 18 | 170 | 95 | 143 | 58 | 40 | 76 | 73 | 17 | 173 | 137 | 160 | 168 | 187 | 165 | 141 | 28 | 129 | ||||||||||||||||||||||||||||||||||||||||||||||||||
43 | +34 | All Time Low - Straight to DVD II: Past, Present, and Future Hearts | 2 | 43 | 3962 | +1510 | 0.006 | 50 | 77 | 73 | 166 | 66 | 107 | 137 | 35 | 172 | 42 | 72 | 154 | 32 | 42 | 27 | 180 | 12 | 25 | 23 | 177 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | -27 | A Day to Remember - Bad Vibrations | 9 | 5 | 3898 | -2440 | 0.076 | 27 | 56 | 76 | 17 | 35 | 39 | 111 | 174 | 88 | 193 | 89 | 163 | 188 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | -17 | Ariana Grande - Dangerous Woman | 111 | 1 | (x7) | 3866 | -1170 | 0.831 | 23 | 63 | 72 | 33 | 125 | 46 | 173 | 59 | 64 | 133 | 126 | 57 | 73 | 150 | 197 | 168 | 147 | 67 | 82 | 25 | 72 | 115 | 129 | 86 | 105 | 33 | 155 | 134 | 124 | 42 | 36 | 71 | 96 | 115 | 24 | 133 | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | +76 | Dolly Parton, Linda Ronstadt & Emmylou Harris - The Complete Trio Collection | 1 | 46 | 3757 | +1997 | 0.006 | 29 | 73 | 36 | 94 | 109 | 5 | 36 | 43 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | -10 | Various Artists - Tomorrowland 2016: The Elixir of Life | 55 | 6 | 3733 | -103 | 0.400 | 21 | 37 | 6 | 152 | 143 | 41 | 34 | 41 | 164 | 45 | 137 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | -32 | Evanescence - Fallen | 175 | 8 | 3704 | -2740 | 1.662 | 105 | 140 | 102 | 22 | 58 | 17 | 145 | 105 | 63 | 41 | 148 | 50 | 82 | 151 | 152 | 108 | 63 | 149 | 194 | 167 | 143 | 63 | 29 | 15 | 62 | 176 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | -19 | Coldplay - Ghost Stories | 922 | 1 | (x99) | 3643 | -1076 | 8.673 | 158 | 177 | 102 | 111 | 137 | 39 | 174 | 200 | 168 | 110 | 18 | 58 | 46 | 112 | 82 | 18 | 89 | 20 | 24 | 18 | 76 | 38 | 80 | 77 | 52 | 13 | 22 | 12 | 27 | 14 | 46 | 10 | 30 | 26 | 10 | 75 | 17 | 22 | 38 | 14 | 48 | 7 | 18 | 54 | 28 | 26 | 63 | 8 | 32 | 28 | 13 | 28 | 14 | 15 | 11 | 38 | 9 | 190 | 9 | 30 | 22 | 10 | 81 | 83 | 16 | 5 | 35 | 6 | 2 | 22 | 18 | 6 | 4 | 13 | 46 | 33 | 17 | 3 | 21 | 11 | 11 | 26 | 9 | 68 | 20 | 27 | 52 | 51 | ||||||||||||
50 | -18 | Daft Punk - Random Access Memories | 1266 | 1 | (x110) | 3630 | -684 | 10.914 | 152 | 174 | 110 | 98 | 142 | 140 | 62 | 187 | 172 | 101 | 10 | 43 | 44 | 96 | 104 | 16 | 103 | 31 | 20 | 23 | 51 | 41 | 69 | 45 | 76 | 17 | 17 | 9 | 28 | 2 | 12 | 6 | 10 | 30 | 20 | 8 | 12 | 21 | 10 | 112 | 8 | 1 | 25 | 35 | 170 | 18 | 16 | 92 | 1 | 52 | 13 | 22 | 14 | 7 | 6 | 37 | 56 | 11 | 45 | 97 | 2 | 8 | 40 | 7 | 6 | 11 | 47 | 5 | 3 | 9 | 87 | 15 | 8 | 59 | 6 | 3 | 134 | 7 | 109 | 17 | 10 | 19 | 103 | |||||||||||||||||
51 | -39 | Barbra Streisand - Encore: Movie Partners Sing Broadway | 15 | 5 | 3607 | -4046 | 0.164 | 36 | 47 | 133 | 32 | 51 | 99 | 48 | 21 | 6 | 176 | 183 | 62 | 51 | 98 | 109 | 115 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | NEW | Sfera Ebbasta - Sfera Ebbasta | 1 | 52 | 3593 | +3593 | 0.004 | 24 | 7 | 55 | 9 | 1 | 6 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | NEW | Bonez MC & Raf Camora - Palmen aus Plastik | 1 | 53 | 3540 | +3540 | 0.004 | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | -30 | Queen - Greatest Hits | 701 | 8 | 3362 | -1973 | 2.771 | 96 | 193 | 38 | 37 | 34 | 196 | 91 | 187 | 121 | 186 | 115 | 167 | 113 | 150 | 89 | 180 | 22 | 133 | 103 | 17 | 9 | 121 | 110 | 6 | 20 | 99 | 53 | 73 | 189 | 137 | 135 | 107 | 31 | 93 | 145 | 130 | 168 | 79 | 62 | 191 | 144 | 67 | 71 | 160 | 138 | 189 | 178 | 113 | 59 | 143 | 41 | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||
55 | -30 | Red Velvet - Russian Roulette - The 3rd Mini Album | 4 | 8 | 3358 | -1839 | 0.029 | 167 | 8 | 159 | 6 | 136 | 3 | 112 | 5 | 2 | 10 | 5 | 31 | 122 | 146 | 164 | 107 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | -33 | Bob Marley & The Wailers - Legend | 912 | 1 | (x7) | 3314 | -2099 | 4.510 | 41 | 139 | 103 | 186 | 118 | 161 | 63 | 141 | 96 | 174 | 115 | 178 | 96 | 84 | 24 | 105 | 117 | 191 | 67 | 28 | 78 | 166 | 30 | 81 | 51 | 18 | 24 | 28 | 188 | 88 | 73 | 14 | 11 | 94 | 96 | 51 | 190 | 45 | 16 | 162 | 57 | 34 | 129 | 7 | 16 | 25 | 143 | 8 | 10 | 106 | 9 | 156 | 149 | 51 | 19 | 147 | 68 | 128 | 13 | 35 | 11 | 24 | 5 | 20 | 8 | 24 | 24 | 19 | 59 | |||||||||||||||||||||||||||||||
57 | +1 | Norah Jones - Come Away With Me | 231 | 10 | 3236 | +350 | 2.102 | 6 | 35 | 37 | 149 | 47 | 54 | 52 | 157 | 55 | 22 | 127 | 44 | 197 | 183 | 149 | 133 | 141 | 87 | 174 | 130 | 172 | 179 | 117 | 171 | 84 | 200 | 156 | 93 | 130 | 157 | 86 | 179 | 196 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
