Pos | Pos+ | Artist and Title | Days | Peak | Pts | Pts+ | TPts | US | UK | DE | AU | JP | AT | BE | BR | CA | CH | DK | ES | FR | ID | IT | MX | NL | NZ | RU | ZA | CO | FI | HK | IE | IN | LU | NO | PH | PL | PT | SE | SG | TH | TR | TW | AE | AR | CL | CZ | EC | GR | GT | HU | IL | MY | NG | PE | RO | SA | SK | AG | AI | AM | AZ | BB | BG | BH | BM | BN | BO | BS | BW | BY | BZ | CR | CV | CY | DO | EE | GH | HN | JO | KE | KG | KH | KY | KZ | LB | LK | LT | LV | MN | MO | MT | MU | NA | NI | OM | PA | PY | QA | SI | SV | TT | UA | UG | UZ | VE | VN | ZW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | = | Adele - 25 | 173 | 1(140) | 21753 | +100 | 4.261 | 9 | 3 | 10 | 9 | 54 | 13 | 9 | 13 | 9 | 6 | 2 | 11 | 23 | 1 | 15 | 8 | 4 | 1 | 26 | 7 | 14 | 1 | 4 | 4 | 29 | 14 | 2 | 5 | 21 | 10 | 1 | 1 | 12 | 42 | 11 | 1 | 11 | 3 | 18 | 5 | 9 | 4 | 6 | 4 | 2 | 7 | 7 | 6 | 3 | 1 | 9 | 6 | 26 | 9 | 1 | 1 | 2 | 1 | 1 | 48 | 3 | 2 | 1 | 2 | 5 | 10 | 2 | 5 | 2 | 1 | 7 | 2 | 5 | 9 | 1 | 2 | 4 | 3 | 7 | 6 | 5 | 10 | 1 | 4 | 8 | 5 | 6 | 1 | 3 | 10 | 1 | 5 | 7 | 1 | 8 | 12 | 12 | 1 | 1 | |
2 | = | Coldplay - A Head Full of Dreams | 159 | 1(6) | 17230 | -1023 | 3.330 | 20 | 15 | 26 | 33 | 158 | 28 | 20 | 3 | 18 | 13 | 8 | 2 | 12 | 2 | 16 | 3 | 6 | 137 | 27 | 14 | 1 | 88 | 60 | 20 | 84 | 21 | 6 | 72 | 32 | 18 | 90 | 10 | 86 | 10 | 18 | 2 | 9 | 1 | 9 | 50 | 130 | 28 | 27 | 5 | 32 | 75 | 1 | 18 | 51 | 13 | 27 | 67 | 49 | 15 | 11 | 161 | 7 | 89 | 195 | 98 | 64 | 99 | 25 | 164 | 7 | 52 | 32 | 10 | 61 | 41 | 18 | 11 | 160 | 58 | 19 | 12 | 68 | 10 | 24 | 16 | 114 | 6 | 13 | 25 | 146 | 47 | 14 | 17 | 5 | 22 | 40 | 70 | 15 | 114 | 56 | |||||
3 | = | The Lumineers - Cleopatra | 6 | 3 | 16349 | +150 | 0.092 | 1 | 4 | 13 | 1 | 10 | 50 | 35 | 1 | 7 | 12 | 25 | 15 | 26 | 56 | 56 | 14 | 5 | 41 | 1 | 102 | 188 | 2 | 42 | 35 | 138 | 4 | 66 | 8 | 78 | 3 | 88 | 178 | 45 | 133 | 93 | 71 | 15 | 150 | 22 | 110 | 124 | 50 | 35 | 80 | 1 | 70 | 90 | 111 | 38 | 108 | 61 | 97 | 42 | 46 | 78 | 112 | 85 | 2 | 7 | 52 | 110 | 2 | 79 | 63 | 126 | |||||||||||||||||||||||||||||||||||
4 | +1 | Justin Bieber - Purpose | 180 | 1(15) | 13698 | -215 | 3.722 | 10 | 38 | 35 | 32 | 17 | 27 | 35 | 8 | 11 | 145 | 124 | 50 | 5 | 70 | 13 | 24 | 15 | 80 | 28 | 62 | 167 | 124 | 27 | 52 | 70 | 139 | 13 | 96 | 35 | 111 | 6 | 14 | 155 | 113 | 4 | 32 | 57 | 10 | 24 | 39 | 15 | 89 | 48 | 15 | 18 | 51 | 25 | 29 | 3 | 36 | 37 | 74 | 85 | 13 | 9 | 4 | 22 | 5 | 151 | 19 | 6 | 116 | 23 | 21 | 15 | 16 | 8 | 125 | 5 | 30 | 22 | 31 | 23 | 4 | 55 | 51 | 7 | 6 | 124 | 5 | 90 | 55 | 85 | 32 | 48 | 13 | 17 | 25 | 4 | 15 | 29 | 3 | 54 | 50 | 9 | 34 | ||||
5 | -1 | Deftones - Gore | 6 | 1(1) | 13271 | -1029 | 0.092 | 3 | 14 | 42 | 7 | 58 | 42 | 5 | 40 | 34 | 51 | 22 | 39 | 17 | 38 | 10 | 8 | 16 | 170 | 4 | 22 | 5 | 11 | 83 | 124 | 122 | 96 | 25 | 70 | 37 | 9 | 123 | 22 | 42 | 85 | 87 | 151 | 130 | 115 | 44 | 20 | 156 | 133 | 138 | 68 | 25 | 52 | 117 | 9 | 78 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | = | Sia - This Is Acting | 101 | 2 | 11831 | -56 | 1.230 | 34 | 5 | 74 | 15 | 120 | 35 | 25 | 23 | 24 | 27 | 9 | 47 | 64 | 11 | 12 | 19 | 20 | 182 | 7 | 17 | 70 | 10 | 146 | 15 | 142 | 29 | 171 | 194 | 38 | 166 | 55 | 81 | 99 | 120 | 75 | 26 | 166 | 63 | 163 | 60 | 101 | 127 | 101 | 34 | 25 | 46 | 59 | 108 | 197 | 152 | 12 | 43 | 187 | 51 | 39 | 127 | 146 | |||||||||||||||||||||||||||||||||||||||||||
7 | +1 | Lukas Graham - Lukas Graham | 116 | 4 | 11065 | -122 | 0.945 | 12 | 8 | 69 | 10 | 162 | 7 | 185 | 1 | 21 | 21 | 11 | 62 | 80 | 2 | 24 | 14 | 11 | 181 | 191 | 135 | 4 | 9 | 23 | 40 | 156 | 127 | 93 | 106 | 43 | 55 | 21 | 156 | 198 | 50 | 44 | 85 | 54 | 190 | 14 | 115 | 134 | 151 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | -1 | twenty one pilots - Blurryface | 261 | 6 | 10869 | -501 | 1.396 | 4 | 16 | 21 | 16 | 14 | 47 | 4 | 15 | 43 | 19 | 63 | 104 | 46 | 11 | 53 | 71 | 25 | 6 | 69 | 141 | 195 | 160 | 163 | 64 | 51 | 141 | 127 | 120 | 79 | 149 | 166 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | = | M83 - Junk | 6 | 5 | 10276 | -696 | 0.064 | 13 | 43 | 123 | 17 | 36 | 13 | 44 | 8 | 5 | 58 | 175 | 28 | 32 | 3 | 35 | 6 | 23 | 55 | 4 | 138 | 110 | 9 | 67 | 35 | 75 | 13 | 79 | 14 | 38 | 155 | 175 | 18 | 68 | 197 | 145 | 62 | 157 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | = | Taylor Swift - 1989 | 603 | 1(36) | 9996 | +6 | 7.790 | 17 | 23 | 61 | 26 | 33 | 146 | 42 | 103 | 35 | 69 | 158 | 8 | 104 | 32 | 65 | 136 | 105 | 60 | 57 | 10 | 17 | 33 | 148 | 58 | 6 | 128 | 194 | 33 | 9 | 11 | 156 | 14 | 18 | 44 | 65 | 88 | 33 | 144 | 10 | 47 | 66 | 8 | 120 | 20 | 90 | 54 | 98 | 47 | 45 | 100 | 61 | 61 | 3 | 86 | 4 | 59 | 134 | 152 | 53 | 24 | 18 | 19 | 35 | 53 | 182 | 49 | 23 | 113 | 34 | 7 | 54 | 70 | 11 | 32 | 136 | 35 | 30 | 4 | 48 | 103 | 13 | 30 | 55 | 28 | 4 | 47 | 16 | 6 | 25 | 62 | 63 | 26 | 2 | 58 | ||||||
11 | +3 | James Bay - Chaos and the Calm | 411 | 2 | 8800 | +848 | 2.582 | 27 | 13 | 29 | 29 | 93 | 33 | 16 | 15 | 50 | 168 | 44 | 36 | 131 | 15 | 16 | 67 | 198 | 137 | 13 | 6 | 70 | 13 | 184 | 163 | 118 | 119 | 153 | 167 | 95 | 75 | 104 | 40 | 186 | 94 | 12 | 172 | 140 | 70 | 34 | 40 | 155 | 107 | 21 | 112 | 104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | -1 | Coldplay - Ghost Stories | 772 | 1(99) | 8701 | -567 | 7.952 | 181 | 119 | 100 | 154 | 34 | 10 | 87 | 12 | 45 | 12 | 33 | 14 | 21 | 99 | 2 | 47 | 42 | 101 | 190 | 18 | 49 | 17 | 26 | 9 | 49 | 27 | 62 | 103 | 2 | 13 | 10 | 6 | 7 | 10 | 22 | 9 | 18 | 35 | 11 | 62 | 4 | 17 | 24 | 8 | 49 | 51 | 50 | 55 | 25 | 36 | 88 | 6 | 42 | 60 | 55 | 14 | 29 | 10 | 13 | 11 | 27 | 9 | 185 | 5 | 17 | 21 | 13 | 6 | 10 | 15 | 4 | 13 | 7 | 3 | 14 | 17 | 5 | 4 | 17 | 44 | 37 | 18 | 2 | 14 | 17 | 5 | 27 | 11 | 56 | 19 | 27 | 52 | 71 | |||||||
13 | -1 | ZAYN - Mind of Mine | 20 | 1(5) | 8145 | -1075 | 0.340 | 18 | 27 | 134 | 20 | 63 | 24 | 190 | 125 | 10 | 35 | 34 | 15 | 34 | 17 | 15 | 34 | 59 | 77 | 18 | 59 | 14 | 198 | 122 | 163 | 131 | 52 | 81 | 17 | 34 | 105 | 143 | 101 | 49 | 187 | 81 | 14 | 25 | 70 | 11 | 159 | 79 | 111 | 97 | 19 | 50 | 6 | 111 | 199 | 195 | 6 | 89 | 139 | 16 | 68 | 48 | |||||||||||||||||||||||||||||||||||||||||||||
14 | -1 | Rihanna - Anti | 76 | 1(6) | 7704 | -798 | 1.001 | 7 | 25 | 103 | 41 | 92 | 104 | 47 | 14 | 70 | 77 | 38 | 50 | 26 | 156 | 11 | 7 | 66 | 128 | 22 | 140 | 189 | 30 | 19 | 4 | 37 | 3 | 18 | 5 | 98 | 50 | 4 | 90 | 2 | 157 | 78 | 139 | 100 | 31 | 38 | 36 | 24 | 80 | 73 | 17 | 176 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | +1 | Ben Harper & The Innocent Criminals - Call It What It Is | 6 | 9 | 6685 | -751 | 0.043 | 42 | 180 | 19 | 31 | 80 | 30 | 39 | 22 | 3 | 6 | 13 | 2 | 172 | 141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | +7 | Macklemore & Ryan Lewis - This Unruly Mess I've Made | 48 | 3 | 5932 | +494 | 0.446 | 86 | 57 | 28 | 22 | 24 | 45 | 72 | 78 | 64 | 12 | 21 | 5 | 116 | 199 | 156 | 88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | +7 | Bethel Music - Have It All | 34 | 4 | 5921 | +508 | 0.263 | 14 | 129 | 25 | 19 | 25 | 81 | 50 | 14 | 4 | 21 | 15 | 27 | 19 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | +1 | Guns N' Roses - Greatest Hits | 462 | 12 | 5896 | -110 | 2.163 | 33 | 184 | 82 | 42 | 54 | 47 | 47 | 68 | 167 | 156 | 26 | 6 | 16 | 74 | 49 | 71 | 126 | 150 | 51 | 62 | 36 | 85 | 54 | 120 | 99 | 21 | 112 | 100 | 50 | 76 | 156 | 42 | 60 | 135 | 86 | 134 | 69 | 141 | 59 | 144 | 175 | 5 | 72 | 124 | 173 | 52 | 145 | 113 | 72 | 22 | 34 | 13 | 104 | 147 | 132 | 178 | ||||||||||||||||||||||||||||||||||||||||||||
19 | -4 | Block B - Blooming Period - EP | 2 | 15 | 5735 | -1978 | 0.013 | 67 | 142 | 154 | 129 | 11 | 45 | 82 | 4 | 73 | 59 | 2 | 6 | 24 | 2 | 3 | 4 | 40 | 4 | 129 | 5 | 166 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | +5 | Evanescence - Fallen | 145 | 8 | 5623 | +305 | 1.490 | 166 | 73 | 11 | 79 | 18 | 101 | 122 | 52 | 149 | 12 | 177 | 13 | 49 | 22 | 88 | 153 | 55 | 27 | 179 | 157 | 159 | 83 | 197 | 120 | 195 | 55 | 194 | 187 | 57 | 57 | 55 | 108 | 38 | 77 | 17 | 25 | 14 | 29 | 173 | 132 | 79 | 18 | 74 | 157 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | +7 | Charlie Puth - Nine Track Mind | 78 | 3 | 5416 | +298 | 0.767 | 99 | 48 | 108 | 59 | 70 | 85 | 111 | 48 | 91 | 69 | 6 | 133 | 83 | 13 | 185 | 33 | 7 | 15 | 113 | 166 | 191 | 37 | 35 | 80 | 169 | 65 | 16 | 198 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | -4 | Adele - 21 | 1870 | 1(466) | 5356 | -715 | 24.057 | 84 | 61 | 194 | 66 | 83 | 194 | 61 | 123 | 83 | 95 | 185 | 197 | 190 | 190 | 39 | 8 | 13 | 9 | 193 | 13 | 34 | 15 | 7 | 20 | 64 | 99 | 12 | 25 | 16 | 194 | 192 | 3 | 5 | 10 | 18 | 63 | 5 | 57 | 9 | 22 | 23 | 37 | 18 | 2 | 72 | 63 | 5 | 13 | 178 | 71 | 10 | 4 | 131 | 1 | 4 | 3 | 9 | 1 | 25 | 14 | 15 | 47 | 47 | 5 | 157 | 8 | 4 | 4 | 13 | 18 | 3 | 45 | 113 | 2 | 35 | 2 | 1 | 61 | 6 | 1 | 19 | 9 | 42 | 47 | 1 | 5 | 95 | |||||||||||||
23 | -6 | Imagine Dragons - Night Visions | 1117 | 2 | 5244 | -1032 | 7.622 | 76 | 117 | 184 | 62 | 163 | 156 | 134 | 141 | 38 | 65 | 100 | 73 | 48 | 74 | 45 | 60 | 55 | 50 | 34 | 165 | 32 | 45 | 69 | 26 | 32 | 67 | 185 | 5 | 74 | 63 | 64 | 43 | 75 | 104 | 96 | 152 | 39 | 82 | 48 | 59 | 120 | 158 | 190 | 88 | 178 | 94 | 92 | 86 | 46 | 75 | 60 | 61 | 57 | 102 | 65 | 57 | 75 | 95 | 111 | 148 | 80 | 21 | 121 | 40 | 118 | 177 | 83 | 18 | 87 | 14 | 65 | 53 | 81 | 153 | 66 | 165 | 31 | 81 | ||||||||||||||||||||||
24 | +11 | The Weeknd - Beauty Behind the Madness | 278 | 1(11) | 5217 | +786 | 2.875 | 49 | 30 | 33 | 91 | 59 | 83 | 27 | 163 | 20 | 157 | 162 | 143 | 41 | 50 | 156 | 46 | 134 | 76 | 75 | 13 | 35 | 117 | 93 | 33 | 16 | 13 | 132 | 36 | 47 | 73 | 19 | 15 | 182 | 32 | 102 | 56 | 93 | 26 | 192 | 52 | 38 | 77 | 27 | 91 | 81 | 120 | 122 | 12 | 60 | 130 | 73 | |||||||||||||||||||||||||||||||||||||||||||||||||
25 | -5 | Rod Stewart - Some Guys Have All the Luck | 47 | 16 | 5096 | -890 | 0.594 | 183 | 34 | 18 | 26 | 118 | 10 | 8 | 42 | 46 | 189 | 22 | 79 | 31 | 75 | 102 | 70 | 149 | 57 | 93 | 171 | 129 | 106 | 139 | 103 | 56 | 67 | 93 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | -4 | Pet Shop Boys - Super | 13 | 1(1) | 5088 | -467 | 0.154 | 56 | 44 | 72 | 71 | 19 | 16 | 171 | 87 | 117 | 68 | 6 | 117 | 8 | 191 | 7 | 183 | 107 | 65 | 8 | 198 | 9 | 24 | 33 | 112 | 150 | 54 | 149 | 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | +5 | Moderat - III | 13 | 8 | 5037 | +580 | 0.097 | 38 | 33 | 24 | 200 | 30 | 16 | 126 | 32 | 18 | 29 | 5 | 118 | 102 | 20 | 191 | 155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | +13 | Bob Marley & The Wailers - Legend | 762 | 1(7) | 4939 | +1137 | 3.628 | 156 | 68 | 64 | 133 | 150 | 162 | 127 | 75 | 65 | 113 | 136 | 151 | 172 | 9 | 71 | 40 | 23 | 106 | 18 | 188 | 25 | 71 | 100 | 91 | 21 | 183 | 20 | 14 | 22 | 15 | 21 | 29 | 77 | 114 | 29 | 10 | 96 | 47 | 55 | 183 | 89 | 70 | 77 | 9 | 115 | 5 | 15 | 39 | 178 | 28 | 11 | 134 | 7 | 144 | 157 | 75 | 95 | 172 | 7 | 151 | 21 | 119 | 11 | 19 | 6 | 9 | 8 | 26 | 25 | 19 | 38 | |||||||||||||||||||||||||||||
29 | +8 | Ed Sheeran - x | 733 | 1(34) | 4843 | +510 | 9.123 | 49 | 142 | 46 | 147 | 23 | 104 | 93 | 95 | 58 | 69 | 27 | 31 | 65 | 94 | 36 | 138 | 137 | 63 | 29 | 146 | 190 | 43 | 90 | 59 | 72 | 57 | 196 | 43 | 139 | 153 | 35 | 50 | 36 | 148 | 4 | 138 | 106 | 186 | 34 | 88 | 36 | 74 | 36 | 183 | 126 | 188 | 125 | 188 | 68 | 62 | 122 | 20 | 130 | 66 | 39 | 61 | 105 | 37 | 56 | 117 | ||||||||||||||||||||||||||||||||||||||||
30 | -9 | The Last Shadow Puppets - Everything You've Come To Expect | 13 | 2 | 4691 | -929 | 0.147 | 9 | 70 | 10 | 169 | 22 | 115 | 61 | 54 | 43 | 85 | 24 | 52 | 178 | 50 | 86 | 134 | 106 | 185 | 14 | 145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | -4 | Birdy - Beautiful Lies | 20 | 2 | 4658 | -488 | 0.226 | 19 | 83 | 74 | 39 | 39 | 35 | 72 | 67 | 73 | 6 | 23 | 21 | 34 | 28 | 81 | 77 | 15 | 196 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | +2 | Nirvana - MTV Unplugged In New York | 5 | 25 | 4620 | +186 | 0.057 | 176 | 112 | 165 | 49 | 65 | 154 | 67 | 52 | 21 | 45 | 38 | 36 | 30 | 75 | 42 | 115 | 117 | 64 | 117 | 83 | 78 | 82 | 137 | 92 | 46 | 40 | 150 | 2 | 183 | 147 | 9 | 36 | 194 | 145 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | -3 | Mumford & Sons - Wilder Mind | 312 | 1(8) | 4481 | -455 | 1.744 | 38 | 35 | 60 | 24 | 92 | 189 | 88 | 75 | 61 | 18 | 92 | 162 | 167 | 65 | 113 | 68 | 189 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | -5 | Twenty One Pilots - Vessel | 46 | 28 | 4302 | -646 | 0.455 | 45 | 28 | 49 | 65 | 78 | 21 | 104 | 85 | 37 | 145 | 57 | 199 | 31 | 139 | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | +8 | Disturbed - Immortalized | 120 | 6 | 4269 | +804 | 0.572 | 16 | 66 | 5 | 29 | 48 | 6 | 12 | 121 | 64 | 200 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | -3 | Guns N' Roses - Appetite for Destruction | 37 | 22 | 4219 | -237 | 0.498 | 23 | 98 | 133 | 71 | 131 | 76 | 77 | 50 | 24 | 74 | 18 | 47 | 182 | 185 | 142 | 127 | 183 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | +1 | Daft Punk - Random Access Memories | 1116 | 1(110) | 4180 | +45 | 10.291 | 143 | 144 | 119 | 137 | 29 | 140 | 91 | 149 | 129 | 76 | 9 | 32 | 44 | 89 | 101 | 16 | 61 | 31 | 23 | 16 | 31 | 30 | 53 | 96 | 90 | 16 | 5 | 17 | 21 | 2 | 8 | 5 | 7 | 36 | 19 | 8 | 12 | 19 | 7 | 104 | 21 | 1 | 23 | 45 | 31 | 13 | 154 | 3 | 44 | 14 | 24 | 11 | 4 | 8 | 21 | 60 | 10 | 22 | 93 | 3 | 8 | 43 | 9 | 8 | 6 | 55 | 8 | 5 | 7 | 67 | 15 | 8 | 49 | 10 | 3 | 151 | 6 | 89 | 17 | 10 | 16 | 120 | ||||||||||||||||||
38 | +13 | The 1975 - I like it when you sleep, for you are so beautiful yet so unaware of it | 48 | 1(1) | 4144 | +1053 | 0.406 | 114 | 41 | 114 | 118 | 181 | 6 | 121 | 182 | 20 | 52 | 19 | 49 | 168 | 159 | 24 | 159 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | -13 | Lana Del Rey - Honeymoon | 129 | 1(6) | 3918 | -1340 | 1.142 | 102 | 63 | 69 | 42 | 93 | 150 | 74 | 25 | 81 | 70 | 20 | 99 | 166 | 182 | 26 | 110 | 68 | 139 | 120 | 102 | 74 | 68 | 12 | 48 | 129 | 92 | 136 | 43 | 110 | 11 | 180 | 76 | 181 | 23 | 113 | 102 | 170 | 68 | 181 | 41 | 136 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | -4 | Joe Bonamassa - Blues of Desperation | 20 | 5 | 3697 | -639 | 0.176 | 68 | 65 | 46 | 183 | 62 | 54 | 25 | 42 | 102 | 72 | 119 | 45 | 195 | 189 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | -10 | Angels & Airwaves - Chasing Shadows - EP | 5 | 13 | 3695 | -1089 | 0.030 | 25 | 37 | 95 | 86 | 112 | 131 | 143 | 23 | 43 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | +28 | Bring Me the Horizon - That's the Spirit | 146 | 1(5) | 3692 | +1135 | 0.875 | 46 | 54 | 23 | 69 | 107 | 60 | 123 | 70 | 71 | 83 | 38 | 195 | 133 | 178 | 125 | 122 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | -1 | Renaud - Renaud | 5 | 35 | 3649 | -141 | 0.022 | 1 | 15 | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | +18 | ABBA - ABBA Gold | 1759 | 3 | 3641 | +923 | 8.966 | 200 | 46 | 67 | 99 | 24 | 194 | 141 | 177 | 80 | 91 | 45 | 191 | 32 | 96 | 20 | 14 | 53 | 41 | 12 | 44 | 84 | 174 | 67 | 74 | 70 | 34 | 41 | 4 | 83 | 15 | 56 | 67 | 99 | 17 | 19 | 79 | 31 | 150 | 81 | 176 | 64 | 11 | 96 | 84 | 173 | 127 | 56 | 56 | 35 | 12 | 121 | 31 | 69 | 86 | 42 | 10 | 26 | 184 | 147 | 41 | 24 | 3 | 36 | 33 | 45 | 186 | 43 | 52 | 39 | 103 | 36 | 50 | 99 | 35 | 25 | 97 | 44 | 40 | 42 | 55 | 8 | 69 | ||||||||||||||||||
45 | +33 | Florence + The Machine - How Big, How Blue, How Beautiful | 297 | 1(6) | 3572 | +1205 | 1.922 | 118 | 45 | 19 | 17 | 97 | 125 | 35 | 37 | 161 | 179 | 12 | 80 | 106 | 99 | 70 | 173 | 82 | 136 | 15 | 82 | 186 | 157 | 192 | 170 | 128 | 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | -6 | Coldplay - Mylo Xyloto | 974 | 1(19) | 3561 | -308 | 9.517 | 157 | 153 | 154 | 31 | 66 | 111 | 17 | 198 | 33 | 3 | 27 | 88 | 158 | 35 | 11 | 195 | 89 | 195 | 15 | 25 | 46 | 41 | 20 | 132 | 102 | 16 | 15 | 15 | 38 | 193 | 130 | 90 | 152 | 20 | 41 | 70 | 18 | 13 | 10 | 106 | 184 | 64 | 16 | 10 | 112 | 94 | 31 | 21 | 20 | 14 | 173 | 170 | 11 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||
47 | -3 | Halsey - BADLANDS | 187 | 2 | 3547 | +129 | 1.006 | 24 | 121 | 48 | 64 | 128 | 49 | 90 | 68 | 35 | 123 | 19 | 122 | 140 | 70 | 30 | 39 | 109 | 81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | +51 | Linkin Park - Hybrid Theory | 90 | 25 | 3449 | +1440 | 0.835 | 98 | 51 | 102 | 63 | 74 | 81 | 190 | 83 | 55 | 102 | 107 | 27 | 28 | 120 | 111 | 163 | 168 | 133 | 23 | 88 | 100 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | -4 | Tame Impala - Currents | 154 | 1(3) | 3394 | +33 | 0.784 | 140 | 157 | 35 | 38 | 90 | 47 | 62 | 50 | 69 | 43 | 58 | 129 | 7 | 69 | 126 | 146 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | -3 | Andrea Berg - Seelenbeben | 5 | 47 | 3207 | -29 | 0.016 | 3 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | -3 | Xavier Naidoo - Nicht von dieser Welt 2 | 12 | 31 | 3175 | -25 | 0.042 | 1 | 9 | 4 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | -2 | Various Artists - Kontor Top of the Clubs 2016.02 | 5 | 49 | 3168 | +61 | 0.016 | 2 | 3 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | -7 | Sia - 1000 Forms of Fear | 625 | 2 | 3058 | -249 | 3.774 | 125 | 26 | 150 | 119 | 81 | 85 | 117 | 192 | 99 | 39 | 103 | 153 | 176 | 38 | 139 | 77 | 200 | 102 | 144 | 55 | 176 | 169 | 122 | 42 | 143 | 108 | 111 | 121 | 102 | 144 | 80 | 95 | 153 | 167 | 139 | 145 | 153 | 59 | 145 | 86 | 166 | 128 | 173 | 36 | 26 | 26 | 17 | 96 | 185 | 133 | 19 | 165 | 63 | 125 | 120 | 50 | 27 | 41 | 150 | |||||||||||||||||||||||||||||||||||||||||
54 | +3 | Kendrick Lamar - untitled unmastered. | 39 | 1(1) | 3038 | +219 | 0.363 | 19 | 178 | 44 | 57 | 42 | 45 | 46 | 117 | 84 | 199 | 4 | 141 | 76 | 43 | 168 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | +10 | Chris Stapleton - Traveller | 153 | 14 | 3029 | +365 | 0.510 | 2 | 140 | 110 | 6 | 40 | 96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | -7 | Walking On Cars - Everything This Way | 33 | 22 | 3028 | -137 | 0.127 | 18 | 36 | 32 | 63 | 96 | 3 | 24 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
